University of Louisiana at Lafayette Athletics
2023 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | DeBarge, Kyle | .371 | .994 | 54 - 52 | 205 | 53 | 76 | 15 | 0 | 7 | 38 | 112 | .546 | 21 | 10 | 21 | 2 | .448 | 3 | 5 | 18 - 27 |
| 8 | Hood, Heath | .354 | .961 | 65 - 65 | 243 | 60 | 86 | 16 | 4 | 6 | 41 | 128 | .527 | 30 | 8 | 41 | 4 | .434 | 5 | 3 | 36 - 41 |
| 22 | Roccaforte, Carson | .318 | .964 | 65 - 65 | 236 | 64 | 75 | 26 | 1 | 8 | 55 | 127 | .538 | 36 | 12 | 54 | 1 | .426 | 5 | 0 | 22 - 34 |
| 4 | Brock, Julian | .315 | .994 | 64 - 63 | 213 | 54 | 67 | 17 | 1 | 11 | 65 | 119 | .559 | 42 | 8 | 53 | 2 | .435 | 6 | 0 | 7 - 10 |
| 10 | Taylor, John | .304 | .932 | 61 - 54 | 181 | 43 | 55 | 11 | 2 | 7 | 48 | 91 | .503 | 38 | 6 | 43 | 1 | .429 | 6 | 5 | 12 - 17 |
| 44 | Willis, CJ | .279 | .775 | 50 - 46 | 147 | 29 | 41 | 10 | 0 | 2 | 28 | 57 | .388 | 21 | 5 | 47 | 3 | .387 | 0 | 2 | 9 - 13 |
| 7 | Marusak, Max | .253 | .740 | 64 - 62 | 241 | 42 | 61 | 10 | 3 | 10 | 33 | 107 | .444 | 13 | 3 | 78 | 3 | .296 | 3 | 10 | 21 - 25 |
| 13 | Veillon, Will | .229 | .684 | 60 - 54 | 175 | 26 | 40 | 13 | 1 | 4 | 28 | 67 | .383 | 12 | 6 | 60 | 1 | .301 | 0 | 5 | 23 - 29 |
| 33 | Higgs, Conor | .324 | 1.021 | 48 - 34 | 145 | 33 | 47 | 14 | 4 | 7 | 35 | 90 | .621 | 15 | 4 | 48 | 0 | .400 | 1 | 0 | 3 - 6 |
| 2 | Wilkerson, Landrey | .300 | .964 | 15 - 2 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .600 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0 - 0 |
| 26 | Robichaux, Ben | .235 | .821 | 40 - 28 | 98 | 27 | 23 | 5 | 1 | 3 | 11 | 39 | .398 | 26 | 6 | 32 | 0 | .423 | 0 | 0 | 11 - 15 |
| 18 | Yuhasz, Luke | .233 | .761 | 20 - 6 | 30 | 5 | 7 | 0 | 1 | 1 | 6 | 12 | .400 | 4 | 2 | 11 | 0 | .361 | 0 | 0 | 1 - 2 |
| 12 | Stelly, Caleb | .231 | .685 | 28 - 10 | 52 | 8 | 12 | 3 | 1 | 1 | 8 | 20 | .385 | 5 | 1 | 13 | 1 | .300 | 2 | 0 | 0 - 0 |
| 16 | Zambo, Mason | .230 | .698 | 35 - 23 | 87 | 12 | 20 | 3 | 0 | 3 | 16 | 32 | .368 | 14 | 0 | 20 | 1 | .330 | 2 | 3 | 1 - 2 |
| 15 | Amedee, Lee | .200 | .533 | 17 - 4 | 20 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .200 | 3 | 1 | 6 | 1 | .333 | 0 | 0 | 0 - 0 |
| 9 | LeJeune, Peyton | .196 | .566 | 29 - 11 | 46 | 7 | 9 | 2 | 0 | 0 | 2 | 11 | .239 | 9 | 0 | 11 | 1 | .327 | 0 | 1 | 1 - 1 |
| 21 | Wargo, Clay | .133 | .368 | 15 - 2 | 15 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | 1 | 1 | 6 | 0 | .235 | 0 | 3 | 1 - 1 |
| 14 | LaFleur, Trey | .040 | .143 | 20 - 4 | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .040 | 2 | 0 | 12 | 0 | .103 | 2 | 0 | 0 - 0 |
| Â | Total | .290 | .860 | 65-65 | 2169 | 468 | 629 | 145 | 19 | 71 | 424 | 1025 | .473 | 293 | 73 | 558 | 21 | .387 | 35 | 37 | 166-223 |
| Â | Opponents | .248 | .776 | 65-65 | 2123 | 328 | 527 | 128 | 10 | 74 | 305 | 897 | .423 | 263 | 93 | 512 | 32 | .353 | 19 | 32 | 47-70 |




