University of Louisiana at Lafayette Athletics
Coastal Carolina vs Louisiana
Scoring Summary
Team | CCU | LA |
---|---|---|
1st Bodine, C. homered to right center, RBI (1-1 BF). | 1 | 0 |
4th Higgs doubled to right center, RBI (0-0); Hood scored. | 1 | 1 |
6th Roccaforte grounded into double play 2b to ss to 1b (0-2 KF); Brock out on the play; Higgs advanced to third; Hood scored. | 1 | 2 |
9th Lucky, N. homered to left field, RBI (2-1 KBB). | 2 | 2 |
11th Bender, D. flied out to cf, SF, RBI (1-1 FB); Brown, Gr. scored, unearned. | 3 | 2 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eeles, Payton | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Graham | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Bodine, Caden | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bender, Derek | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lucky, Nick | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Beach, Zack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Born, Chad | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Dooley, TY | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mihos, Dean | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barthol, Blake | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eikhoff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billings, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 5 | 3 | 1 | 0 | 11 | 5 |
Batting
2B: Bodine, Caden (1)
HR: Bodine, Caden (1); Lucky, Nick (1)
SH: Dooley, TY (1)
SF: Bender, Derek (1)
Baserunning HBP: Bender, Derek (1); Lucky, Nick (1)
Fielding
E: Dooley, TY (1)
DP: Eeles, Payton (1); Beach, Zack (1); Dooley, TY (1)
Louisiana
Batting
Baserunning
Fielding
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eikhoff, Riley | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 69 |
Billings, Jack | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 36 |
Sharkey, Teddy | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 1 | 60 |
Totals | 6 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 37 | 42 | 13 | 7 | 165 |