University of Louisiana at Lafayette Athletics
Louisiana vs Texas State
5/26/2023
Riverwalk Stadium
8 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 12 | 14 | 1 | |
1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 11 | 3 |
Win: Cash, Steven (1-1)Loss: Wood, Zeke (2-4)Save: Etheridge, Jt (1)
Scoring Summary
Team | LA | TXST |
---|---|---|
1st Roccaforte flied out to lf, SF, RBI (0-0); Marusak scored. | 1 | 0 |
1st Mora, C. doubled down the lf line, RBI (1-1 BF); Gonzalez, J. advanced to third; Powell, D. scored. | 1 | 1 |
3rd Roccaforte singled to right field, advanced to second on a fielding error by rf, RBI (1-2 BFS); DeBarge scored. | 2 | 1 |
3rd Higgs reached on a fielding error by 1b (1-2 BKK); Roccaforte scored on the error, unearned. | 3 | 1 |
4th Marusak flied out to lf, SF, RBI (1-0 B); Taylor scored. | 4 | 1 |
4th Higgs doubled to right center, 2 RBI (2-2 SBFB); Roccaforte advanced to third; DeBarge scored; Willis scored. | 6 | 1 |
4th Gonzalez, J. singled through the right side, RBI (3-2 KBFBFBF); Powell, D. advanced to third; Weil, K. scored. | 6 | 2 |
5th Willis doubled to left center, RBI (1-2 KFB); Hood scored. | 7 | 2 |
5th Ramirez, A. doubled down the rf line, RBI (0-0); Mora, C. scored. | 7 | 3 |
5th Hernandez, R grounded into double play ss to 2b to 1b (1-1 KB); Lewis, P. out on the play; Ramirez, A. scored, unearned. | 7 | 4 |
6th Higgs singled through the left side, RBI (0-0); DeBarge scored. | 8 | 4 |
6th Mora, C. reached on a fielder's choice to shortstop, RBI (0-2 SS); Pena, D. out at second ss to 2b; Gonzalez, J. advanced to third; Weil, K. scored. | 8 | 5 |
7th DeBarge singled through the right side, RBI (2-1 BSB); Willis scored. | 9 | 5 |
7th McClain, B. singled through the right side, RBI (3-1 BBFB); Hernandez, R scored, unearned. | 9 | 6 |
9th Roccaforte doubled to left center, 3 RBI (1-2 KBK); DeBarge scored; Marusak scored, unearned; Willis scored. | 12 | 6 |
Louisiana
Batting
2B: Marusak, Max (1); Debarge, Kyle (1); Roccaforte, Carson (1); Higgs, Conor (1); Taylor, John (1); Willis, CJ (1)
Baserunning
Fielding
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weil, Kameron | RF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Powell, Davis | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Gonzalez, Jose | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Pena, Daylan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mora, Chase | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ramirez, August | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
Lewis, Peyton | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Leary, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hernandez, Ryder | PH/3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcclain, Ben | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wood, Zeke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Medrano, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroud, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccaffety, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zabel, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 5 | 4 | 0 | 9 | 11 |
Batting
2B: Weil, Kameron (1); Mora, Chase (2); Ramirez, August (1)
Baserunning
HBP: Powell, Davis (1); Gonzalez, Jose (1); Mcclain, Ben (1)
Fielding
E: Weil, Kameron (1); Pena, Daylan (1); Stroud, Jack (1)
Louisiana
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood, Zeke | 3.1 | 4 | 5 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 12 | 18 | 3 | 2 | 63 |
Medrano, Nathan | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 14 |
Bush, Cameron | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
Wofford, Otto | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Stroud, Jack | 3.0 | 4 | 4 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 12 | 16 | 1 | 0 | 58 |
Mccaffety, Rhett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Zabel, Peyton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 14 | 12 | 10 | 5 | 17 | 3 | 0 | 3 | 0 | 37 | 50 | 6 | 3 | 182 |
Win: Cash, Steven (1-1)
Loss: Wood, Zeke (2-4)
HBP: Christie, David (2); Moody, Brendan (1)
;
Wood, Zeke (1); Medrano, Nathan (1); Stroud, Jack (1)
Save: Etheridge, JT (1)
;
PB: Brock, Julian (1)
;