University of Louisiana at Lafayette Athletics
Arkansas State vs Louisiana
3/17/2023
Russo Park
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 6 | 4 | |
| 7 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | X | 15 | 14 | 1 |
Win: Hammond, Jake (2-1)Loss: Jeans, Tyler (1-2)
Scoring Summary
Team | ASU | LA |
|---|---|---|
1st Hood doubled down the 3b line, RBI, advanced to third on an error by lf (2-0 BB); Robichaux scored. | 0 | 1 |
1st Zambo doubled to left center, RBI (3-2 BSSBBF); Hood scored. | 0 | 2 |
1st Taylor doubled to right field, 2 RBI (3-1 BBBK); Brock scored; Zambo scored. | 0 | 4 |
1st Veillon stole second; Taylor stole home. | 0 | 5 |
1st Marusak stole second; Veillon stole home. | 0 | 6 |
1st Marusak stole third, scored on a throwing error by c, unearned. | 0 | 7 |
5th Caskey scored on an error by 2b, failed pickoff attempt, unearned. | 1 | 7 |
6th DeBarge singled to left field, RBI (2-2 BBFFF); Robichaux advanced to second; Marusak scored. | 1 | 8 |
6th Hood reached on a throwing error by 3b, advanced to second (2-0 BB); DeBarge scored, unearned. | 1 | 9 |
8th Burris struck out swinging, reached first on a wild pitch (2-2 BFSBS); Grier scored. | 2 | 9 |
8th Caskey reached on a fielder's choice, RBI (0-1 K); Darcy advanced to second; Hager out at third ss to 3b; Burris scored. | 3 | 9 |
8th Roccaforte flied out to cf, SF, RBI (3-1 BKBB); DeBarge scored. | 3 | 10 |
8th Wargo singled to left field, RBI (3-2 KBBBS); Zambo advanced to second; Yuhasz scored. | 3 | 11 |
8th Higgs homered down the lf line, 4 RBI (3-2 BSFBB); LeJeune scored; Wargo scored; Zambo scored. | 3 | 15 |
9th Williams, J. grounded out to 3b, RBI (2-1 KBB); Toler scored. | 4 | 15 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
French, Wil | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burris, Blake | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hager, Brandon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Darcy, Kody | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Caskey, Brayden | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jumper, Cross | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Toler, Jared | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Debuty, Dylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Vermaas, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grier, Allen | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Williams, Jake Henry | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeans, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finan, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greiner, Coby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conover, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 2 | 1 | 0 | 12 | 6 |
Batting
2B: Jumper, Cross (1); Toler, Jared (1); Grier, Allen (1)
Baserunning
HBP: Burris, Blake (1); Hager, Brandon (1)
Fielding
E: Darcy, Kody (1); Caskey, Brayden (1); Jumper, Cross (1); Debuty, Dylan (1)
DP: French, Wil (1); Toler, Jared (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Robichaux | DH | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Caleb Stelly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Debarge | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Carson Roccaforte | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Landrey Wilkerson | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Heath Hood | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luke Yuhasz | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Zambo | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Julian Brock | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lee Amedee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clay Wargo | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Taylor | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Peyton Lejeune | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Veillon | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Conor Higgs | PH/LF | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Max Marusak | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Christie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Couch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 11 | 9 | 0 | 8 | 9 |
Batting
3B: Yuhasz, Luke (1)
HR: Higgs, Conor (1)
Baserunning
SB: Robichaux, Ben (1); Debarge, Kyle (3); Hood, Heath (1); Taylor, John (1); Veillon, Will (3); Marusak, Max (2)
Fielding
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeans, Tyler | 1.0 | 4 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 50 |
Evers, Aaron | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 3 | 42 |
Charlton, Max | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 |
Finan, Michael | 0.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Greiner, Coby | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Conover, Jacob | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
Frederick, Jakob | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Becker, Grayson | 0.1 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 42 |
| Totals | 14 | 15 | 13 | 9 | 8 | 1 | 0 | 0 | 0 | 38 | 48 | 9 | 6 | 212 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Hammond | 7.0 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 25 | 26 | 4 | 7 | 105 |
| David Christie | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 23 |
| Jerry Couch | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 6 | 4 | 3 | 1 | 12 | 2 | 0 | 2 | 0 | 34 | 37 | 5 | 11 | 140 |

























