University of Louisiana at Lafayette Athletics
Louisiana vs RICE
Scoring Summary
Team | LA | RICE |
---|---|---|
2nd Willis singled to right center, 2 RBI (2-1 BFB); Veillon advanced to third; LeJeune scored; Marusak scored. | 2 | 0 |
2nd Hood singled to center field, 2 RBI (0-0); DeBarge advanced to third; Willis scored; Veillon scored. | 4 | 0 |
2nd Roccaforte grounded out to 2b, RBI (1-0 B); Hood advanced to second; DeBarge scored. | 5 | 0 |
2nd Walsh, C doubled to right center, RBI (1-2 BKFFF); Smigelski, A advanced to third; Smith, Paul scored. | 5 | 1 |
2nd Gallo singled to right field, RBI (3-2 BBBKF); Walsh, C advanced to third; Smigelski, A scored. | 5 | 2 |
2nd Riedel, Jack flied out to lf, SF, RBI (1-2 BFF); Walsh, C scored. | 5 | 3 |
4th Johnson, M grounded out to 2b, RBI (0-2 SF); Gallo advanced to third; Walsh, C scored. | 5 | 4 |
4th Garibay Jr. singled to second base, RBI (2-1 BBK); Gallo scored. | 5 | 5 |
5th Holderbach D homered to left center, RBI (2-1 BKB). | 5 | 6 |
6th Smigelski, A hit by pitch, RBI (1-2 SFB); Holderbach D advanced to second; Smith, Paul advanced to third; Garza, Manny scored, unearned. | 5 | 7 |
7th Willis singled to right center, 2 RBI (1-1 BK); Higgs advanced to third; Taylor scored; Stelly scored. | 7 | 7 |
7th Garza, Manny hit by pitch, RBI (0-1 S); Garibay Jr. advanced to second; Johnson, M advanced to third; Riedel, Jack scored. | 7 | 8 |
8th Riedel, Jack singled to right field, RBI (1-1 BS); Gallo advanced to second; Walsh, C advanced to third; Smigelski, A scored. | 7 | 9 |
8th Johnson, M singled to right center, 2 RBI (1-2 KSB); Riedel, Jack advanced to third; Gallo scored; Walsh, C scored. | 7 | 11 |
8th Garibay Jr. flied out to cf, SF, RBI (1-0 B); Riedel, Jack scored. | 7 | 12 |
9th Zambo homered to right field, RBI (0-0). | 8 | 12 |
Louisiana
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Riedel | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Max Johnson | SS | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Guy Garibay Jr. | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Manny Garza | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Paul Smith | DH | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Drew Holderbach | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Aaron Smigelski | LF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
   Christian Salazar | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Walsh | CF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 3 |
Pierce Gallo | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
JD Mccracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garret Zaskoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Linskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Brodgon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 12 | 7 | 0 | 3 | 14 |
Batting
2B: Connor Walsh (2)
HR: Drew Holderbach (1)
SH: Jack Riedel (1)
SF: Jack Riedel (1); Guy Garibay Jr. (1)
Baserunning HBP: Max Johnson (1); Manny Garza (1); Aaron Smigelski (3)
Fielding
E: Jack Riedel (1); JD Mccracken (1)
DP: Max Johnson (2); Drew Holderbach (2); Pierce Gallo (2)
Louisiana
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Mccracken | 1.1 | 1 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 2 | 34 |
Garret Zaskoda | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 25 |
Matthew Linskey | 3.2 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 0 | 65 |
Tom Vincent | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 14 |
Cristian Cienfuegos | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Blake Brodgon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 |
Totals | 9 | 8 | 8 | 8 | 10 | 0 | 0 | 3 | 0 | 34 | 45 | 4 | 10 | 155 |
Win: Tom Vincent (1-0)
Loss: Tate, Ben (0-1)
HBP: Nezuh, Jackson (1); Ray, Tommy (1); Tate, Ben (1); Moody, Brendan (1); Hill, Sam (1)
;
JD Mccracken (1); Matthew Linskey (1); Tom Vincent (1)