University of Louisiana at Lafayette Athletics
Louisiana vs James Madison
4/23/2023
Eagle Field at VMP
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | X | 9 | 12 | 2 |
Win: Murphy, Ryan (4-3)Loss: Mcgehee, Blake (1-1)
Scoring Summary
Team | LA | JMU |
|---|---|---|
Robichaux homered to left field, RBI (1-1 KB). | 1 | 0 |
Dabney homered to left field, RBI (2-0 BB). | 1 | 1 |
Schiavone doubled down the lf line, RBI (2-2 BBSSF); Novak scored. | 1 | 2 |
Dooley homered to right field, 2 RBI (2-1 FBB); Schiavone scored. | 1 | 4 |
Mancini homered to left field, RBI (3-2 BBBKFF). | 1 | 5 |
Schiavone advanced to second on a wild pitch; Novak advanced to third on a wild pitch; Dabney scored on a wild pitch. | 1 | 6 |
Taylor homered to center field, RBI (3-2 KBFFBB). | 2 | 6 |
DeBarge singled up the middle, RBI (2-2 KBSFB); Marusak scored. | 3 | 6 |
Peifer doubled to right field, RBI (3-0 BBB); Dooley scored. | 3 | 7 |
Mancini singled to right field, 2 RBI (2-2 KSFBB); Trimble advanced to third; Dunaway scored; Peifer scored. | 3 | 9 |
Higgs homered to right field, RBI (0-0). | 4 | 9 |
Louisiana
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 7 | 4 | 9 | 0 | 5 | 13 |
James Madison
Cone, Jack | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dunaway, Mason | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Trimble, Fenwick | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mancini, Mike | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Dabney, Trevon | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Novak, Kyle | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Schiavone, Jason | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dooley, Ryan | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Peifer, Wyatt | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Murphy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kleinfelter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, T.R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 3 | 0 | 5 | 7 |
Batting
2B: Dunaway, Mason (2); Dabney, Trevon (1); Schiavone, Jason (1); Peifer, Wyatt (1)
3B: Novak, Kyle (1)
HR: Mancini, Mike (1); Dabney, Trevon (1); Dooley, Ryan (1)
SH: Schiavone, Jason (1)
Baserunning
SB: Dunaway, Mason (1); Mancini, Mike (1); Dooley, Ryan (1)
HBP: Schiavone, Jason (1)
Fielding
E: Dunaway, Mason (1); Peifer, Wyatt (1)
Louisiana
| 1.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 | |
| 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 33 | |
| 2.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 47 | |
| 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 | |
| 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 28 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 | |
| Totals | 12 | 9 | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 35 | 40 | 12 | 7 | 162 |
James Madison
Murphy, Ryan | 5.1 | 4 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 21 | 26 | 5 | 6 | 98 |
Kleinfelter, Matt | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 27 |
Williams, T.R. | 2.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 47 |
| Totals | 7 | 4 | 4 | 9 | 5 | 2 | 0 | 0 | 0 | 35 | 44 | 11 | 10 | 172 |





















