University of Louisiana at Lafayette Athletics
Coastal Carolina vs Louisiana
Scoring Summary
Team | CCU | LA |
---|---|---|
1st Hood doubled down the lf line, RBI (1-2 FBF); DeBarge advanced to third; Robichaux scored. | 0 | 1 |
3rd Eeles, P. advanced to second; Barthol, B. advanced to third; Dooley, T. scored on a wild pitch. | 1 | 1 |
3rd Brown, Gr. doubled down the rf line, 2 RBI (2-2 BKFBF); Eeles, P. scored; Barthol, B. scored, unearned. | 3 | 1 |
3rd Bender, D. flied out to cf, SF, RBI (2-2 SBSB); Brown, Gr. scored, unearned. | 4 | 1 |
4th Barthol, B. singled to center field, RBI (2-2 BSSB); Born, C. advanced to third; Beach, Z. scored. | 5 | 1 |
4th Veillon homered to left field, RBI (1-1 BK). | 5 | 2 |
6th Brock homered to left field, 2 RBI (1-0 B); Higgs scored. | 5 | 4 |
7th Barthol, B. homered to left field, RBI (3-2 KBFFBB). | 6 | 4 |
7th Bodine, C. singled through the left side, RBI (0-0); Brown, Gr. advanced to second; Eeles, P. scored. | 7 | 4 |
7th Lucky, N. homered to center field, 4 RBI (2-1 BBK); Bender, D. scored; Bodine, C. scored; Brown, Gr. scored. | 11 | 4 |
7th Barthol, B. flied out to lf, SF, RBI (0-0); Dooley, T. advanced to third; Born, C. scored. | 12 | 4 |
9th Barthol, B. flied out to cf, SF, RBI (1-2 KSB); Beach, Z. scored. | 13 | 4 |
9th Higgs doubled down the lf line, RBI (0-1 K); Hood scored. | 13 | 5 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eeles, Payton | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mihos, Dean | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Graham | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 4 |
Bodine, Caden | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Garrison, Tanner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, Derek | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Lucky, Nick | CF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Beach, Zack | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Born, Chad | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dooley, TY | SS/2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Barthol, Blake | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Morrison, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horn, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 9 | 12 | 5 | 0 | 7 | 6 |
Batting
2B: Brown, Graham (1); Dooley, TY (1)
HR: Lucky, Nick (1); Barthol, Blake (1)
SH: Dooley, TY (1)
SF: Bender, Derek (1); Barthol, Blake (2)
Baserunning SB: Eeles, Payton (1)
HBP: Eeles, Payton (2); Bender, Derek (1); Beach, Zack (1); Born, Chad (1)
Fielding
E: Horn, Darin (1)
DP: Mihos, Dean (1); Beach, Zack (1); Dooley, TY (1)
Louisiana
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrison, Jacob | 5.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 4 | 80 |
Horn, Darin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 18 |
Doyle, Liam | 3.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 2 | 43 |
Totals | 10 | 5 | 5 | 3 | 7 | 1 | 0 | 3 | 0 | 35 | 41 | 11 | 7 | 141 |
Louisiana
Win: Morrison, Jacob (6-0)
Loss: Nezuh, Jackson (6-4)
HBP: Morrison, Jacob (1); Horn, Darin (1); Doyle, Liam (1)
;
Tate, Ben (1); Ray, Tommy (1); Cash, Steven (1); Lafleur, Trey (2)
Save: Doyle, Liam (1)
;