University of Louisiana at Lafayette Athletics
Campbell vs Louisiana
Scoring Summary
Team | CAM | LA |
---|---|---|
1st PIERSON, D. homered to left center, RBI (2-2 BKBS). | 1 | 0 |
1st Roccaforte doubled down the rf line, RBI (1-0 B); Hood scored. | 1 | 1 |
4th KNIPP, G. homered to left field, 2 RBI (2-2 FKBB); JORDAN, L. scored. | 3 | 1 |
4th Veillon reached on a fielder's choice, RBI (1-1 BF); Zambo out at second ss to 2b; Brock scored. | 3 | 2 |
7th HALSTEAD, T. singled to left field, RBI, advanced to second on an error by lf, advanced to third (0-0); PIERSON, D. advanced to third, scored on an error by p, unearned; KNIPP, G. scored. | 5 | 2 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Belbin, Jarrod | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Pierson, Drake | 1B | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
Halstead, Tyler | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Winters, Drew | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Howard, Payton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Chandler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrill, Lawson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jordan, Logan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Knipp, Grant | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Arnold, Bryce | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kuehler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 4 | 4 | 1 | 11 | 6 |
Batting
2B: Harrill, Lawson (1); Knipp, Grant (1); Arnold, Bryce (1)
HR: Pierson, Drake (1); Knipp, Grant (1)
SH: Riley, Chandler (1)
Baserunning
SB: Halstead, Tyler (2); Winters, Drew (1)
CS: Halstead, Tyler (2)
HBP: Winters, Drew (1)
Louisiana
Batting
Baserunning
Fielding
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuehler, Cade | 6.0 | 5 | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 24 | 25 | 2 | 7 | 100 |
Cummings, TY | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 4 | 47 |
Totals | 7 | 2 | 2 | 2 | 15 | 2 | 0 | 0 | 0 | 35 | 37 | 2 | 11 | 147 |