University of Louisiana at Lafayette Athletics
Maine vs Louisiana
6/3/2023
Mark Light Field
2:16 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 10 | 14 | 2 | |
0 | 4 | 0 | 3 | 3 | 0 | 9 | 0 | X | 19 | 17 | 1 |
Win: Fluno, Carson (4-1)Loss: Caleb Leys (5-1)
Scoring Summary
Team | MAINE | LA |
---|---|---|
2nd Brock singled to center field, RBI (0-0); Hood scored. | 0 | 1 |
2nd Stelly singled to left field, RBI (1-2 SKB); Taylor advanced to third; Brock scored. | 0 | 2 |
2nd Willis grounded out to 1b unassisted, RBI (1-0 B); Stelly advanced to second on a fielding error by ss, assist by 1b, advanced to third; Taylor scored. | 0 | 3 |
2nd Marusak singled to left field, RBI (2-2 BKBS); Stelly scored. | 0 | 4 |
3rd Jake R. singled to center field, RBI (1-0 B); Jake M. scored. | 1 | 4 |
4th DeBarge homered to left field, 3 RBI (0-0); Willis scored; Stelly scored. | 1 | 7 |
5th Jake M. homered to left field, 2 RBI (2-0 BB); Dean O. scored. | 3 | 7 |
5th Brock singled to left field, RBI (2-0 BB); Higgs advanced to third; Hood scored, unearned. | 3 | 8 |
5th Taylor doubled to right center, out at third rf to ss to 3b, 2 RBI (3-2 FFBBB); Brock scored; Higgs scored. | 3 | 10 |
6th Dean O. homered to left field, 2 RBI (1-2 KSB); Matt M. scored. | 5 | 10 |
7th Brock doubled to left center, RBI (1-2 KKB); Higgs scored. | 5 | 11 |
7th Stelly singled through the right side, RBI (1-0 B); Taylor advanced to third; Brock scored. | 5 | 12 |
7th Willis singled to right field, RBI (0-0); Stelly advanced to third; Taylor scored. | 5 | 13 |
7th Marusak grounded out to 3b, RBI (0-0); Willis advanced to third; Stelly scored. | 5 | 14 |
7th Roccaforte homered to left center, 3 RBI (2-1 BKB); DeBarge scored; Willis scored. | 5 | 17 |
7th Higgs homered to left center, 2 RBI (3-2 KFFFBBFB); Hood scored. | 5 | 19 |
8th Jeremiah J. homered to right field, RBI (0-1 K). | 6 | 19 |
8th Dean O. homered to left field, 3 RBI (2-1 BKB); Matt M. scored; Nick W. scored. | 9 | 19 |
8th Quinn M. reached on a fielder's choice, RBI (0-0); Jake R. out at second 3b to 2b; Jeff M. advanced to third; Jake M. scored. | 10 | 19 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Rainess | SS | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Quinn Mcdaniel | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jeremiah Jenkins | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Connor Goodman | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick White | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Mcelwain | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Dean O'neill | C | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
Jake Marquez | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Colin Plante | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeff Mejia | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Leys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gianni Gambardella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Lavigueur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 4 | 0 | 3 | 5 |
Batting
2B: Matt Mcelwain (1); Jake Marquez (1)
HR: Jeremiah Jenkins (1); Dean O'neill (2); Jake Marquez (1)
Baserunning
CS: Jake Rainess (1)
Fielding
E: Jake Rainess (2)
DP: Jake Rainess (1); Jeremiah Jenkins (1); Jake Marquez (1)
Louisiana
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Leys | 4.0 | 5 | 7 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | 21 | 2 | 7 | 75 |
Gianni Gambardella | 2.0 | 8 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 52 |
Luc Lavigueur | 0.1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
Colton Carson | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 8 |
Totals | 17 | 19 | 18 | 5 | 3 | 2 | 0 | 1 | 0 | 39 | 46 | 8 | 11 | 157 |