University of Louisiana at Lafayette Athletics
Louisiana vs ULM
5/6/2023
Lou St. Amant Field
2:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 12 | 15 | 1 | |
0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 3 |
Win: Fluno, Carson (1-0)Loss: Barlow, Cam (3-5)
Scoring Summary
Team | LA | ULM |
---|---|---|
2nd Roccaforte homered to right center, 2 RBI (1-0 B); Brock scored. | 2 | 0 |
2nd Marusak scored on a wild pitch. | 3 | 0 |
2nd Thibodeaux,C singled down the rf line, RBI (0-1 S); Haggard, J scored. | 3 | 1 |
3rd DeBarge homered to left field, RBI (0-0). | 4 | 1 |
3rd Hood scored on an error by p, unearned. | 5 | 1 |
3rd Taylor flied out to cf, SF, RBI (1-1 KB); Roccaforte advanced to third; Brock scored, unearned. | 6 | 1 |
3rd Marusak singled to second base, bunt, RBI (0-0); Roccaforte scored, unearned. | 7 | 1 |
5th Marusak singled through the left side, RBI (1-1 BK); Taylor advanced to third; Roccaforte scored. | 8 | 1 |
5th Willis reached on a fielder's choice, RBI (0-0); Marusak out at second 1b to ss; Taylor scored. | 9 | 1 |
6th Higgs reached on a fielder's choice, RBI (0-0); DeBarge scored. | 10 | 1 |
6th Thibodeaux,C singled down the rf line, RBI (3-2 FBBBF); Haggard, J advanced to third; McDonald, J scored. | 10 | 2 |
6th Washburn, T singled to center field, RBI (2-2 FBFB); Jones, C advanced to second; Thibodeaux,C advanced to third; Haggard, J scored. | 10 | 3 |
6th Abshire, M reached on a fielder's choice, RBI (3-2 BFSBB); Washburn, T out at second 2b to ss; Jones, C advanced to third; Thibodeaux,C scored. | 10 | 4 |
9th Roccaforte singled through the left side, RBI (3-0 BBB); Brock scored. | 11 | 4 |
9th Marusak tripled to left center, RBI (2-0 BB); Roccaforte scored. | 12 | 4 |
Louisiana
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weatherbee, Shawn | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dupont, Kade | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Davis, Riley | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Mcdonald, Jarrett | RF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
Haggard, Jake | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Thibodeaux, Cardell | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jones, Carson | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Washburn, Travis | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Zmejkoski, Jayson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abshire, Matt | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Barlow, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cressend, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 4 | 0 | 12 | 10 |
Batting
2B: Mcdonald, Jarrett (1)
SH: Haggard, Jake (1)
Baserunning
SB: Haggard, Jake (1)
Fielding
E: Jones, Carson (1); Barlow, Cam (1); Cressend, Cole (1)
Louisiana
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barlow, Cam | 4.0 | 7 | 7 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 22 | 6 | 4 | 78 |
Cressend, Cole | 4.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 6 | 51 |
Shaw, Zach | 0.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Roberts, Tanner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 15 | 12 | 9 | 3 | 6 | 2 | 0 | 2 | 0 | 40 | 46 | 7 | 11 | 151 |