University of Louisiana at Lafayette Athletics
Campbell vs Louisiana
3/5/2023
Russo Park
1:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 11 | 2 | |
| 8 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | X | 14 | 11 | 1 |
Win: Nezuh, Jackson (1-0)Loss: Day, Ernie (0-1)
Scoring Summary
Team | CAM | LA |
|---|---|---|
1st Roccaforte tripled down the rf line, RBI (1-0 B); Marusak scored. | 0 | 1 |
1st Hood singled to center field, RBI (2-0 BB); Roccaforte scored. | 0 | 2 |
1st Amedee singled up the middle, RBI (1-2 BKK); Brock advanced to second; Hood scored. | 0 | 3 |
1st Taylor singled up the middle, RBI (2-2 BBKF); Amedee advanced to second; Brock scored. | 0 | 4 |
1st Marusak homered to left field, 4 RBI, unearned (3-1 BBFB); Yuhasz scored, unearned; Taylor scored, unearned; Amedee scored, unearned. | 0 | 8 |
5th ARNOLD, B. homered to left field, 2 RBI (1-1 KB); HARRILL, L. scored. | 2 | 8 |
5th Yuhasz homered to left field, 2 RBI (3-2 SBBBSF); Taylor scored. | 2 | 10 |
6th PIERSON, D. doubled to left center, RBI (0-1 F); BELBIN, J. scored. | 3 | 10 |
6th WINTERS, D. doubled down the 3b line, RBI (0-1 S); HALSTEAD, T. advanced to third; PIERSON, D. scored. | 4 | 10 |
6th JORDAN, L. grounded out to ss, RBI (1-0 B); WINTERS, D. advanced to third; HALSTEAD, T. scored. | 5 | 10 |
6th HARRILL, L. singled up the middle, RBI (0-0); WINTERS, D. scored. | 6 | 10 |
6th HARRIS, T. singled to right center, RBI (1-1 BF); SCHULDT, A. advanced to second; ARNOLD, B. scored. | 7 | 10 |
6th Hood grounded out to ss, RBI (0-1 K); Marusak scored. | 7 | 11 |
6th DeBarge singled to left field, RBI (1-0 B); Brock advanced to second; Zambo advanced to third; Roccaforte scored. | 7 | 12 |
6th Taylor flied out to lf, SF, RBI (3-2 BKKBB); DeBarge advanced to second; Brock advanced to third; Zambo scored. | 7 | 13 |
8th DeBarge flied out to cf, SF, RBI (0-0); Hood scored. | 7 | 14 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belbin, Jarrod | 2B/3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Pierson, Drake | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Halstead, Tyler | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Winters, Drew | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jordan, Logan | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Harrill, Lawson | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Arnold, Bryce | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Schuldt, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Trenton | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Day, Ernie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boxrucker, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kangas, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiegman, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 2 | 0 | 8 | 5 |
Batting
2B: Belbin, Jarrod (1); Pierson, Drake (1); Winters, Drew (1); Harrill, Lawson (1)
HR: Arnold, Bryce (1)
Baserunning
HBP: Winters, Drew (1)
PO: Belbin, Jarrod (1)
Fielding
E: Arnold, Bryce (2)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Max Marusak | 2B/3B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| Carson Roccaforte | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Heath Hood | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mason Zambo | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Julian Brock | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lee Amedee | 3B/2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kyle Debarge | SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Taylor | SS/2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Yuhasz | RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Trey Lafleur | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jackson Nezuh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Christie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Moody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 11 | 14 | 5 | 0 | 6 | 4 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Ernie | 0.2 | 5 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 41 |
Boxrucker, Cade | 4.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 3 | 67 |
Brown, Peyton | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
O'brien, Cameron | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 21 |
Kangas, Garret | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Wiegman, Jeremy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Totals | 11 | 14 | 10 | 5 | 6 | 0 | 0 | 1 | 0 | 33 | 42 | 10 | 7 | 156 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Nezuh | 5.0 | 8 | 6 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 0 | 76 |
| David Christie | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 10 |
| Brendan Moody | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 15 |
| Blake Marshall | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 21 |
| Totals | 11 | 7 | 7 | 2 | 8 | 0 | 0 | 1 | 0 | 36 | 39 | 13 | 4 | 122 |




















