University of Louisiana at Lafayette Athletics
2019 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kasuls, Hunter | .338 | .906 | 55 - 54 | 225 | 44 | 76 | 10 | 3 | 7 | 38 | 113 | .502 | 20 | 7 | 24 | 8 | .404 | 3 | 2 | 11 - 17 |
| 9 | Lott, Todd | .332 | .900 | 57 - 52 | 202 | 34 | 67 | 9 | 1 | 8 | 48 | 102 | .505 | 23 | 4 | 37 | 7 | .395 | 9 | 1 | 12 - 16 |
| 5 | Cantrelle, Hayden | .309 | .930 | 59 - 59 | 236 | 56 | 73 | 15 | 2 | 9 | 31 | 119 | .504 | 38 | 12 | 59 | 0 | .426 | 3 | 2 | 28 - 32 |
| 4 | Breaux, Brennan | .295 | .807 | 59 - 59 | 210 | 40 | 62 | 9 | 0 | 3 | 33 | 80 | .381 | 38 | 12 | 40 | 5 | .426 | 3 | 7 | 11 - 18 |
| 21 | Veillon, Orynn | .287 | .900 | 57 - 53 | 209 | 40 | 60 | 11 | 4 | 11 | 42 | 112 | .536 | 16 | 10 | 71 | 0 | .364 | 1 | 3 | 14 - 15 |
| 23 | Monica, Handsome | .270 | .893 | 58 - 58 | 226 | 42 | 61 | 15 | 0 | 15 | 40 | 121 | .535 | 25 | 9 | 54 | 6 | .358 | 5 | 1 | 5 - 6 |
| 26 | Lahare, Daniel | .269 | .731 | 45 - 40 | 156 | 30 | 42 | 7 | 0 | 3 | 23 | 58 | .372 | 20 | 3 | 31 | 1 | .359 | 2 | 3 | 2 - 5 |
| 7 | Lochridge, O'Neal | .175 | .479 | 47 - 42 | 143 | 19 | 25 | 7 | 0 | 1 | 17 | 35 | .245 | 9 | 2 | 37 | 1 | .234 | 0 | 9 | 3 - 4 |
| 10 | Hannie, Alex | .313 | .806 | 22 - 3 | 16 | 3 | 5 | 0 | 1 | 0 | 3 | 7 | .438 | 0 | 2 | 7 | 0 | .368 | 1 | 1 | 2 - 2 |
| 13 | Toro, Sebastian | .308 | .679 | 11 - 7 | 26 | 2 | 8 | 1 | 0 | 0 | 6 | 9 | .346 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 2 |
| 18 | Spears, Tremaine | .293 | .807 | 31 - 20 | 82 | 15 | 24 | 4 | 0 | 3 | 11 | 37 | .451 | 5 | 3 | 30 | 0 | .356 | 0 | 1 | 0 - 1 |
| 11 | McKinnon, Kole | .265 | .825 | 33 - 27 | 83 | 12 | 22 | 4 | 0 | 2 | 17 | 32 | .386 | 22 | 6 | 24 | 0 | .439 | 3 | 9 | 0 - 3 |
| 12 | Windham, Jonathan | .250 | .556 | 14 - 12 | 44 | 4 | 11 | 1 | 0 | 0 | 8 | 12 | .273 | 2 | 0 | 11 | 1 | .283 | 0 | 2 | 2 - 3 |
| 1 | Dupuy, Connor | .200 | .550 | 21 - 7 | 25 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 2 | 2 | 9 | 0 | .310 | 0 | 1 | 1 - 2 |
| 41 | Bourgeois, Gavin | .200 | .634 | 13 - 7 | 25 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .240 | 4 | 4 | 6 | 1 | .394 | 0 | 2 | 2 - 2 |
| 14 | Camp, Nathan | .188 | .569 | 9 - 6 | 16 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 3 | 2 | 4 | 0 | .381 | 0 | 4 | 0 - 0 |
| 6 | Wiley, Jordan | .186 | .568 | 32 - 16 | 59 | 8 | 11 | 4 | 0 | 0 | 0 | 15 | .254 | 8 | 3 | 17 | 2 | .314 | 0 | 0 | 0 - 0 |
| 31 | Mitchell, Adam | .125 | .425 | 9 - 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 4 | 0 | .300 | 0 | 2 | 0 - 0 |
| 33 | Frank, Colton | .095 | .571 | 15 - 6 | 21 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | .238 | 5 | 3 | 3 | 0 | .333 | 1 | 0 | 0 - 0 |
| Â | Total | .280 | .810 | 59-59 | 2012 | 366 | 563 | 99 | 11 | 63 | 329 | 873 | .434 | 242 | 85 | 472 | 32 | .376 | 31 | 50 | 93-128 |
| Â | Opponents | .257 | .748 | 59-59 | 2040 | 346 | 525 | 106 | 20 | 40 | 311 | 791 | .388 | 266 | 75 | 470 | 24 | .360 | 24 | 36 | 46-67 |




