University of Louisiana at Lafayette Athletics
Maryland vs Louisiana
Scoring Summary
Team | UMD | LA |
|---|---|---|
4th Lahare, D homered, RBI (2-1 BBK). | 0 | 1 |
5th Bednar,R doubled, ground-rule, RBI (2-2 BKFFBF); Walls,C advanced to third; Alleyne,C scored, unearned. | 1 | 1 |
5th Wright,T grounded out to 2b (1-1 SB); Bednar,R advanced to third; Walls,C scored, unearned. | 2 | 1 |
5th Vought,J singled, advanced to second on an error by 3b, RBI (3-2 FFBBFB); Costes,M advanced to third; Bednar,R scored, unearned. | 3 | 1 |
6th Alleyne,C reached on a throwing error by ss, advanced to second (1-2 KBF); Gardiner,T scored, unearned. | 4 | 1 |
8th Cantrelle, H reached on a fielder's choice (1-0 B); Hannie, A out at second 1b to ss; Breaux, B advanced to third; Bourgeois, G scored. | 4 | 2 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walls, Caleb | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Bednar, Randy | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Wright, Taylor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Costes, Maxwell | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vought, Justin | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Pineiro, Michael | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Lee, AJ | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Gardiner, Tommy | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cowles, Benjamin | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alleyne, Chris | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Parsons, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turnbull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 2 | 2 | 0 | 12 | 7 |
Batting
2B: Walls, Caleb (1); Bednar, Randy (1); Lee, AJ (1)
Baserunning
SB: Alleyne, Chris (1)
HBP: Costes, Maxwell (1)
Fielding
E: Vought, Justin (1); Pineiro, Michael (1)
DP: Wright, Taylor (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bourgeois, Gavin | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Breaux, Brennan | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Lahare, Daniel | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Monica, Handsome | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hannie, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toro, Sebastian | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantrelle, Hayden | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Lott, Todd | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Veillon, Orynn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lochridge, O'neal | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dupuy, Connor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wiley, Jordan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leger, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 3 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parsons, Hunter | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 8 | 106 |
Glock, Will | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Vail, Andrew | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Turnbull, Nick | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Murphy, John | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| Totals | 7 | 2 | 2 | 3 | 10 | 0 | 0 | 2 | 0 | 33 | 38 | 7 | 9 | 147 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leger, Gunner | 4.2 | 4 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 6 | 87 |
| Schultz, Jacob | 4.1 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 3 | 70 |
| Totals | 7 | 4 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 35 | 38 | 5 | 9 | 157 |
Win: Parsons, Hunter (2-0)
Loss: Leger, Gunner (0-1)
HBP: Parsons, Hunter (1); Glock, Will (1)
;
Schultz, Jacob (1)
Save: Murphy, John (4)
;




















