University of Louisiana at Lafayette Athletics
South Alabama vs Louisiana
4/13/2019
Russo Park
1:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | X | 8 | 10 | 2 | 
Win: Young, Brandon (2-3)Loss: Yarborough, Caleb (2-5)
Scoring Summary
| Team | USA | LA | 
|---|---|---|
|  2nd Dailey doubled, advanced to third on a fielding error by rf, 2 RBI (2-2 KSBB); Thomas scored; Montiel scored; Davis scored. | 3 | 0 | 
|  2nd Sandle singled to shortstop, RBI (0-1 K); Wilson advanced to second; Dailey scored, unearned. | 4 | 0 | 
|  2nd McKinnon, K flied out to cf, SF, RBI (3-2 SFFBBFB); Veillon, O advanced to third; Spears, T scored, unearned. | 4 | 1 | 
|  4th McKinnon, K hit by pitch, RBI (0-1 F); Veillon, O advanced to second; Spears, T advanced to third; Monica, H scored. | 4 | 2 | 
|  4th Breaux, B hit by pitch, RBI (2-2 FBKBFF); McKinnon, K advanced to second; Veillon, O advanced to third; Spears, T scored. | 4 | 3 | 
|  4th Breaux, B advanced to second on a wild pitch; McKinnon, K advanced to third on a wild pitch; Veillon, O scored on a wild pitch. | 4 | 4 | 
|  4th Kasuls, H doubled, ground-rule, 2 RBI (3-2 BSBKB); Cantrelle, H advanced to third; Breaux, B scored; McKinnon, K scored. | 4 | 6 | 
|  5th McKinnon, K singled to left field, 2 RBI (2-1 BKB); Spears, T scored; Monica, H scored. | 4 | 8 | 
 South Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wilson, Ethan | LF | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 
|  Sandle, Michael | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Perkins, Carter | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|     Powers, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Paparella, Eddie | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Davis, Wells | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 
|  Montiel, Santi | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Thomas, Colton | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 
|  Delatorre, Kaleb | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Aberouette, Felix | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Auerbach, Brandon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dailey, Dakota | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
|  Yarborough, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cheatwood, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lambert, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 4 | 8 | 3 | 7 | 2 | 10 | 12 | 
Batting
2B: Delatorre, Kaleb (1); Dailey, Dakota (1)
Baserunning 
CS: Wilson, Ethan (1)
HBP: Thomas, Colton (1)
Fielding 
DP: Davis, Wells (1); Montiel, Santi (1); Lambert, Chase (1)
 Louisiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cantrelle, Hayden | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Kasuls, Hunter | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Lott, Todd | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Lahare, Daniel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Monica, Handsome | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Spears, Tremaine | DH | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Veillon, Orynn | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mckinnon, Kole | C | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 
| Breaux, Brennan | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Lochridge, O'neal | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Young, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Armstrong, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leger, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 8 | 10 | 7 | 3 | 0 | 3 | 6 | 
Batting
Baserunning 
Fielding 
 South Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Yarborough, Caleb | 3.1 | 4 | 6 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 12 | 17 | 4 | 3 | 72 | 
|  Cheatwood, Joel | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 23 | 
|  Lambert, Chase | 4.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 4 | 55 | 
| Totals | 10 | 8 | 7 | 3 | 3 | 1 | 0 | 5 | 0 | 28 | 38 | 10 | 7 | 150 | 
 Louisiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Brandon | 5.0 | 4 | 4 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 19 | 26 | 4 | 1 | 110 | 
| Armstrong, Caleb | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 31 | 
| Leger, Gunner | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 27 | 
| Totals | 8 | 4 | 3 | 7 | 10 | 1 | 0 | 1 | 2 | 35 | 43 | 9 | 7 | 168 | 
Win: Young, Brandon (2-3)
Loss: Yarborough, Caleb (2-5)
HBP: Yarborough, Caleb (3); Cheatwood, Joel (1); Lambert, Chase (1)
      ; 
    Young, Brandon (1)
PB: Perkins, Carter (1)
      ; 
    



















