University of Louisiana at Lafayette Athletics
South Alabama vs Louisiana
4/14/2019
Russo Park
1:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | X | 4 | 8 | 0 | 
Win: Burk, Jack (1-0)Loss: Proctor, Jared (0-4)Save: Schultz, Jacob (1)
Scoring Summary
| Team | USA | LA | 
|---|---|---|
|  2nd Dailey flied out to rf, SF, RBI (0-1 K); Thomas advanced to second; Montiel advanced to third; Perkins scored. | 1 | 0 | 
|  3rd Lott, T homered, RBI (2-2 BKSB). | 1 | 1 | 
|  4th Veillon, O homered, RBI (0-0). | 1 | 2 | 
|  4th McKinnon, K homered, RBI (2-0 BB). | 1 | 3 | 
|  7th Lott, T singled up the middle, RBI (0-2 SKF); Cantrelle, H scored. | 1 | 4 | 
 South Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Wilson, Ethan | LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
|  Sandle, Michael | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|  Davis, Wells | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Delatorre, Kaleb | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Perkins, Carter | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Aberouette, Felix | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Montiel, Santi | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Thomas, Colton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Paparella, Eddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dailey, Dakota | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Proctor, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Perez, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 1 | 8 | 1 | 1 | 1 | 10 | 8 | 
Batting
2B: Wilson, Ethan (1); Delatorre, Kaleb (1); Montiel, Santi (1)
SF: Dailey, Dakota (1)
Baserunning HBP: Thomas, Colton (1)
Fielding 
E: Proctor, Jared (1)
 Louisiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cantrelle, Hayden | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Kasuls, Hunter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lott, Todd | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Monica, Handsome | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Spears, Tremaine | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Veillon, Orynn | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Mckinnon, Kole | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Breaux, Brennan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lochridge, O'neal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Burk, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schultz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 8 | 4 | 2 | 0 | 8 | 6 | 
Batting
Baserunning 
 South Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Proctor, Jared | 4.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 88 | 
|  Perez, Tyler | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 6 | 46 | 
| Totals | 8 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 8 | 134 | 
 Louisiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burk, Jack | 6.0 | 5 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 22 | 25 | 6 | 5 | 91 | 
| Schultz, Jacob | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 35 | 
| Totals | 8 | 1 | 1 | 1 | 10 | 1 | 0 | 1 | 1 | 33 | 36 | 8 | 8 | 126 | 

















