University of Louisiana at Lafayette Athletics
Loyola Marymount vs Louisiana
Scoring Summary
Team | LMU | LA |
|---|---|---|
DELGADO, T. singled up the middle, 2 RBI (1-1 KB); ESQUERRA, T. scored; SHEARER, B. scored. | 2 | 0 |
ESQUERRA, T. doubled down the lf line, RBI (0-1 F); UHL, C. scored. | 3 | 0 |
RULEY, R. doubled down the rf line, 2 RBI (0-1 K); DELGADO, T. scored; ESQUERRA, T. scored. | 5 | 0 |
UHL, C. grounded out to p, SAC, bunt, RBI (1-0 B); HIRSCH, D. scored. | 6 | 0 |
ESQUERRA, T. doubled to center field, RBI (0-0); SHEARER, B. scored. | 7 | 0 |
McKinnon, K doubled to left center, 2 RBI (2-1 FBB); Kasuls, H advanced to third; Monica, H scored; Breaux, B scored. | 7 | 2 |
Veillon, O homered, RBI (1-1 BK). | 7 | 3 |
Loyola Marymount
Sogard, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Uhl, Cooper | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Shearer, Brandon | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Esquerra, Trevin | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Delgado, Tommy | RF | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 1 |
   Hibberd, Harry | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau, Alex | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ruley, Ryan | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Piotrowski, Matthew | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hirsch, Dylan | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Frasso, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paquet, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandezees, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robins, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 4 | 0 | 8 | 10 |
Batting
2B: Uhl, Cooper (1); Esquerra, Trevin (3); Ruley, Ryan (1)
SH: Sogard, Nick (1); Uhl, Cooper (1); Hirsch, Dylan (1)
Baserunning
SB: Sogard, Nick (1); Hirsch, Dylan (1)
HBP: Ruley, Ryan (1)
Louisiana
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 10 | 5 |
Loyola Marymount
Frasso, Nick | 6.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 5 | 90 |
Paquet, Sean | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Fernandezees, Cj | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 29 |
Robins, Josh | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 |
| Totals | 6 | 3 | 3 | 2 | 10 | 1 | 0 | 1 | 0 | 32 | 35 | 10 | 6 | 149 |
Louisiana
| 4.1 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 88 | |
| 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 28 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 24 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 | |
| Totals | 13 | 7 | 7 | 4 | 8 | 0 | 0 | 1 | 0 | 36 | 44 | 10 | 8 | 177 |
























