University of Louisiana at Lafayette Athletics
Louisiana vs Troy
Scoring Summary
Team | LA | TROY |
---|---|---|
3rd Kasuls, H singled to shortstop, RBI (0-2 FF); Cantrelle, H advanced to third; Wiley, J scored. | 1 | 0 |
3rd Lott, T flied out to cf, SF, RBI (0-0); Cantrelle, H scored. | 2 | 0 |
3rd Monica, H singled to center field, RBI (1-1 FB); Kasuls, H scored. | 3 | 0 |
4th Goodwin, S. flied out to cf, SF, RBI (2-2 FFFBBF); Frederic, D. scored. | 3 | 1 |
5th Frederic, D. doubled to left center, RBI (1-1 BF); Mosley, R. scored. | 3 | 2 |
6th Sinquefield homered to right field, 2 RBI (3-2 BFBBF); Smartt, C. scored. | 3 | 4 |
6th Smith, R. reached on a fielder's choice to first base, bunt, RBI (0-1 K); Early, M. advanced to second; Garofalo, A. scored. | 3 | 5 |
6th Mosley, R. doubled to right center, RBI (2-1 KBB); Smith, R. advanced to third; Early, M. scored. | 3 | 6 |
6th Frederic, D. flied out to lf, SF, RBI (1-2 FBKF); Smith, R. scored. | 3 | 7 |
7th Smartt, C. homered to left field, RBI (1-0 B). | 3 | 8 |
7th Cerny, L. homered to left field, RBI (0-1 K). | 3 | 9 |
7th Garofalo, A. homered to left center, RBI (1-0 B). | 3 | 10 |
8th Lott, T homered to right field, 2 RBI (3-2 BBBKF); Cantrelle, H scored. | 5 | 10 |
9th Lochridge, O doubled to right center, RBI (0-1 F); McKinnon, K scored. | 6 | 10 |
9th Kasuls, H reached on an error by 2b; Lochridge, O scored, unearned. | 7 | 10 |
Louisiana
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mosley, Rigsby | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Frederic, Drew | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Goodwin, Sadler | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Smartt, Chase | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Sinquefield, Dalton | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cerny, Logan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Garofalo, Austin | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Early, Manning | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith, Reed | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Thomas, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 3 | 0 | 8 | 7 |
Batting
2B: Mosley, Rigsby (1); Frederic, Drew (2)
HR: Smartt, Chase (1); Sinquefield, Dalton (1); Cerny, Logan (1); Garofalo, Austin (1)
SF: Frederic, Drew (1); Goodwin, Sadler (1)
Baserunning SB: Frederic, Drew (1); Garofalo, Austin (1)
Fielding
E: Smartt, Chase (1); Smith, Reed (1)
Louisiana
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Levi | 7.0 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 12 | 2 | 104 |
Stewart, Grant | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
Johnson, Lance | 1.2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
Totals | 6 | 7 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 33 | 39 | 14 | 3 | 151 |