University of Louisiana at Lafayette Athletics
Georgia State vs Louisiana
5/11/2019
Russo Park
6:47 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 0 | |
| 1 | 2 | 0 | 2 | 1 | 8 | 2 | 0 | X | 16 | 17 | 0 |
Win: Young, Brandon (3-5)Loss: Koch, Tyler (0-4)
Scoring Summary
Team | GSU | LA |
|---|---|---|
1st Cantrelle, H homered to left field, RBI (3-2 KBBSFB). | 0 | 1 |
2nd Bell, B. homered to left field, RBI (2-1 KBB). | 1 | 1 |
2nd Lochridge, O walked, RBI (3-0 BBBB); Breaux, B advanced to second; Lahare, D advanced to third; Monica, H scored. | 1 | 2 |
2nd Cantrelle, H reached on a fielder's choice, RBI (1-2 BKS); Lochridge, O out at second ss to 2b; Breaux, B advanced to third; Lahare, D scored. | 1 | 3 |
4th Breaux, B homered to right center, RBI (1-1 BK). | 1 | 4 |
4th Lott, T flied out to cf, SF, RBI (1-2 BFF); Kasuls, H advanced to second; Cantrelle, H advanced to third; Lochridge, O scored. | 1 | 5 |
5th Spears, T doubled to right center, RBI (3-2 BBSFB); Lahare, D scored. | 1 | 6 |
6th Lott, T tripled to right center, RBI (0-0); Kasuls, H scored. | 1 | 7 |
6th Veillon, O doubled to center field, RBI (0-2 KF); Lott, T scored. | 1 | 8 |
6th Monica, H doubled to right center, RBI (0-0); Veillon, O scored. | 1 | 9 |
6th Lochridge, O walked, RBI (3-1 BBFBB); Breaux, B advanced to second; Spears, T advanced to third; Monica, H scored. | 1 | 10 |
6th Kasuls, H homered to right field, 4 RBI (2-0 BB); Lochridge, O scored; Breaux, B scored; Spears, T scored. | 1 | 14 |
7th Hannie, A hit by pitch, RBI (2-1 BKB); Wiley, J advanced to second; Lahare, D advanced to third; Veillon, O scored. | 1 | 15 |
7th Lochridge, O grounded out to 3b, RBI (0-1 K); Hannie, A advanced to second; Wiley, J advanced to third; Lahare, D scored. | 1 | 16 |
8th Corso, J. doubled to right center, 2 RBI (0-2 SF); Cheney, G. advanced to third; Davies, D. scored; Frazier, T. scored. | 3 | 16 |
8th Sisk, J. tripled to right center, 2 RBI (2-2 BBFSF); Corso, J. scored; Cheney, G. scored. | 5 | 16 |
8th Leonard, L. singled to third base, RBI (1-2 KFB); Sisk, J. scored. | 6 | 16 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deas, Daino | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Puckett, Kalen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheney, Griffin | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Corso, Jake | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bell, Brandon | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Frady, Chase | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sisk, Jackson | PR/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Leonard, Luke | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Smith, Josh | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Harper, Rhett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Frazier, Terrell | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Davies, Dalton | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Piccapietra, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonner, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 5 | 6 | 5 | 0 | 12 | 4 |
Batting
2B: Corso, Jake (1)
3B: Sisk, Jackson (1)
HR: Bell, Brandon (1)
Baserunning
Fielding
DP: Deas, Daino (1); Corso, Jake (1); Frady, Chase (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cantrelle, Hayden | SS | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Kasuls, Hunter | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dupuy, Connor | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lott, Todd | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mckinnon, Kole | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Veillon, Orynn | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Monica, Handsome | C/1B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lahare, Daniel | 1B/CF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Spears, Tremaine | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wiley, Jordan | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Breaux, Brennan | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hannie, Alex | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lochridge, O'neal | 3B | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 |
| Young, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooke, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leaumont, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 17 | 16 | 9 | 0 | 8 | 11 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koch, Tyler | 3.1 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 15 | 20 | 4 | 2 | 73 |
Henry, Liam | 1.2 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 34 |
Brandon, Joseph | 1.0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 41 |
Rogers, Jake | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 20 |
Bonner, Griffin | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
| Totals | 17 | 16 | 16 | 9 | 8 | 0 | 0 | 4 | 0 | 38 | 52 | 9 | 5 | 196 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Brandon | 6.0 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 2 | 86 |
| Schultz, Jacob | 1.0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 29 |
| Stone, Chance | 0.1 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 26 |
| Cooke, Connor | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Leaumont, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 5 | 6 | 6 | 5 | 12 | 3 | 0 | 0 | 0 | 32 | 37 | 10 | 5 | 170 |
























