University of Louisiana at Lafayette Athletics
Tulane vs Louisiana
3/26/2019
Russo Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 15 | 2 | |
1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 8 | 1 |
Win: Leaumont, Michael (1-3)Loss: Cellucci, Brendan (1-2)
Scoring Summary
Team | TLN | LA |
---|---|---|
1st Lott, T reached on a throwing error by p, advanced to second (1-2 KKB); Breaux, B advanced to third; Cantrelle, H scored, unearned. | 0 | 1 |
4th Lott, T singled up the middle, 2 RBI (3-2 FBFBBFF); Breaux, B advanced to third; Cantrelle, H scored; Camp, N scored. | 0 | 3 |
4th Monica, H grounded into double play 3b to 2b to 1b (1-0 B); Lott, T out on the play; Breaux, B scored. | 0 | 4 |
5th HOESE doubled to left field, ground-rule, RBI (0-1 K); JENSEN advanced to third; Artigues scored. | 1 | 4 |
5th G. MATHEWS homered, 3 RBI (0-2 FF); HOESE scored; JENSEN scored. | 4 | 4 |
5th Artigues doubled to left field, ground-rule, 2 RBI (2-1 BBS); BEDGOOD advanced to third; NIEMANN scored; HASKIN scored. | 6 | 4 |
6th Lott, T struck out swinging (0-2 FFS); Cantrelle, H stole third, scored on a throwing error by c, unearned. | 6 | 5 |
7th Camp, N singled through the left side, RBI (0-1 F); McKinnon, K advanced to third; Hannie, A scored. | 6 | 6 |
9th Frank, C homered, RBI (0-0). | 6 | 7 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jensen, Trevor | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Hoese, Kody | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Mathews, Grant | LF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Haskin, Hudson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Niemann, Frankie | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Bedgood, David | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Owen, Kobi | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Artigues, Jonathon | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Gozzo, Sal | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whelan, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cellucci, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 15 | 6 | 3 | 0 | 4 | 13 |
Batting
2B: Hoese, Kody (1); Niemann, Frankie (2); Artigues, Jonathon (1)
HR: Mathews, Grant (1)
Baserunning
HBP: Jensen, Trevor (1); Haskin, Hudson (1)
Fielding
E: Niemann, Frankie (1); Raj, Krishna (1)
DP: Jensen, Trevor (1); Hoese, Kody (1); Artigues, Jonathon (1)
Louisiana
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raj, Krishna | 2.2 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 9 | 16 | 2 | 4 | 60 |
Whelan, C.j. | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 27 |
Johnson, Trent | 2.0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 22 |
Campbell, Justin | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
Green, Ryan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Cellucci, Brendan | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 13 |
Totals | 8 | 7 | 5 | 8 | 9 | 2 | 0 | 2 | 0 | 31 | 42 | 6 | 8 | 147 |