University of Louisiana at Lafayette Athletics
Louisiana vs Southern Miss
Scoring Summary
Team | LA | USM |
---|---|---|
2nd Monica, H homered to left field, 2 RBI (0-0); Kasuls, H scored. | 2 | 0 |
2nd Spears, T singled to shortstop, advanced to second on a throwing error by ss, out at third 1b to 3b (1-2 KSB); Lahare, D scored, unearned. | 3 | 0 |
2nd McGillis hit by pitch, RBI (0-0); D. Lynch advanced to second; Blaylock advanced to third; Donaldson scored. | 3 | 1 |
3rd Bowen homered to left field, 2 RBI (0-1 S); Guidry scored. | 3 | 3 |
6th Lahare, D grounded out to 3b, SAC, bunt, RBI (1-0 B); Kasuls, H scored. | 4 | 3 |
7th Cantrelle, H tripled to right field, RBI (0-0); Wiley, J scored. | 5 | 3 |
7th Veillon, O singled to right field, RBI (1-0 B); Breaux, B advanced to second; Cantrelle, H scored. | 6 | 3 |
9th Guidry singled to center field, RBI (2-2 BSBF); Montenegro advanced to second; McGillis scored. | 6 | 4 |
9th Bowen singled to shortstop, RBI (1-0 B); Guidry advanced to third; Montenegro scored. | 6 | 5 |
9th Wallner flied out to cf, SF, RBI (2-1 FBB); Guidry scored. | 6 | 6 |
9th Donaldson doubled to right center, RBI (0-2 KS); Franklin scored. | 6 | 7 |
Louisiana
Batting
Baserunning
Fielding
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Montenegro, Gabe | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Guidry, Matthew | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Slater, Hunter | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowen, Bryant | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
   Franklin, Fred | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallner, Matt | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Donaldson, Cole | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Blaylock, Brant | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Lynch, Danny | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mcgillis, Will | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Carroll, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tweedy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 7 | 0 | 4 | 8 |
Batting
2B: Donaldson, Cole (1)
HR: Bowen, Bryant (1)
SF: Wallner, Matt (1)
Baserunning CS: Mcgillis, Will (1)
HBP: Guidry, Matthew (1); Mcgillis, Will (2)
Fielding
E: Lynch, Danny (1); Mcgillis, Will (1)
DP: Guidry, Matthew (2); Donaldson, Cole (2)
Louisiana
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carroll, Cody | 4.0 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 71 |
Tweedy, Sean | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 35 |
Stanley, Hunter | 3.0 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 49 |
Totals | 13 | 6 | 5 | 2 | 10 | 1 | 0 | 0 | 0 | 35 | 39 | 6 | 8 | 155 |