University of Louisiana at Lafayette Athletics
Southern Miss vs Louisiana
3/13/2019
Russo Park
6:36 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 1 |
Win: Stone, Chance (1-0)Loss: Wright, Jarod (0-2)
Scoring Summary
Team | USM | LA |
|---|---|---|
2nd Donaldson doubled through the left side, RBI (0-2 KS); Franklin scored. | 1 | 0 |
2nd Lahare, D doubled to left center, RBI (0-0); Wiley, J scored. | 1 | 1 |
6th McGillis out at first 1b to 2b, SAC, bunt, RBI (0-0); Wallner advanced to second; LeBlanc scored. | 2 | 1 |
6th D. Lynch singled up the middle, RBI (0-0); Wallner scored. | 3 | 1 |
6th Breaux, B stole second; Cantrelle, H scored on a passed ball. | 3 | 2 |
6th Monica, H advanced to second on a passed ball; Breaux, B scored on a passed ball. | 3 | 3 |
7th Breaux, B singled to second base, RBI (3-2 BBSBK); Cantrelle, H advanced to second; Lahare, D scored, unearned. | 3 | 4 |
8th Donaldson doubled to right center, 2 RBI (2-0 BB); D. Lynch scored; Wallner scored. | 5 | 4 |
8th Lahare, D grounded out to c, SAC, bunt, RBI (1-1 KB); Dupuy, C advanced to third; Kasuls, H scored. | 5 | 5 |
12th Veillon, O homered, RBI (0-2 FF). | 5 | 6 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montenegro, Gabe | LF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Guidry, Matthew | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Slater, Hunter | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hoard, Erick | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Leblanc, Hunter | PR/CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Wallner, Matt | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Mcgillis, Will | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cooper, Storme | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Franklin, Fred | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fischer, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Jarod | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lynch, Danny | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Donaldson, Cole | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Nelms, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweedy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginn, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keys, J.c. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Och, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaylock, Brant | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 44 | 5 | 10 | 5 | 5 | 0 | 11 | 12 |
Batting
2B: Donaldson, Cole (2)
3B: Guidry, Matthew (1); Hoard, Erick (1)
SH: Mcgillis, Will (2); Lynch, Danny (1)
Baserunning
SB: Lynch, Danny (1)
HBP: Wallner, Matt (1)
Fielding
E: Guidry, Matthew (1); Slater, Hunter (1); Mcgillis, Will (1)
DP: Slater, Hunter (1); Mcgillis, Will (1); Lewis, Josh (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cantrelle, Hayden | SS | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Breaux, Brennan | CF | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Monica, Handsome | C | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Kasuls, Hunter | 2B | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Wiley, Jordan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dupuy, Connor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitchell, Adam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Veillon, Orynn | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Lahare, Daniel | 1B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Spears, Tremaine | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Windham, Jonathan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lott, Todd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lochridge, O'neal | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leaumont, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 10 | 4 | 6 | 3 | 14 | 12 |
Batting
Baserunning
Fielding
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Jarod | 1.2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 7 | 10 | 0 | 3 | 30 |
Nelms, Alex | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 27 |
Lewis, Josh | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 18 |
Stanley, Hunter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Tweedy, Sean | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Carroll, Cody | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Jackson, Adam | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Ginn, Aaron | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Keys, J.c. | 0.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 31 |
Och, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 12 |
Blaylock, Brant | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Totals | 10 | 6 | 5 | 6 | 14 | 2 | 0 | 0 | 3 | 42 | 51 | 4 | 14 | 194 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schultz, Jacob | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 25 |
| Cox, Grant | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 7 | 47 |
| Armstrong, Caleb | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 18 |
| Leaumont, Michael | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
| Burk, Jack | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Stone, Chance | 3.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 5 | 49 |
| Totals | 10 | 5 | 5 | 5 | 11 | 2 | 0 | 1 | 0 | 44 | 53 | 5 | 21 | 187 |
Win: Stone, Chance (1-0)
Loss: Wright, Jarod (0-2)
HBP:
Cox, Grant (1)
PB: Donaldson, Cole (3)
;
Monica, Handsome (1)

























