University of Louisiana at Lafayette Athletics
Appalachian State vs Louisiana
5/21/2019
Springs Brooks Stad.
7:16 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | X | 6 | 5 | 2 |
Win: Perrin, Austin (4-5)Loss: Bowman, Kaleb (6-2)Save: Leger, Gunner (1)
Scoring Summary
Team | APP | LA |
|---|---|---|
1st Lott, T reached on a throwing error by ss, RBI (3-2 FFFFFFBBFBF); Cantrelle, H scored. | 0 | 1 |
2nd Kasuls, H flied out to lf, SF, RBI (1-0 B); Breaux, B scored. | 0 | 2 |
5th Allison, L. advanced to third on a passed ball; Young, R. scored on a passed ball. | 1 | 2 |
5th Drumheller singled to right field, RBI (2-1 BKB); Allison, L. scored. | 2 | 2 |
6th Kasuls, H doubled down the lf line, 2 RBI (1-2 FBK); Cantrelle, H advanced to third; McKinnon, K scored; Breaux, B scored. | 2 | 4 |
8th Cantrelle, H doubled to left center, RBI (0-2 KS); Breaux, B scored. | 2 | 5 |
8th Kasuls, H reached on an error by cf, advanced to second (0-2 FK); Cantrelle, H scored, unearned. | 2 | 6 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leek, Tyler | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Welch, Bailey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drumheller, Luke | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Mcgowan, Kendall | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cole, Phillip | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Leshock, Alex | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdaniel, Joel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Smith, Riley | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Robbie | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Beck, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allison, Luke | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brown, CJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cornatzer, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowman, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papp, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 1 | 4 | 0 | 13 | 7 |
Baserunning
SB: Allison, Luke (1)
Fielding
E: Leshock, Alex (1); Allison, Luke (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cantrelle, Hayden | SS | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kasuls, Hunter | 3B/2B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Lott, Todd | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Veillon, Orynn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monica, Handsome | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lahare, Daniel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Breaux, Brennan | CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mckinnon, Kole | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dupuy, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wiley, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lochridge, O'neal | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrin, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leger, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 5 | 5 | 7 | 1 | 7 | 9 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornatzer, Jason | 1.0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | 8 | 1 | 0 | 37 |
Bowman, Kaleb | 4.2 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 15 | 21 | 6 | 3 | 77 |
Papp, Andrew | 2.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 28 |
| Totals | 5 | 6 | 5 | 7 | 7 | 0 | 1 | 2 | 1 | 28 | 39 | 9 | 7 | 142 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young, Brandon | 4.2 | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 1 | 81 |
| Perrin, Austin | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 1 | 32 |
| Leger, Gunner | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 4 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 32 | 36 | 12 | 2 | 126 |
Win: Perrin, Austin (4-5)
Loss: Bowman, Kaleb (6-2)
HBP: Cornatzer, Jason (1); Bowman, Kaleb (1)
;
Save:
Leger, Gunner (4)




















