University of Louisiana at Lafayette Athletics
Baseball History vs McNeese State University from March 21, 1981 - March 12, 2025
Wins
64
Losses
41
Home Record
38-11
Away Record
26-29
Conference Record
12-4
Streak
L2
First Matchup
W 6-2
3/21/1981
Last 10 Matchups
6-4
3/10/2020 - 3/12/2025
Largest Margin of Victory
W 14-3
3/6/2001
Smallest Margin of Victory
W 4-3
4/21/2021
Total Runs
658
Average Runs
6
History from March 21, 1981 - March 12, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 12 | 2025 | Home Lafayette, La. | L2-4 | |
Tuesday, February 25 | 2025 | Away Lake Charles, La. | L0-3 | |
Wednesday, March 20 | 2024 | Home Lafayette, La. | W4-1 | |
Tuesday, February 20 | 2024 | Away Lake Charles, La. | W11-3 | |
Wednesday, March 8 | 2023 | Home Lafayette, La. | W5-3 | |
Tuesday, February 28 | 2023 | Away Lake Charles, La. | L4-5 | |
Wednesday, March 16 | 2022 | Away Lake Charles, La. | W10-8 | |
Wednesday, April 21 | 2021 | Home Lafayette, La. | W4-3 | |
Wednesday, March 3 | 2021 | Away Lake Charles, La. | L3-4 | |
Tuesday, March 10 | 2020 | Away Lake Charles, La. | W7-0 | |
Wednesday, April 10 | 2019 | Home Lafayette, La. | L3-6 | |
Wednesday, March 6 | 2019 | Away Lake Charles, La. | W16-10 | |
Tuesday, April 10 | 2018 | Home Lafayette | W12-10 | |
Wednesday, March 21 | 2018 | Away Lake Charles, La. | W5-2 | |
Wednesday, May 10 | 2017 | Home Lafayette, La. | W4-1 | |
Tuesday, March 28 | 2017 | Away Lake Charles, La. | W3-1 | |
Wednesday, March 2 | 2016 | Away Lake Charles, La. | L2-7 | |
Tuesday, March 24 | 2015 | Away Lake Charles, La. | W6-5 | |
Tuesday, February 24 | 2015 | Home Lafayette, La. | (17 innings) L4-5 | |
Tuesday, April 22 | 2014 | Home Moore Field | W8-0 | |
Wednesday, April 9 | 2014 | Away Lake Charles, La. | W14-8 | |
Tuesday, April 23 | 2013 | Away Lake Charles, La. | W11-9 | |
Tuesday, April 2 | 2013 | Home Moore Field | W8-5 | |
Wednesday, April 25 | 2012 | Home Moore Field | W5-4 | Recap |
Wednesday, March 7 | 2012 | Away Lake Charles, LA | W14-8 | Recap |
Tuesday, April 19 | 2011 | Away Lake Charles, La. | L6-7 | Recap |
Tuesday, April 12 | 2011 | Home Moore Field | W12-3 | Recap |
Tuesday, May 18 | 2010 | Away Lake Charles, La. | L4-5 | Recap |
Tuesday, April 20 | 2010 | Home Moore Field | W5-2 | Recap |
Tuesday, April 28 | 2009 | Home MOORE FIELD | W4-1 | Recap |
Tuesday, March 17 | 2009 | Away Lake Charles, La. | W10-2 | Recap |
Wednesday, May 7 | 2008 | Home M.L. "Tigue" Moore Field | W5-4 | Recap |
Wednesday, April 9 | 2008 | Away Lake Charles, La. | W14-8 | Recap |
Wednesday, March 21 | 2007 | Away Lake Charles, La. | W9-5 | Recap |
Tuesday, March 20 | 2007 | Home ML "Tigue" Moore Field | W9-5 | Recap |
Tuesday, April 18 | 2006 | Home MOORE FIELD | W8-4 | Recap |
Wednesday, March 15 | 2006 | Away Lake Charles, La. | L4-5 | Recap |
Wednesday, March 1 | 2006 | Home MOORE FIELD | W3-2 | Recap |
Wednesday, April 27 | 2005 | Away Lake Charles, La. | W6-2 | |
Wednesday, March 9 | 2005 | Home MOORE FIELD | L3-4 | |
Tuesday, April 27 | 2004 | Home MOORE FIELD | W15-6 | Recap |
Tuesday, April 13 | 2004 | Away Lake Charles, La. | L3-4 | Recap |
Tuesday, March 18 | 2003 | Away Lake Charles, La. | L7-8 | Recap |
Sunday, March 9 | 2003 | Home MOORE FIELD | L3-4 | Recap |
Tuesday, April 9 | 2002 | Away Moore Field | W6-3 | |
Wednesday, April 3 | 2002 | Home Moore Field | W12-9 | |
Tuesday, May 8 | 2001 | Away Lake Charles, La. | L4-14 | |
Tuesday, March 6 | 2001 | Home Moore Field | W14-3 | |
Friday, May 26 | 2000 | Home Moore Field | W11-5 | |
Tuesday, April 25 | 2000 | Away Lake Charles, La. | L5-6 | |
Wednesday, March 1 | 2000 | Home Moore Field | W9-2 | |
Wednesday, April 7 | 1999 | Away Lake Charles, La. | L2-3 | |
Wednesday, February 24 | 1999 | Away Lake Charles, La. | L8-14 | |
Wednesday, April 29 | 1998 | Home Moore Field | W9-0 | |
Wednesday, April 29 | 1998 | Home Moore Field | W4-3 | |
Wednesday, April 15 | 1998 | Away Lake Charles, La. | L7-11 | |
Wednesday, April 9 | 1997 | Away Lake Charles, La. | W9-4 | |
Sunday, February 23 | 1997 | Away Lake Charles, La. | W4-2 | |
Tuesday, April 9 | 1996 | Away Lake Charles, La. | L7-8 | |
Tuesday, April 2 | 1996 | Home Moore Field | L5-9 | |
Wednesday, May 3 | 1995 | Home Lafayette | L4-10 | |
Tuesday, March 21 | 1995 | Away Lake Charles, La. | L6-9 | |
Tuesday, March 15 | 1994 | Away Lake Charles, La. | L4-14 | |
Tuesday, April 20 | 1993 | Away Lake Charles, La. | L2-3 | |
Wednesday, March 17 | 1993 | Home Lafayette | W9-4 | |
Tuesday, April 21 | 1992 | Away Lake Charles, La. | L4-6 | |
Wednesday, April 8 | 1992 | Home Lafayette | W15-8 | |
Tuesday, April 9 | 1991 | Home Lafayette | L2-4 | |
Wednesday, April 3 | 1991 | Away Lake Charles, La. | L9-12 | |
Tuesday, April 24 | 1990 | Away Lake Charles, La. | L1-4 | |
Tuesday, March 7 | 1989 | Home Lafayette | W8-4 | |
Friday, May 27 | 1988 | Neutral Stillwater, Okla. | L6-11 | |
Tuesday, April 12 | 1988 | Home Lafayette | W5-3 | |
Tuesday, March 22 | 1988 | Away Lake Charles, La. | L9-16 | |
Wednesday, March 16 | 1988 | Away Lake Charles, La. | L3-7 | |
Sunday, March 13 | 1988 | Home Lafayette | W13-8 | |
Wednesday, April 2 | 1986 | Away Lake Charles, La. | L4-14 | |
Thursday, March 6 | 1986 | Home Lafayette | W4-3 | |
Thursday, April 26 | 1984 | Home Lafayette | L0-9 | |
Wednesday, April 4 | 1984 | Away Lake Charles, La. | W10-4 | |
Wednesday, March 28 | 1984 | Away Lake Charles, La. | L3-4 | |
Wednesday, March 28 | 1984 | Away Lake Charles, La. | L3-6 | |
Wednesday, March 14 | 1984 | Home Lafayette | W2-1 | |
Wednesday, March 14 | 1984 | Home Lafayette | W3-0 | |
Sunday, April 17 | 1983 | Away Lake Charles, La. | W6-3 | |
Sunday, April 17 | 1983 | Away Lake Charles, La. | W9-3 | |
Thursday, April 14 | 1983 | Home Lafayette | W3-1 | |
Thursday, April 14 | 1983 | Home Lafayette | W7-0 | |
Monday, March 14 | 1983 | Away Lake Charles, La. | L3-4 | |
Sunday, May 2 | 1982 | Home Lafayette | W11-4 | |
Sunday, May 2 | 1982 | Home Lafayette | L6-7 | |
Saturday, May 1 | 1982 | Home Lafayette | W5-1 | |
Saturday, May 1 | 1982 | Home Lafayette | W8-1 | |
Sunday, April 4 | 1982 | Away Lake Charles, La. | L2-3 | |
Sunday, April 4 | 1982 | Away Lake Charles, La. | W11-7 | |
Saturday, April 3 | 1982 | Away Lake Charles, La. | L2-5 | |
Saturday, April 3 | 1982 | Away Lake Charles, La. | W4-3 | |
Sunday, April 12 | 1981 | Home Lafayette | W7-0 | |
Sunday, April 12 | 1981 | Home Lafayette | W6-2 | |
Saturday, April 11 | 1981 | Home Lafayette | L1-5 | |
Saturday, April 11 | 1981 | Home Lafayette | W1-0 | |
Sunday, March 22 | 1981 | Away Lake Charles, La. | W7-3 | |
Sunday, March 22 | 1981 | Away Lake Charles, La. | W6-3 | |
Saturday, March 21 | 1981 | Away Lake Charles, La. | W7-4 | |
Saturday, March 21 | 1981 | Away Lake Charles, La. | W6-2 |
Win
Loss
Matt Deggs Media Availability (May 12, 2025)
Monday, May 12
Matt Deggs Media Availability (May 4, 2025)
Monday, May 05
Beyond The Bases - Louisiana Baseball - Episode 4
Friday, May 02
Matt Deggs Media Availability (April 28, 2025)
Monday, April 28