University of Louisiana at Lafayette Athletics
Baseball History vs Tulane University from February 28, 1981 - March 10, 2024
Wins
40
Losses
39
Home Record
22-15
Away Record
17-22
Conference Record
0-0
Streak
W2
First Matchup
L 4-5
2/28/1981
Last 10 Matchups
6-4
3/20/2019 - 3/10/2024
Largest Margin of Victory
W 16-0
4/1/2014
Smallest Margin of Victory
W 4-3
3/10/2024
Total Runs
443
Average Runs
6
History from February 28, 1981 - March 10, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 10 | 2024 | Home Lafayette, La. | W4-3 | |
| Saturday, March 9 | 2024 | Home Lafayette, La. | (10 inn.) W5-4 | |
| Friday, March 8 | 2024 | Home Lafayette, La. | L8-11 | |
| Tuesday, April 4 | 2023 | Home Lafayette, La. | W8-7 | |
| Sunday, February 21 | 2021 | Away New Orleans, La. | (12 Inn.) W9-7 | |
| Saturday, February 20 | 2021 | Away New Orleans, La. | (10 Inn.) W9-8 | |
| Friday, February 19 | 2021 | Away New Orleans, La. | (10 Inn.) L2-3 | |
| Wednesday, February 19 | 2020 | Home Lafayette | L6-9 | |
| Tuesday, March 26 | 2019 | Home Lafayette, La. | W7-6 | |
| Wednesday, March 20 | 2019 | Away New Orleans, La. | L3-7 | |
| Tuesday, May 15 | 2018 | Home Lafayette | W7-6 | |
| Tuesday, March 13 | 2018 | Away New Orleans, La. | (11 inn.) W5-2 | |
| Tuesday, April 18 | 2017 | Away New Orleans, La. | W1-0 | |
| Wednesday, March 22 | 2017 | Home Lafayette | L4-6 | |
| Tuesday, April 12 | 2016 | Home Lafayette, La. | W9-2 | |
| Tuesday, March 8 | 2016 | Away New Orleans, La. | L3-5 | |
| Tuesday, April 1 | 2014 | Home Moore Field | W16-0 | |
| Wednesday, March 12 | 2014 | Away New Orleans, La. | W7-4 | |
| Tuesday, April 9 | 2013 | Home Moore Field | L5-7 | |
| Tuesday, May 8 | 2012 | Away New Orleans, La. | L3-7 | Recap |
| Tuesday, March 20 | 2012 | Home Moore Field | Postponed | Recap |
| Tuesday, April 27 | 2010 | Away New Orleans, La. | L1-2 | Recap |
| Tuesday, April 7 | 2009 | Away New Orleans, La. | W6-3 | Recap |
| Wednesday, February 27 | 2008 | Away New Orleans, La. | L1-10 | Recap |
| Wednesday, April 11 | 2007 | Away New Orleans, La. | L4-5 | Recap |
| Wednesday, April 21 | 2004 | Home Metairie, La. | L6-7 | Recap |
| Wednesday, March 26 | 2003 | Home MOORE FIELD | W9-8 | Recap |
| Wednesday, March 5 | 2003 | Away New Orleans, La. | L4-11 | Recap |
| Friday, May 31 | 2002 | Neutral Baton Rouge, La. | W6-3 | |
| Wednesday, March 27 | 2002 | Away Moore Field | W5-4 | |
| Tuesday, March 26 | 2002 | Home Moore Field | W12-2 | |
| Tuesday, March 27 | 2001 | Away New Orleans, La. | L8-9 | |
| Monday, February 12 | 2001 | Home Moore Field | L3-8 | |
| Wednesday, April 5 | 2000 | Home Moore Field | W3-2 | |
| Wednesday, March 29 | 2000 | Away New Orleans, La. | W12-1 | |
| Tuesday, May 11 | 1999 | Away New Orleans, La. | L3-12 | |
| Wednesday, March 3 | 1999 | Home Moore Field | W6-1 | |
| Sunday, February 21 | 1999 | Neutral New Orleans, La. | L6-7 | |
| Thursday, May 21 | 1998 | Neutral Baton Rouge, La. | L5-11 | |
| Tuesday, March 31 | 1998 | Away New Orleans, La. | L5-6 | |
| Tuesday, February 17 | 1998 | Home Moore Field | W3-2 | |
| Wednesday, April 2 | 1997 | Away New Orleans, La. | L2-13 | |
| Tuesday, April 1 | 1997 | Away New Orleans, La. | W | |
| Wednesday, March 19 | 1997 | Home Moore Field | L3-13 | |
| Wednesday, April 3 | 1996 | Home Moore Field | L2-14 | |
| Wednesday, March 13 | 1996 | Away New Orleans, La. | W7-6 | |
| Wednesday, March 15 | 1995 | Home Lafayette | W7-5 | |
| Wednesday, April 20 | 1994 | Away New Orleans, La. | L1-4 | |
| Thursday, February 24 | 1994 | Home Lafayette | W19-6 | |
| Thursday, May 13 | 1993 | Away New Orleans, La. | L2-6 | |
| Tuesday, April 27 | 1993 | Home Lafayette | W11-5 | |
| Tuesday, April 28 | 1992 | Away New Orleans, La. | L4-5 | |
| Wednesday, April 1 | 1992 | Home Lafayette | W13-3 | |
| Sunday, March 10 | 1991 | Home Lafayette | L5-6 | |
| Saturday, March 9 | 1991 | Home Lafayette | L13-15 | |
| Wednesday, April 11 | 1990 | Away New Orleans, La. | L2-9 | |
| Tuesday, April 10 | 1990 | Away New Orleans, La. | W9-2 | |
| Wednesday, February 14 | 1990 | Home Lafayette | W9-2 | |
| Sunday, February 19 | 1989 | Home Lafayette | W11-9 | |
| Saturday, February 18 | 1989 | Home Lafayette | L2-4 | |
| Monday, March 28 | 1988 | Away New Orleans, La. | L4-10 | |
| Monday, March 28 | 1988 | Away New Orleans, La. | L6-7 | |
| Saturday, April 25 | 1987 | Away New Orleans, La. | L4-13 | |
| Sunday, April 19 | 1987 | Home Lafayette | W3-2 | |
| Saturday, February 22 | 1986 | Home Lafayette | L1-11 | |
| Thursday, April 18 | 1985 | Away New Orleans, La. | L9-13 | |
| Monday, April 1 | 1985 | Away New Orleans, La. | W5-1 | |
| Monday, April 1 | 1985 | Away New Orleans, La. | W6-1 | |
| Saturday, March 17 | 1984 | Away New Orleans, La. | W11-2 | |
| Saturday, March 17 | 1984 | Away New Orleans, La. | L3-6 | |
| Saturday, March 3 | 1984 | Home Lafayette | W2-1 | |
| Saturday, March 3 | 1984 | Home Lafayette | L3-6 | |
| Saturday, February 26 | 1983 | Home Lafayette | L1-2 | |
| Saturday, February 26 | 1983 | Home Lafayette | W9-8 | |
| Tuesday, March 9 | 1982 | Away New Orleans, La. | W5-0 | |
| Tuesday, March 9 | 1982 | Away New Orleans, La. | L1-4 | |
| Wednesday, April 22 | 1981 | Away New Orleans, La. | W5-4 | |
| Wednesday, April 22 | 1981 | Away New Orleans, La. | W6-5 | |
| Saturday, February 28 | 1981 | Home Lafayette | W4-3 | |
| Saturday, February 28 | 1981 | Home Lafayette | L4-5 | |
Win
Loss
BSB Drew Markle
Monday, December 01
Matt Deggs Media Availability (May 12, 2025)
Monday, May 12
Matt Deggs Media Availability (May 4, 2025)
Monday, May 05
Beyond The Bases - Louisiana Baseball - Episode 4
Friday, May 02








