University of Louisiana at Lafayette Athletics
Opponent History - Men's Basketball History vs Georgia State University from December 20, 2004 - March 3, 2026
Back To History
Wins
10
Losses
18
Home Record
7-5
Away Record
1-9
Conference Record
6-13
Streak
W2
First Matchup
W 67-50
12/20/2004
Last 10 Matchups
4-6
2/6/2020 - 3/3/2026
Largest Margin of Victory
W 87-54
1/16/2016
Smallest Margin of Victory
W 82-81
3/16/2014
Total Points
2085
Average Points
74
History from December 20, 2004 - March 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 3 | 2025-26 | Neutral Pensacola, Fla. | W84-75 | |
| Thursday, January 29 | 2025-26 | Home Lafayette | W82-72 | |
| Saturday, January 4 | 2024-25 | Away Atlanta, Ga. | L70-94 | |
| Wednesday, February 7 | 2023-24 | Home Lafayette | L69-78 | |
| Saturday, January 7 | 2022-23 | Home Lafayette | W78-70 | |
| Monday, March 7 | 2021-22 | Neutral Pensacola, Fla. | L71-80 | |
| Friday, February 25 | 2021-22 | Away Atlanta, Ga. | L58-65 | |
| Thursday, January 27 | 2021-22 | Home Lafayette | L64-68 | |
| Sunday, March 7 | 2020-21 | Neutral Pensacola, Fla. (Bay Center Arena) | L73-84 | |
| Thursday, February 6 | 2019-20 | Home Lafayette | W80-78 | |
| Thursday, January 9 | 2019-20 | Away Atlanta, Ga. | L52-90 | |
| Friday, February 8 | 2018-19 | Home Lafayette | W76-72 | |
| Thursday, January 10 | 2018-19 | Away Atlanta, Ga. | L76-89 | |
| Thursday, February 8 | 2017-18 | Away Atlanta, Ga. | L92-106 | |
| Friday, March 10 | 2016-17 | Neutral New Orleans, La. | L76-86 | |
| Saturday, February 4 | 2016-17 | Away Atlanta, Ga. | L82-85 | |
| Monday, January 16 | 2016-17 | Home Lafayette | L86-101 | |
| Thursday, March 3 | 2015-16 | Home Lafayette | L69-72 | |
| Saturday, January 16 | 2015-16 | Away Atlanta, Ga. | W87-54 | |
| Saturday, March 14 | 2014-15 | Neutral New Orleans, La. | L79-83 | |
| Saturday, January 24 | 2014-15 | Away Atlanta, Ga. | L64-75 | |
| Thursday, January 8 | 2014-15 | Home Lafayette | W84-80 | |
| Sunday, March 16 | 2013-14 | Neutral New Orleans, La. | (ot) W82-81 | |
| Saturday, February 22 | 2013-14 | Away Atlanta, Ga. | L77-80 | |
| Thursday, January 23 | 2013-14 | Home Lafayette | L70-77 | |
| Monday, January 2 | 2005 | Home Lafayette | W76-70 | |
| Tuesday, November 29 | 2005 | Away Atlanta, Ga. | L61-76 | |
| Monday, December 20 | 2004 | Home Lafayette | W67-50 | Recap |
Win
Loss
Quannas White Media Availability (Nov 9, 2026)
Tuesday, November 10
De'Vion Lavergne and Mikhail Dulkay Media Availability (Nov 9, 2026)
Tuesday, November 10
Quannas White Media Availability (Nov 6, 2026)
Saturday, November 07
Quannas White Media Availability (Nov 2, 2023)
Tuesday, November 03








