University of Louisiana at Lafayette Athletics
Georgia St. vs Louisiana
Georgia St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hamilton, Jelani | * | 34 | 8 - 12 | 2 - 5 | 2 - 3 | 0 - 5 | 5 | 5 | 4 | 6 | 0 | 0 | 20 |
| 00 | Tucker, Micah | * | 38 | 5 - 14 | 0 - 2 | 8 - 10 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 1 | 18 |
| 22 | Brown, Malachi | * | 35 | 6 - 11 | 2 - 4 | 0 - 2 | 1 - 2 | 3 | 2 | 2 | 4 | 0 | 4 | 14 |
| 6 | Chappelle, Joah | * | 35 | 3 - 5 | 1 - 2 | 6 - 6 | 4 - 2 | 6 | 1 | 1 | 1 | 2 | 2 | 13 |
| 32 | Beam, Christian | * | 10 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 4 |
| 4 | Scott III, Trey | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 12 | Enoh, Anthony | 19 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Berthe, Ayouba | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jones, Christopher | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 5-17 | 18-23 | 8-22 | 30 | 20 | 12 | 14 | 4 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 3-8 | 5-7 |
| 48.4% | 37.5% | 71.4% | |
| 2nd Half | 11-22 | 2-9 | 13-16 |
| 50.0% | 22.2% | 81.3% | |
| Total | 26-53 | 5-17 | 18-23 |
| 49.1% | 29.4% | 78.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 6
Louisiana - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Olvera, Jaxon | * | 31 | 9 - 16 | 2 - 2 | 9 - 11 | 3 - 6 | 9 | 4 | 1 | 1 | 0 | 0 | 29 |
| 3 | Finister, Dorian | * | 32 | 5 - 11 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 1 | 3 | 4 | 2 | 1 | 13 |
| 6 | Lavergne, De'vion | * | 37 | 4 - 10 | 2 - 6 | 2 - 2 | 0 - 6 | 6 | 3 | 5 | 1 | 0 | 0 | 12 |
| 2 | Jones Jr., Todd | * | 13 | 1 - 2 | 0 - 0 | 3 - 6 | 6 - 2 | 8 | 4 | 1 | 1 | 0 | 1 | 5 |
| 24 | Mejia, Milan | * | 20 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| 8 | Bilal, Karris | 23 | 2 - 7 | 1 - 3 | 5 - 6 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 3 | 10 | |
| 00 | Evans, Jeremiah | 15 | 2 - 5 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 1 | 6 | |
| 23 | Ratliff, Kyran | 7 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Woodson, Dariyus | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Collins, Michael | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 6-17 | 26-35 | 18-22 | 40 | 20 | 12 | 9 | 3 | 8 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 4-9 | 8-12 |
| 37.5% | 44.4% | 66.7% | |
| 2nd Half | 14-29 | 2-8 | 18-23 |
| 48.3% | 25.0% | 78.3% | |
| Total | 26-61 | 6-17 | 26-35 |
| 42.6% | 35.3% | 74.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 21
Lead Changed 8 time(s)
Points off Turnovers: 17
Bench Points: 22
















