University of Louisiana at Lafayette Athletics
2019 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lewis, levi | 14 | 152.65 | 243 | 378 | 4 | 64.29% | 3050 | 26 | 74 | 217.86 |
| 8 | magalei, jaiave | 6 | 150.41 | 20 | 28 | 0 | 71.43% | 224 | 1 | 24 | 37.33 |
| 16 | fields, chandler | 3 | 144.80 | 3 | 3 | 0 | 100.00% | 16 | 0 | 9 | 5.33 |
| 18 | williams, jalen | 13 | 234.40 | 1 | 1 | 0 | 100.00% | 16 | 0 | 16 | 1.23 |
| 10 | washington, aj | 2 | 167.20 | 1 | 1 | 0 | 100.00% | 8 | 0 | 8 | 4.00 |
| Â | Total | 14 | 151.931 | 268 | 413 | 4 | 64.89% | 3314 | 27 | 74 | 236.71 |
| Â | Opponents | 14 | 118.003 | 235 | 410 | 10 | 57.32% | 2768 | 11 | 66 | 197.71 |




