University of Louisiana at Lafayette Athletics
LA vs Arkansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 7 | 20 |
![]() | 7 | 17 | 0 | 13 | 37 |
ASU: PASS - Hatcher, Layne (303); RUSH - Murray, Marcel (164); REC - Bayless, Omar (150)
LA: PASS - lewis, levi (181); RUSH - calais, raymond (144); REC - bradley, ja'marcus (72)
Scoring Summary
- | - | - | - | - | ASU | LA |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 10:13 | ASU - Bowling, B. 10 yd pass from Hatcher, Layne (Grupe, Blake kick) 12 plays, 95 yards, TOP 4:47 | 7 | 0 |
![]() | 1st | LA | 00:11 | LA - Ragas, Trey 1 yd run (Artigue, Stevie kick), 9 plays, 74 yards, TOP 3:13 | 7 | 7 |
![]() | 2nd | ASU | 09:00 | ASU - Grupe, Blake 25 yd field goal 16 plays, 71 yards, TOP 6:06 | 10 | 7 |
![]() | 2nd | LA | 05:12 | LA - Mitchell, Elija 11 yd run (Artigue, Stevie kick), 9 plays, 74 yards, TOP 3:43 | 10 | 14 |
![]() | 2nd | LA | 02:35 | LA - Calais, Raymond 80 yd run (Artigue, Stevie kick), 1 plays, 80 yards, TOP 0:11 | 10 | 21 |
![]() | 2nd | LA | 00:06 | LA - Artigue, Stevie 25 yd field goal 12 plays, 56 yards, TOP 1:33 | 10 | 24 |
![]() | 3rd | ASU | 04:29 | ASU - Grupe, Blake 46 yd field goal 9 plays, 42 yards, TOP 3:32 | 13 | 24 |
![]() | 4th | ASU | 11:35 | ASU - Merritt, Kirk 25 yd pass from Hatcher, Layne (Grupe, Blake kick) 11 plays, 86 yards, TOP 4:18 | 20 | 24 |
![]() | 4th | LA | 06:19 | LA - Mitchell, Elija 1 yd run (Artigue, Stevie kickfailed), 12 plays, 52 yards, TOP 5:08 | 20 | 30 |
![]() | 4th | LA | 03:18 | LA - Calais, Raymond 38 yd run (Artigue, Stevie kick), 2 plays, 41 yards, TOP 0:14 | 20 | 37 |
| 20 | 37 | |||||
Arkansas State


LA
Start of 1st Half
A-State won the toss and will receive.
LA ball on LA35.
Almendares, Ken kickoff 60 yards to the ASU5, downed.
15:00
ASU
ASU - TD


7
0

7
0
1st0

10:06
LA
LA - PUNT


7
0
08:27
ASU
ASU - PUNT


7
0
07:22
LA
LA - PUNT


7
0
05:00
ASU
ASU - PUNT


7
0
03:24
LA
LA - TD


7
7

7
0
1st7

00:06
ASU
ASU - FG


7
7
Arkansas State


LA
00:06
1st Qt
ASU
ASU - FG


10
7

10
0
1st7

08:55
LA
LA - TD


10
14

10
0
1st14

05:05
ASU
ASU - PUNT


10
14
02:46
LA
LA - TD


10
21

10
0
1st21

02:35
ASU
ASU - PUNT


10
21
01:39
LA
LA - FG


10
24

10
0
1st24

00:04
ASU
ASU - HALF


10
24
Arkansas State


LA
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35.
Foncham, Damon kickoff 18 yards to the LA47, fair catch by Williams, Jalen, PENALTY ASU kick catching interference (Bowling, B.) 15 yards to the ASU38, 1st and 10, LA ball on ASU38.
15:00
LA
LA - INT


10
24
14:07
ASU
ASU - PUNT


10
24
09:31
LA
LA - PUNT


10
24
08:01
ASU
ASU - FG


13
24

13
0
1st24

04:24
LA
LA - PUNT


13
24
00:53
ASU
ASU - TD


13
24
Arkansas State


LA
00:53
3rd Qt
ASU
ASU - TD


20
24

20
0
1st24

11:27
LA
LA - TD


20
30

20
0
1st30

06:14
ASU
ASU - DOWNS


20
30
03:32
LA
LA - TD


20
37

20
0
1st37

03:11
ASU
ASU - INT


20
37
02:28
LA
LA - HALF


20
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU05 | 15:00 | KO | LA00 | 10:13 | TD | 12-95 | 4:47 |
![]() | 1 | LA32 | 10:06 | KO | LA35 | 08:27 | PUNT | 3-3 | 1:39 |
![]() | 1 | ASU24 | 08:27 | PUNT | ASU25 | 07:22 | PUNT | 3-1 | 1:05 |
![]() | 1 | LA25 | 07:22 | PUNT | ASU44 | 05:00 | PUNT | 5-31 | 2:22 |
![]() | 1 | ASU09 | 05:00 | PUNT | ASU30 | 03:24 | PUNT | 4-21 | 1:36 |
![]() | 1 | LA26 | 03:24 | PUNT | ASU00 | 00:11 | TD | 9-74 | 3:13 |
![]() | 1 | ASU21 | 00:06 | KO | LA08 | 09:00 | FG | 16-71 | 6:06 |
![]() | 2 | LA26 | 08:55 | KO | ASU00 | 05:12 | TD | 9-74 | 3:43 |
![]() | 2 | ASU08 | 05:05 | KO | ASU30 | 02:46 | PUNT | 7-22 | 2:19 |
![]() | 2 | LA20 | 02:46 | PUNT | ASU00 | 02:35 | TD | 1-80 | 0:11 |
![]() | 2 | ASU25 | 02:35 | KO | ASU23 | 01:39 | PUNT | 3--2 | 0:56 |
![]() | 2 | LA36 | 01:39 | PUNT | ASU08 | 00:06 | FG | 12-56 | 1:33 |
![]() | 2 | ASU12 | 00:04 | KO | ASU10 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | ASU38 | 15:00 | KO | ASU26 | 14:07 | INT | 3-12 | 0:53 |
![]() | 3 | ASU02 | 14:07 | INT | ASU39 | 09:31 | PUNT | 9-37 | 4:36 |
![]() | 3 | LA25 | 09:31 | PUNT | LA29 | 08:01 | PUNT | 3-4 | 1:30 |
![]() | 3 | ASU29 | 08:01 | PUNT | LA29 | 04:29 | FG | 9-42 | 3:32 |
![]() | 3 | LA22 | 04:24 | KO | LA48 | 00:53 | PUNT | 7-26 | 3:31 |
![]() | 3 | ASU14 | 00:53 | PUNT | LA00 | 11:35 | TD | 11-86 | 4:18 |
![]() | 4 | LA48 | 11:27 | KO | ASU00 | 06:19 | TD | 12-52 | 5:08 |
![]() | 4 | ASU20 | 06:14 | KO | ASU41 | 03:32 | DOWNS | 7-21 | 2:42 |
![]() | 4 | ASU41 | 03:32 | DOWNS | ASU00 | 03:18 | TD | 2-41 | 0:14 |
![]() | 4 | ASU28 | 03:11 | KO | LA06 | 02:28 | INT | 3-66 | 0:43 |
![]() | 4 | LA20 | 02:28 | INT | ASU47 | 00:00 | HALF | 6-33 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU05 | 15:00 | KO | LA00 | 10:13 | TD | 12-95 | 4:47 |
![]() | 1 | ASU24 | 08:27 | PUNT | ASU25 | 07:22 | PUNT | 3-1 | 1:05 |
![]() | 1 | ASU09 | 05:00 | PUNT | ASU30 | 03:24 | PUNT | 4-21 | 1:36 |
![]() | 1 | ASU21 | 00:06 | KO | LA08 | 09:00 | FG | 16-71 | 6:06 |
![]() | 2 | ASU08 | 05:05 | KO | ASU30 | 02:46 | PUNT | 7-22 | 2:19 |
![]() | 2 | ASU25 | 02:35 | KO | ASU23 | 01:39 | PUNT | 3--2 | 0:56 |
![]() | 2 | ASU12 | 00:04 | KO | ASU10 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | ASU02 | 14:07 | INT | ASU39 | 09:31 | PUNT | 9-37 | 4:36 |
![]() | 3 | ASU29 | 08:01 | PUNT | LA29 | 04:29 | FG | 9-42 | 3:32 |
![]() | 3 | ASU14 | 00:53 | PUNT | LA00 | 11:35 | TD | 11-86 | 4:18 |
![]() | 4 | ASU20 | 06:14 | KO | ASU41 | 03:32 | DOWNS | 7-21 | 2:42 |
![]() | 4 | ASU28 | 03:11 | KO | LA06 | 02:28 | INT | 3-66 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LA32 | 10:06 | KO | LA35 | 08:27 | PUNT | 3-3 | 1:39 |
![]() | 1 | LA25 | 07:22 | PUNT | ASU44 | 05:00 | PUNT | 5-31 | 2:22 |
![]() | 1 | LA26 | 03:24 | PUNT | ASU00 | 00:11 | TD | 9-74 | 3:13 |
![]() | 2 | LA26 | 08:55 | KO | ASU00 | 05:12 | TD | 9-74 | 3:43 |
![]() | 2 | LA20 | 02:46 | PUNT | ASU00 | 02:35 | TD | 1-80 | 0:11 |
![]() | 2 | LA36 | 01:39 | PUNT | ASU08 | 00:06 | FG | 12-56 | 1:33 |
![]() | 3 | ASU38 | 15:00 | KO | ASU26 | 14:07 | INT | 3-12 | 0:53 |
![]() | 3 | LA25 | 09:31 | PUNT | LA29 | 08:01 | PUNT | 3-4 | 1:30 |
![]() | 3 | LA22 | 04:24 | KO | LA48 | 00:53 | PUNT | 7-26 | 3:31 |
![]() | 4 | LA48 | 11:27 | KO | ASU00 | 06:19 | TD | 12-52 | 5:08 |
![]() | 4 | ASU41 | 03:32 | DOWNS | ASU00 | 03:18 | TD | 2-41 | 0:14 |
![]() | 4 | LA20 | 02:28 | INT | ASU47 | 00:00 | HALF | 6-33 | 2:28 |
Team Statistics
- | ASU | LA |
|---|---|---|
First Downs | ||
| Total | 27 | 26 |
| Rushing | 11 | 15 |
| Passing | 14 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 170 | 315 |
| Attempts | 49 | 46 |
| Avg. Per Rush | 3.5 | 6.8 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 196 | 322 |
| Yds. Lost | 26 | 7 |
Passing | ||
| Total (Net) | 303 | 181 |
| Comp.-Att.-Int. | 23 - 34 - 1 | 17 - 25 - 1 |
| Avg / Att | 8.9 | 7.2 |
| Avg / Comp. | 13.2 | 10.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 473 | 496 |
| Plays | 83 | 71 |
| Avg. / Play | 5.7 | 7.0 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-63 | 5-30 |
Punting | ||
| Punts - Yds. | 5-246 | 4-158 |
| Avg. / Punt | 49.2 | 39.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-240 | 7-405 |
| Avg. Yds. / Kickoff | 48.0 | 57.9 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-77-0 | 4-90-0 |
| Kickoff: Avg. / Return | 15.4 | 22.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:10 | 26:50 |
| 3rd. Down Conv. | 9 of 19 | 7 of 12 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 1-6 | 3-20 |
| PAT: Total - Made | 2-2 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hatcher, Layne | 23 | 34 | 303 | 2 | 1 | 49 | 3 |
| Totals | 23 | 34 | 303 | 2 | 1 | 49 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 24 | 181 | 0 | 1 | 31 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 25 | 181 | 0 | 1 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Murray, Marcel | 35 | 168 | 4 | 164 | 0 | 23 | 4.7 |
Jones, Jamal | 7 | 24 | 0 | 24 | 0 | 8 | 3.4 |
Hatcher, Layne | 6 | 4 | 20 | -16 | 0 | 3 | -2.7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 49 | 196 | 26 | 170 | 0 | 23 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 144 | 0 | 144 | 2 | 80 | 18 |
![]() | 23 | 109 | 0 | 109 | 2 | 11 | 4.7 |
![]() | 5 | 42 | 6 | 36 | 0 | 17 | 7.2 |
![]() | 8 | 26 | 0 | 26 | 1 | 5 | 3.2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 322 | 7 | 315 | 5 | 80 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bayless, Omar | 9 | 150 | 0 | 49 |
Adams, Jonathan | 6 | 39 | 0 | 15 |
Murray, Marcel | 3 | 38 | 0 | 21 |
Isaac, Javonis | 1 | 36 | 0 | 36 |
Merritt, Kirk | 2 | 28 | 1 | 25 |
Bowling, B. | 1 | 10 | 1 | 10 |
Jones, Jamal | 1 | 2 | 0 | 2 |
| Totals | 23 | 303 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 72 | 0 | 31 |
![]() | 3 | 39 | 0 | 24 |
![]() | 3 | 33 | 0 | 16 |
![]() | 2 | 23 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 17 | 181 | 0 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Darreo | 13 | 2 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Edmonds, B.J. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Fletcher, A. | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thurmon, Kevin | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bradley-king, W | 4 | 1 | 5 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Carbonell, J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Page, Nathan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Bonner, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, T. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Louis, Kirk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kailon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, Jamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Medley, Demari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wescott, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ayers, Tw | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Zi'yon | 2 | 5 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Jacquet III, Michael | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Ja'quane | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Johnson, Brenndan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grace, Cody | 5 | 246 | 49.2 | 75 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 158 | 39.5 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grupe, Blake | 2 | 09:00 | 25 | good |
Grupe, Blake | 3 | 04:29 | 46 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Artigue, Stevie | 2 | 00:06 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Foncham, Damon | 5 | 240 | 0 | 0 | 48.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 405 | 0 | 0 | 57.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Edmonds, B.J. | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Samy | 0 | 0 | 0 | 3 | 44 | 24 | 0 | 0 | 0 |
Foreman, Jeff | 0 | 0 | 0 | 2 | 33 | 20 | 0 | 0 | 0 |
Smith, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 82 | 47 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grupe, Blake | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Still, Jacob | C |
| 74 | Harris, Andre | LG |
| 79 | Horst, Jarrett | LT |
| 3A | Hatcher, Layne | QB |
| 34 | Murray, Marcel | RB |
| 70 | Scott, Ivory | RG |
| 73 | Ramirez, E. | RT |
| 81 | Isaac, Javonis | TE |
| 7 | Bayless, Omar | WR |
| 9 | Adams, Jonathan | WR |
| 13 | Merritt, Kirk | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 58 | ![]() | LG |
| 74 | ![]() | LT |
| 1 | ![]() | QB |
| 15 | ![]() | RB |
| 75 | ![]() | RG |
| 5R | ![]() | RT |
| 22 | ![]() | TE |
| 2 | ![]() | WR |
| 17 | ![]() | WR |
| 29 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2A | Page, Nathan | CB |
| 24 | Smith, Jeremy | CB |
| 7D | Bradley-King, W | DE |
| 7A | Tuitavake, S. | DT |
| 14 | Fletcher, A. | FS |
| 22 | Bonner, Caleb | LB |
| 32 | Chambers, T. | LB |
| 4A | Jackson, Darreo | NB |
| 37 | Wescott, Logan | NB |
| 95 | Carbonell, J. | NT |
| 3 | Edmonds, B.J. | SS |

# | Player | Pos. |
|---|---|---|
| 1M | Jacquet III, Michael | CB |
| 1E | ![]() | CB |
| 1H | ![]() | DE |
| 50 | ![]() | DE |
| 4Z | Hill, Zi'Yon | DT |
| 6K | ![]() | LB |
| 7F | ![]() | LB |
| 59 | ![]() | LB |
| 1S | ![]() | S |
| 27 | ![]() | S |
| 38 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1C | Johnson, Samy |
| 2 | Davis, Kailon |
| 2C | Gamble, Jamari |
| 5 | Howard, Amir |
| 9A | Foncham, Damon |
| 10 | Alexander, E. |
| 15 | Thurmon, Kevin |
| 17 | Brown, Darveon |
| 20 | Green, D. |
| 21 | Jones, Jamal |
| 25 | Grupe, Blake |
| 26 | Ellis-Brewer, T |
| 27 | Medley, Demari |
| 30 | Bean, Derrick |
| 31 | Switzer, A. |
| 41 | Grace, Cody |
| 45 | Ayers, TW |
| 46 | Cottengim, Seth |
| 51 | Louis, Kirk |
| 60 | Luebke, Wyatt |
| 71 | Harvey, Klint |
| 77 | Atnip, Jacob |
| 78 | Dutton, Justin |
| 82 | Bowling, B. |
| 87 | Tyler, Reed |
| 88 | Foreman, Jeff |
| 97 | Hampton, Terry |

# | Player |
|---|---|
| 1A | ![]() |
| 1C | ![]() |
| 2J | Johnson, Brenndan |
| 2B | ![]() |
| 2M | ![]() |
| 2D | Dorsey, Daijuane |
| 3K | ![]() |
| 3B | ![]() |
| 3 | ![]() |
| 3A | ![]() |
| 3J | ![]() |
| 4 | ![]() |
| 8K | ![]() |
| 9K | Greenhouse, Kamar |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 63 | ![]() |
| 66 | ![]() |
| 73 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 94 | ![]() |
| 97 | Nelson, Ja'Quane |





























































































