University of Louisiana at Lafayette Athletics
Louisiana vs Coastal Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 14 | 10 | 21 | 3 | 48 |
CCU: PASS - Carpenter, Bryce (71); RUSH - Marable, CJ (54); REC - Denmark, Sam (44)
LA: PASS - lewis, levi (296); RUSH - smith, chris (99); REC - bradley, ja'marcus (71)
Scoring Summary
- | - | - | - | - | CCU | LA |
|---|---|---|---|---|---|---|
![]() | 1st | LA | 11:19 | LA - Lewis, Levi 6 yd run (Artigue, Stevie kick), 8 plays, 66 yards, TOP 3:41 | 0 | 7 |
![]() | 1st | LA | 03:31 | LA - Ragas, Trey 1 yd run (Artigue, Stevie kick), 9 plays, 80 yards, TOP 4:29 | 0 | 14 |
![]() | 2nd | LA | 07:17 | LA - Johnson, Neal 1 yd pass from Lewis, Levi (Artigue, Stevie kick) 12 plays, 80 yards, TOP 5:35 | 0 | 21 |
![]() | 2nd | LA | 00:47 | LA - Artigue, Stevie 21 yd field goal 11 plays, 55 yards, TOP 4:52 | 0 | 24 |
![]() | 3rd | LA | 11:50 | LA - Williams, Jalen 10 yd pass from Lewis, Levi (Artigue, Stevie kick) 8 plays, 65 yards, TOP 2:17 | 0 | 31 |
![]() | 3rd | LA | 03:55 | LA - Bradley, Ja'Mar 10 yd pass from Lewis, Levi (Artigue, Stevie kick) 6 plays, 67 yards, TOP 2:35 | 0 | 38 |
![]() | 3rd | LA | 00:24 | LA - Smith, Chris 52 yd run (Artigue, Stevie kick), 1 plays, 52 yards, TOP 0:13 | 0 | 45 |
![]() | 4th | LA | 08:22 | LA - Artigue, Stevie 28 yd field goal 13 plays, 62 yards, TOP 5:32 | 0 | 48 |
![]() | 4th | CCU | 03:58 | CCU - Denmark, S. 44 yd pass from Payton, F. (Biscardi, M. kick) 7 plays, 75 yards, TOP 4:24 | 7 | 48 |
| 7 | 48 | |||||
Coastal Carolina


Louisiana
Start of 1st Half
CCU captains #63, #1, #9, #29
LA captains #1, #4, #59, #25
Coastal wins coin toss and defers
CCU ball on CCU35.
Biscardi, M. kickoff 64 yards to the LA1, Calais, Raymond return 33 yards to the LA34 (Holmes, T.).
15:00
LA
LA - TD


0
7

0
0
1st7

11:19
CCU
CCU - FGA


0
7
08:00
LA
LA - TD


0
14

0
0
1st14

03:24
CCU
CCU - PUNT


0
14
Coastal Carolina


Louisiana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Pinson, B. rush for 8 yards to the LA33, 1ST DOWN CCU (Johnson, Ja'len).
Tyler, Ky'Jon rush for loss of 5 yards to the LA38 (Pedescleaux, Ka).
Carpenter, B. pass incomplete to Marable, CJ.
Carpenter, B. pass complete to Marable, CJ for no gain to the LA38 (Solomon, Camero).
Prosser, M. punt 38 yards to the LA0, touchback.
12:52
LA
LA - TD


0
21

0
0
1st21

07:17
CCU
CCU - PUNT


0
21
05:39
LA
LA - FG


0
24

0
0
1st24

00:47
CCU
CCU - PUNT


0
24
00:14
LA
LA - HALF


0
24
Coastal Carolina


Louisiana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Almendares, Ken kickoff 73 yards to the CCU0, touchback.
15:00
CCU
CCU - PUNT


0
24
14:07
LA
LA - TD


0
31

0
0
1st31

11:50
CCU
CCU - DOWNS


0
31
06:30
LA
LA - TD


0
38

0
0
1st38

03:55
CCU
CCU - FUMB


0
38
00:37
LA
LA - TD


0
45

0
0
1st45

00:24
CCU
CCU - PUNT


0
45
Coastal Carolina


Louisiana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Carpenter, B. pass incomplete to Bell, S., dropped pass.
Marable, CJ rush for 9 yards to the CCU42, out-of-bounds (Wilson, Jayrin), PENALTY CCU holding (Bell, S.) 10 yards to the CCU32.
3rd and 3.
Carpenter, B. pass incomplete, QB hurry by Jones, Andre.
Prosser, M. punt 40 yards to the LA28, fair catch by Smith, Chris.
13:54
LA
LA - FG


0
48

0
0
1st48

08:22
CCU
CCU - TD


7
48

7
0
1st48

03:58
LA
LA - HALF


7
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LA34 | 15:00 | KO | CCU00 | 11:19 | TD | 8-66 | 3:41 |
![]() | 1 | CCU25 | 11:19 | KO | LA17 | 08:00 | FGA | 7-58 | 3:19 |
![]() | 1 | LA20 | 08:00 | FGA | CCU00 | 03:31 | TD | 9-80 | 4:29 |
![]() | 1 | CCU17 | 03:24 | KO | LA38 | 12:52 | PUNT | 12-45 | 5:32 |
![]() | 2 | LA20 | 12:52 | PUNT | CCU00 | 07:17 | TD | 12-80 | 5:35 |
![]() | 2 | CCU25 | 07:17 | KO | CCU18 | 05:39 | PUNT | 3--7 | 1:38 |
![]() | 2 | LA41 | 05:39 | PUNT | CCU04 | 00:47 | FG | 11-55 | 4:52 |
![]() | 2 | CCU25 | 00:47 | KO | CCU32 | 00:14 | PUNT | 3-7 | 0:33 |
![]() | 2 | LA24 | 00:14 | PUNT | LA27 | 00:00 | HALF | 1-3 | 0:14 |
![]() | 3 | CCU25 | 15:00 | KO | CCU26 | 14:07 | PUNT | 3-1 | 0:53 |
![]() | 3 | LA35 | 14:07 | PUNT | CCU00 | 11:50 | TD | 8-65 | 2:17 |
![]() | 3 | CCU25 | 11:50 | KO | LA33 | 06:30 | DOWNS | 11-42 | 5:20 |
![]() | 3 | LA33 | 06:30 | DOWNS | CCU00 | 03:55 | TD | 6-67 | 2:35 |
![]() | 3 | CCU25 | 03:55 | KO | LA48 | 00:37 | FUMB | 6-27 | 3:18 |
![]() | 3 | LA48 | 00:37 | FUMB | CCU00 | 00:24 | TD | 1-52 | 0:13 |
![]() | 3 | CCU25 | 00:24 | KO | CCU32 | 13:54 | PUNT | 4-7 | 1:30 |
![]() | 4 | LA28 | 13:54 | PUNT | CCU10 | 08:22 | FG | 13-62 | 5:32 |
![]() | 4 | CCU25 | 08:22 | KO | LA00 | 03:58 | TD | 7-75 | 4:24 |
![]() | 4 | LA50 | 03:58 | KO | CCU06 | 00:00 | HALF | 6-44 | 3:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 11:19 | KO | LA17 | 08:00 | FGA | 7-58 | 3:19 |
![]() | 1 | CCU17 | 03:24 | KO | LA38 | 12:52 | PUNT | 12-45 | 5:32 |
![]() | 2 | CCU25 | 07:17 | KO | CCU18 | 05:39 | PUNT | 3--7 | 1:38 |
![]() | 2 | CCU25 | 00:47 | KO | CCU32 | 00:14 | PUNT | 3-7 | 0:33 |
![]() | 3 | CCU25 | 15:00 | KO | CCU26 | 14:07 | PUNT | 3-1 | 0:53 |
![]() | 3 | CCU25 | 11:50 | KO | LA33 | 06:30 | DOWNS | 11-42 | 5:20 |
![]() | 3 | CCU25 | 03:55 | KO | LA48 | 00:37 | FUMB | 6-27 | 3:18 |
![]() | 3 | CCU25 | 00:24 | KO | CCU32 | 13:54 | PUNT | 4-7 | 1:30 |
![]() | 4 | CCU25 | 08:22 | KO | LA00 | 03:58 | TD | 7-75 | 4:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LA34 | 15:00 | KO | CCU00 | 11:19 | TD | 8-66 | 3:41 |
![]() | 1 | LA20 | 08:00 | FGA | CCU00 | 03:31 | TD | 9-80 | 4:29 |
![]() | 2 | LA20 | 12:52 | PUNT | CCU00 | 07:17 | TD | 12-80 | 5:35 |
![]() | 2 | LA41 | 05:39 | PUNT | CCU04 | 00:47 | FG | 11-55 | 4:52 |
![]() | 2 | LA24 | 00:14 | PUNT | LA27 | 00:00 | HALF | 1-3 | 0:14 |
![]() | 3 | LA35 | 14:07 | PUNT | CCU00 | 11:50 | TD | 8-65 | 2:17 |
![]() | 3 | LA33 | 06:30 | DOWNS | CCU00 | 03:55 | TD | 6-67 | 2:35 |
![]() | 3 | LA48 | 00:37 | FUMB | CCU00 | 00:24 | TD | 1-52 | 0:13 |
![]() | 4 | LA28 | 13:54 | PUNT | CCU10 | 08:22 | FG | 13-62 | 5:32 |
![]() | 4 | LA50 | 03:58 | KO | CCU06 | 00:00 | HALF | 6-44 | 3:58 |
Team Statistics
- | CCU | LA |
|---|---|---|
First Downs | ||
| Total | 14 | 30 |
| Rushing | 8 | 13 |
| Passing | 4 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 103 | 225 |
| Attempts | 32 | 36 |
| Avg. Per Rush | 3.2 | 6.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 124 | 230 |
| Yds. Lost | 21 | 5 |
Passing | ||
| Total (Net) | 133 | 339 |
| Comp.-Att.-Int. | 12 - 23 - 0 | 30 - 37 - 0 |
| Avg / Att | 5.8 | 9.2 |
| Avg / Comp. | 11.1 | 11.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 236 | 564 |
| Plays | 55 | 73 |
| Avg. / Play | 4.3 | 7.7 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-55 | 6-49 |
Punting | ||
| Punts - Yds. | 5-202 | undefined-undefined |
| Avg. / Punt | 40.4 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 1 | |
| Fair Catch | 2 | |
Kickoffs | ||
| Total - Yds. | 2-129 | 9-488 |
| Avg. Yds. / Kickoff | 64.5 | 54.2 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 1-33-0 |
| Kickoff: Avg. / Return | 12.0 | 33.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:34 | 33:26 |
| 3rd. Down Conv. | 5 of 12 | 9 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 2-16 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carpenter, Bryce | 9 | 20 | 71 | 0 | 0 | 36 | 2 |
Payton, Fred | 3 | 3 | 62 | 1 | 0 | 44 | 0 |
| Totals | 12 | 23 | 133 | 1 | 0 | 44 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 30 | 296 | 3 | 0 | 31 | 0 |
![]() | 4 | 7 | 43 | 0 | 0 | 16 | 0 |
| Totals | 30 | 37 | 339 | 3 | 0 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marable, Cj | 10 | 54 | 0 | 54 | 0 | 14 | 5.4 |
White, Reese | 5 | 21 | 0 | 21 | 0 | 6 | 4.2 |
Carpenter, Bryce | 8 | 15 | 16 | -1 | 0 | 4 | -0.1 |
Pinson, Baden | 3 | 15 | 0 | 15 | 0 | 8 | 5 |
Hairston, Jacqez | 4 | 13 | 0 | 13 | 0 | 5 | 3.2 |
Payton, Fred | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Tyler, Ky'jon | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 32 | 124 | 21 | 103 | 0 | 14 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 101 | 2 | 99 | 1 | 52 | 12.4 |
![]() | 10 | 52 | 0 | 52 | 0 | 13 | 5.2 |
![]() | 6 | 26 | 0 | 26 | 0 | 10 | 4.3 |
![]() | 4 | 19 | 0 | 19 | 1 | 11 | 4.8 |
![]() | 4 | 16 | 3 | 13 | 1 | 8 | 3.2 |
![]() | 3 | 14 | 0 | 14 | 0 | 8 | 4.7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 36 | 230 | 5 | 225 | 3 | 52 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Denmark, Sam | 1 | 44 | 1 | 44 |
Miller, Jeremiah | 2 | 44 | 0 | 36 |
Bell, Shadell | 2 | 18 | 0 | 13 |
Fountain, Deon | 2 | 11 | 0 | 10 |
White, Reese | 1 | 8 | 0 | 8 |
Likely, Isaiah | 1 | 8 | 0 | 8 |
Heiligh, Jaivon | 1 | 4 | 0 | 4 |
Marable, Cj | 2 | -4 | 0 | 0 |
| Totals | 12 | 133 | 1 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 71 | 1 | 21 |
![]() | 3 | 48 | 0 | 21 |
![]() | 3 | 36 | 1 | 21 |
![]() | 5 | 33 | 0 | 14 |
![]() | 1 | 31 | 0 | 31 |
![]() | 1 | 28 | 0 | 28 |
![]() | 2 | 20 | 0 | 11 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 1 | 1 |
| Totals | 30 | 339 | 3 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bush, Derick | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Olufemi, Myles | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Paul, Laqavious | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Johnson II, Kj | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gallagher, Teddy | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Darboe, Jamar | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Ryan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Kameron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Sterling | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Matts, Brayden | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brewer, C.J. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Damari | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Kennedy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Shi'heem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spillum, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kryst, Chandler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Morris, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Jonathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, T'qele | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tarron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Makins, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1 / 4 | - / - | 1 | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Hill, Zi'yon | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Ja'quane | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacquet III, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greenhouse, Kamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Prosser, Myles | 5 | 202 | 40.4 | 44 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Biscardi, M. | 1 | 08:00 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Artigue, Stevie | 2 | 00:47 | 21 | good |
Artigue, Stevie | 4 | 08:22 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Biscardi, Massimo | 2 | 129 | 0 | 1 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 488 | 4 | 0 | 54.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyler, Ky'jon | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Biscardi, Massimo | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Thompson, Sam | C |
| 74 | Franklin, Jack | LG |
| 76 | Stewart, Kameren | LT |
| 12 | Carpenter, Bryce | QB |
| 1 | Marable, CJ | RB |
| 63 | Carter, Trey | RG |
| 72 | Loper, Antwine | RT |
| 4 | Likely, Isaiah | TE |
| 87 | McFarlane, Michael | TE |
| 6H | Heiligh, Jaivon | WR |
| 84 | Miller, Jeremiah | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 58 | ![]() | LG |
| 66 | ![]() | LT |
| 1 | ![]() | QB |
| 4 | ![]() | RB |
| 75 | ![]() | RG |
| 74 | ![]() | RT |
| 22 | ![]() | TE |
| 2 | ![]() | WR |
| 17 | ![]() | WR |
| 29 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Kryst, Chandler | C |
| 16 | Morris, Jordan | C |
| 9J | Jackson, Tarron | DE |
| 52 | Brewer, C.J. | DT |
| 32 | Johnson II, KJ | FS |
| 1L | Lee, Ryan | LB |
| 25 | Paul, Laqavious | LB |
| 34 | Gallagher, Teddy | LB |
| 41 | Olufemi, Myles | LB |
| 6 | Johnson, Sterling | NT |
| 10 | Spillum, Alex | SS |

# | Player | Pos. |
|---|---|---|
| 1M | Jacquet III, Michael | C |
| 1E | ![]() | C |
| 1H | ![]() | DE |
| 50 | ![]() | DE |
| 6K | ![]() | LB |
| 7F | ![]() | LB |
| 38 | ![]() | LB |
| 59 | ![]() | LB |
| 4Z | Hill, Zi'Yon | NT |
| 1S | ![]() | S |
| 25 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1S | Stewart, William |
| 1F | Fountain, Deon |
| 1B | Burton, Kameron |
| 2W | White, Reese |
| 2B | Biscardi, Massimo |
| 3 | Holmes, T'Qele |
| 5W | Watkins, Shi'heem |
| 8K | Kelly, Damari |
| 9 | Payton, Fred |
| 11 | Bell, Shadell |
| 17 | Denmark, Sam |
| 19 | Tyler, Ky'Jon |
| 21 | Stiemke, Eric |
| 22 | Reich, Coleman |
| 23 | Bush, Derick |
| 26 | Matts, Brayden |
| 27 | Williams, Jai |
| 28 | Hairston, Jacqez |
| 31 | Pinson, Baden |
| 37 | Prosser, Myles |
| 40 | Makins, Michael |
| 45 | Evans, Chris |
| 47 | Darboe, Jamar |
| 50 | Walker, Jalin |
| 55 | Schrimpf, CJ |
| 62 | Fitzgerald, Sean |
| 77 | Harrell, Seth |
| 96 | Roberts, Kennedy |
| 98 | Ouverson, Charles |
| 99 | Clayton, Jonathan |

# | Player |
|---|---|
| 1A | ![]() |
| 2M | ![]() |
| 2J | Johnson, Brenndan |
| 2B | ![]() |
| 3B | ![]() |
| 3 | ![]() |
| 3A | ![]() |
| 3K | ![]() |
| 3J | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8K | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 9K | Greenhouse, Kamar |
| 11 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | Nelson, Ja'Quane |






































































































