University of Louisiana at Lafayette Athletics
Louisiana vs South Alabama
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 6 | 27 |
![]() | 3 | 14 | 6 | 14 | 37 |
USA: PASS - Desmond Trotter (116); RUSH - Tra Minter (137); REC - Cade Sutherland (64)
LA: PASS - lewis, levi (136); RUSH - (117); REC - bell, jamal (51)
Scoring Summary
- | - | - | - | - | USA | LA |
|---|---|---|---|---|---|---|
![]() | 1st | LA | 09:16 | LA - Artigue, Stevie 22 yd field goal 15 plays, 66 yards, TOP 5:44 | 0 | 3 |
![]() | 1st | USA | 06:28 | USA - Davis, Carlos 20 yd run (Onate, Frankie kick), 6 plays, 71 yards, TOP 2:48 | 7 | 3 |
![]() | 2nd | LA | 14:19 | LA - Johnson, Neal 9 yd pass from Lewis, Levi (Artigue, Stevie kick) 11 plays, 69 yards, TOP 4:28 | 7 | 10 |
![]() | 2nd | USA | 09:44 | USA - Wilson, Jared 4 yd run (Onate, Frankie kick), 8 plays, 75 yards, TOP 4:35 | 14 | 10 |
![]() | 2nd | LA | 07:30 | LA - Bergeron, Hunte 1 yd pass from Lewis, Levi (Artigue, Stevie kick) 6 plays, 36 yards, TOP 2:14 | 14 | 17 |
![]() | 3rd | USA | 09:51 | USA - Baker, Kawaan 0 yd fumble recovery (Onate, Frankie kick) | 21 | 17 |
![]() | 3rd | LA | 06:41 | LA - Artigue, Stevie 25 yd field goal 8 plays, 59 yards, TOP 3:10 | 21 | 20 |
![]() | 3rd | LA | 02:44 | LA - Artigue, Stevie 20 yd field goal 4 plays, 2 yards, TOP 1:40 | 21 | 23 |
![]() | 4th | LA | 07:51 | LA - Mitchell, Elija 1 yd run (Artigue, Stevie kick), 17 plays, 85 yards, TOP 7:12 | 21 | 30 |
![]() | 4th | LA | 04:12 | LA - Ragas, Trey 23 yd run (Artigue, Stevie kick), 3 plays, 47 yards, TOP 1:12 | 21 | 37 |
![]() | 4th | USA | 02:48 | USA - Minter, Tra 11 yd run (Trotter,Desmond passfailed), 4 plays, 75 yards, TOP 1:24 | 27 | 37 |
| 27 | 37 | |||||
South Alabama


Louisiana
Start of 1st Half
USA wins the toss, defers, and will defend the North endzone
USA ball on USA35.
Guajardo, Diego kickoff 65 yards to the LA0, Calais, Raymond return 29 yards to the LA29 (Mobley, Nick).
15:00
LA
LA - FG


0
3

0
0
1st3

09:16
USA
USA - TD


7
3

7
0
1st3

06:28
LA
LA - PUNT


7
3
04:39
USA
USA - PUNT


7
3
03:47
LA
LA - TD


7
3
South Alabama


Louisiana
03:47
1st Qt
LA
LA - TD


7
10

7
0
1st10

14:19
USA
USA - TD


14
10

14
0
1st10

09:44
LA
LA - TD


14
17

14
0
1st17

07:30
USA
USA - FGA


14
17
02:47
LA
LA - PUNT


14
17
01:27
USA
USA - FUMB


14
17
00:06
LA
LA - HALF


14
17
South Alabama


Louisiana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
LA ball on LA35.
Almendares, Ken kickoff 60 yards to the USA5, Minter, Tra return 19 yards to the USA24 (Wisham, T.J.).
15:00
USA
USA - TD


21
17

21
0
1st17

09:51
LA
LA - FG


21
20

21
0
1st20

06:41
USA
USA - PUNT


21
20
04:24
LA
LA - FG


21
23

21
0
1st23

02:44
USA
USA - PUNT


21
23
00:03
LA
LA - TD


21
23
South Alabama


Louisiana
00:03
3rd Qt
LA
LA - TD


21
30

21
0
1st30

07:51
USA
USA - DOWNS


21
30
05:24
LA
LA - TD


21
37

21
0
1st37

04:12
USA
USA - TD


27
37

27
0
1st37

02:46
LA
LA - PUNT


27
37
01:41
USA
USA - HALF


27
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LA29 | 15:00 | KO | USA05 | 09:16 | FG | 15-66 | 5:44 |
![]() | 1 | USA29 | 09:16 | KO | LA00 | 06:28 | TD | 6-71 | 2:48 |
![]() | 1 | LA25 | 06:28 | KO | LA33 | 04:39 | PUNT | 3-8 | 1:49 |
![]() | 1 | USA23 | 04:39 | PUNT | USA27 | 03:47 | PUNT | 3-4 | 0:52 |
![]() | 1 | LA31 | 03:47 | PUNT | USA00 | 14:19 | TD | 11-69 | 4:28 |
![]() | 2 | USA25 | 14:19 | KO | LA00 | 09:44 | TD | 8-75 | 4:35 |
![]() | 2 | USA36 | 09:44 | KO | USA00 | 07:30 | TD | 6-36 | 2:14 |
![]() | 2 | USA30 | 07:30 | KO | LA26 | 02:47 | FGA | 10-44 | 4:43 |
![]() | 2 | LA26 | 02:47 | FGA | USA42 | 01:27 | PUNT | 6-32 | 1:20 |
![]() | 2 | USA20 | 01:27 | PUNT | USA42 | 00:06 | FUMB | 3-22 | 1:21 |
![]() | 2 | USA42 | 00:06 | FUMB | USA49 | 00:00 | HALF | 1--7 | 0:06 |
![]() | 3 | USA24 | 15:00 | KO | LA00 | 09:51 | TD | 10-76 | 5:09 |
![]() | 3 | LA33 | 09:51 | KO | USA08 | 06:41 | FG | 8-59 | 3:10 |
![]() | 3 | USA22 | 06:41 | KO | USA30 | 04:24 | PUNT | 3-8 | 2:17 |
![]() | 3 | USA04 | 04:24 | PUNT | USA02 | 02:44 | FG | 4-2 | 1:40 |
![]() | 3 | USA22 | 02:44 | KO | LA47 | 00:03 | PUNT | 5-31 | 2:41 |
![]() | 3 | LA15 | 00:03 | PUNT | USA00 | 07:51 | TD | 17-85 | 7:12 |
![]() | 4 | USA25 | 07:51 | KO | USA47 | 05:24 | DOWNS | 6-22 | 2:27 |
![]() | 4 | USA47 | 05:24 | DOWNS | USA00 | 04:12 | TD | 3-47 | 1:12 |
![]() | 4 | USA25 | 04:12 | KO | LA00 | 02:48 | TD | 4-75 | 1:24 |
![]() | 4 | USA44 | 02:46 | KO | USA44 | 01:41 | PUNT | 3-0 | 1:05 |
![]() | 4 | USA03 | 01:41 | PUNT | LA48 | 00:00 | HALF | 8-49 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USA29 | 09:16 | KO | LA00 | 06:28 | TD | 6-71 | 2:48 |
![]() | 1 | USA23 | 04:39 | PUNT | USA27 | 03:47 | PUNT | 3-4 | 0:52 |
![]() | 2 | USA25 | 14:19 | KO | LA00 | 09:44 | TD | 8-75 | 4:35 |
![]() | 2 | USA30 | 07:30 | KO | LA26 | 02:47 | FGA | 10-44 | 4:43 |
![]() | 2 | USA20 | 01:27 | PUNT | USA42 | 00:06 | FUMB | 3-22 | 1:21 |
![]() | 3 | USA24 | 15:00 | KO | LA00 | 09:51 | TD | 10-76 | 5:09 |
![]() | 3 | USA22 | 06:41 | KO | USA30 | 04:24 | PUNT | 3-8 | 2:17 |
![]() | 3 | USA22 | 02:44 | KO | LA47 | 00:03 | PUNT | 5-31 | 2:41 |
![]() | 4 | USA25 | 07:51 | KO | USA47 | 05:24 | DOWNS | 6-22 | 2:27 |
![]() | 4 | USA25 | 04:12 | KO | LA00 | 02:48 | TD | 4-75 | 1:24 |
![]() | 4 | USA03 | 01:41 | PUNT | LA48 | 00:00 | HALF | 8-49 | 1:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LA29 | 15:00 | KO | USA05 | 09:16 | FG | 15-66 | 5:44 |
![]() | 1 | LA25 | 06:28 | KO | LA33 | 04:39 | PUNT | 3-8 | 1:49 |
![]() | 1 | LA31 | 03:47 | PUNT | USA00 | 14:19 | TD | 11-69 | 4:28 |
![]() | 2 | USA36 | 09:44 | KO | USA00 | 07:30 | TD | 6-36 | 2:14 |
![]() | 2 | LA26 | 02:47 | FGA | USA42 | 01:27 | PUNT | 6-32 | 1:20 |
![]() | 2 | USA42 | 00:06 | FUMB | USA49 | 00:00 | HALF | 1--7 | 0:06 |
![]() | 3 | LA33 | 09:51 | KO | USA08 | 06:41 | FG | 8-59 | 3:10 |
![]() | 3 | USA04 | 04:24 | PUNT | USA02 | 02:44 | FG | 4-2 | 1:40 |
![]() | 3 | LA15 | 00:03 | PUNT | USA00 | 07:51 | TD | 17-85 | 7:12 |
![]() | 4 | USA47 | 05:24 | DOWNS | USA00 | 04:12 | TD | 3-47 | 1:12 |
![]() | 4 | USA44 | 02:46 | KO | USA44 | 01:41 | PUNT | 3-0 | 1:05 |
Team Statistics
- | USA | LA |
|---|---|---|
First Downs | ||
| Total | 23 | 23 |
| Rushing | 15 | 13 |
| Passing | 5 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 351 | 255 |
| Attempts | 50 | 45 |
| Avg. Per Rush | 7.0 | 5.7 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 365 | 266 |
| Yds. Lost | 14 | 11 |
Passing | ||
| Total (Net) | 116 | 136 |
| Comp.-Att.-Int. | 8 - 15 - 0 | 16 - 29 - 0 |
| Avg / Att | 7.7 | 4.7 |
| Avg / Comp. | 14.5 | 8.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 467 | 391 |
| Plays | 65 | 74 |
| Avg. / Play | 7.2 | 5.3 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 7-45 | 5-55 |
Punting | ||
| Punts - Yds. | 3-120 | 3-127 |
| Avg. / Punt | 40.0 | 42.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-239 | 8-483 |
| Avg. Yds. / Kickoff | 59.8 | 60.4 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-72-0 |
| Punt: Avg. / Return | NaN | 72.0 |
| Kickoff: Total - Yds. - TDs | 5-115-0 | 3-105-0 |
| Kickoff: Avg. / Return | 23.0 | 35.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:58 | 30:02 |
| 3rd. Down Conv. | 3 of 10 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 6-6 |
| Sacks: Total - Yds. | 1-8 | 2-12 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Desmond Trotter | 8 | 15 | 116 | 0 | 0 | 53 | 2 |
| Totals | 8 | 15 | 116 | 0 | 0 | 53 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 29 | 136 | 2 | 0 | 26 | 1 |
| Totals | 16 | 29 | 136 | 2 | 0 | 26 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tra Minter | 22 | 137 | 0 | 137 | 1 | 20 | 6.2 |
Carlos Davis | 10 | 122 | 0 | 122 | 1 | 36 | 12.2 |
Desmond Trotter | 12 | 78 | 14 | 64 | 0 | 25 | 5.3 |
Kawaan Baker | 2 | 12 | 0 | 12 | 1 | 8 | 6 |
Jared Wilson | 3 | 9 | 0 | 9 | 1 | 4 | 3 |
Damean Bivins | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 50 | 365 | 14 | 351 | 4 | 36 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mitchell, Elija | 17 | 117 | 0 | 117 | 1 | 44 | 6.9 |
![]() | 13 | 77 | 0 | 77 | 0 | 13 | 5.9 |
![]() | 10 | 55 | 3 | 52 | 1 | 23 | 5.2 |
![]() | 3 | 15 | 8 | 7 | 0 | 11 | 2.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 45 | 266 | 11 | 255 | 2 | 44 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cade Sutherland | 3 | 64 | 0 | 53 |
Kawaan Baker | 1 | 21 | 0 | 21 |
Jalen Tolbert | 1 | 14 | 0 | 14 |
Zac Crosby | 1 | 10 | 0 | 10 |
Jalen Wayne | 1 | 6 | 0 | 6 |
Tra Minter | 1 | 1 | 0 | 1 |
| Totals | 8 | 116 | 0 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 51 | 0 | 26 |
Bradley, Ja'mar | 3 | 27 | 0 | 13 |
![]() | 3 | 24 | 1 | 12 |
Mitchell, Elija | 2 | 20 | 0 | 18 |
![]() | 3 | 10 | 0 | 11 |
![]() | 1 | 3 | 0 | 3 |
Bergeron, Hunte | 1 | 1 | 1 | 1 |
| Totals | 16 | 136 | 2 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Cole | 7 | 1 | 8 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Kelvin Johnson | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Dj Daniels | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Travis Reed | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Keith Gallmon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nick Mobley | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
A.J. Deshazor | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tre Young | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shawn, Jennings | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maurice Strong Jr. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Sean Brown | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Devin Rockette | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Chris Henderson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Rocel McWilliams | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Charles Coleman III | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jeffery Whatley | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jalen Thompson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Tolbert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roy Yancey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jaden Voisin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gi'narious Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 0.5 / 3 | 0.5 / 3 | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | 2 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Boudreaux, Jacq | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / 1 | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Ja'quan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brennd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Zi'yon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jack Brooks | 3 | 120 | 40.0 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 127 | 42.3 | 44 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Onate, Frankie | 2 | 02:47 | 43 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Artigue, Stevie | 1 | 09:16 | 22 | good |
Artigue, Stevie | 3 | 06:41 | 25 | good |
Artigue, Stevie | 3 | 02:44 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Diego Guajardo | 4 | 239 | 1 | 0 | 59.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 483 | 2 | 0 | 60.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tra Minter | 0 | 0 | 0 | 5 | 115 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Ja'mar | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 89 | 60 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Desmond Trotter | 0 | 0 | 0 | 0 | 1 | 0 |
Frankie Onate | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Brian Ankerson | C |
| 73 | Hadon Merchant | LG |
| 77 | Jacob Shoemaker | LT |
| 11 | Desmond Trotter | QB |
| 5B | Tra Minter | RB |
| 71 | Roy Albritton | RG |
| 65 | Josh McCulloch | RT |
| 0T | Brandon Crum | TE |
| 85 | Zac Crosby | TE |
| 5A | Kawaan Baker | WR |
| 8 | Jalen Tolbert | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 58 | Torrence, O'Cyr | LG |
| 66 | ![]() | LT |
| 1 | ![]() | QB |
| 4 | ![]() | RB |
| 75 | ![]() | RG |
| 74 | ![]() | RT |
| 22 | ![]() | TE |
| 2 | Bradley, Ja'Mar | WR |
| 17 | ![]() | WR |
| 29 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Riley Cole | BAN |
| 33 | Keith Gallmon | BS |
| 6 | Devin Rockette | CB |
| 28 | Travis Reed | CB |
| 98 | Rocel McWilliams | DE |
| 99 | Jeffery Whatley | END |
| 13 | DJ Daniels | FS |
| 74 | Sean Brown | NT |
| 3 | A.J. DeShazor | ROV |
| 8D | Kelvin Johnson | SAM |
| 46 | Nick Mobley | WILL |

# | Player | Pos. |
|---|---|---|
| 1E | ![]() | CB |
| 1A | ![]() | CB |
| 1H | ![]() | END |
| 50 | ![]() | END |
| 6K | ![]() | LB |
| 7F | ![]() | LB |
| 38 | ![]() | LB |
| 59 | Boudreaux, Jacq | LB |
| 4Z | Hill, Zi'Yon | NT |
| 1S | ![]() | S |
| 3K | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1A | Davyn Flenord |
| 1B | Jared Wilson |
| 1D | Gus Nave |
| 1 | Jalen Thompson |
| 2A | Cade Sutherland |
| 2B | Tony Brown |
| 4B | Damean Bivins |
| 4A | Jalen Wayne |
| 4W | David Webb |
| 5 | Tre Young |
| 6B | Carlos Davis |
| 7A | Tre'Veon Hamilton |
| 7 | Chris Henderson |
| 9 | Sterrling Fisher |
| 14 | Roy Yancey |
| 15 | Tyrone Legette |
| 17 | Ryan Melton |
| 19 | Devin Voisin |
| 24 | Shawn, Jennings |
| 26 | Jaden Voisin |
| 29 | Keon Voisin |
| 30 | Charles Coleman III |
| 36 | Diego Guajardo |
| 40 | Destin Myers |
| 42 | Jeremiah Littles |
| 43 | Nick Thompson |
| 45 | Jake Harwell |
| 48 | Gi'Narious Johnson |
| 55 | Maurice Strong Jr. |
| 69 | Kent Foster |
| 75 | Wyatt Green |
| 76 | Conner Estes |
| 79 | Braden Moody |
| 92 | Jack Brooks |
| 96 | Wy'Kevious Thomas |
| 97 | Frankie Onate |

# | Player |
|---|---|
| 1C | ![]() |
| 2M | ![]() |
| 2J | Johnson, Brennd |
| 2B | ![]() |
| 3B | ![]() |
| 3J | ![]() |
| 3A | ![]() |
| 3 | ![]() |
| 8A | ![]() |
| 8K | ![]() |
| 9 | ![]() |
| 15 | Mitchell, Elija |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 63 | Gardner, Spence |
| 73 | ![]() |
| 80 | ![]() |
| 87 | ![]() |
| 89 | Bergeron, Hunte |
| 93 | ![]() |
| 97 | Nelson, Ja'Quan |























































































