University of Louisiana at Lafayette Athletics
Louisiana vs South Alabama
11/16/2019
Ladd-Peebles
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 6 | 27 | |
| 3 | 14 | 6 | 14 | 37 |
USA: PASS - Desmond Trotter (116); RUSH - Tra Minter (137); REC - Cade Sutherland (64)
LA: PASS - lewis, levi (136); RUSH - (117); REC - bell, jamal (51)
Scoring Summary
- | - | - | - | - | USA | LA |
|---|---|---|---|---|---|---|
| 1st | LA | 09:16 | LA - Artigue, Stevie 22 yd field goal 15 plays, 66 yards, TOP 5:44 | 0 | 3 | |
| 1st | USA | 06:28 | USA - Davis, Carlos 20 yd run (Onate, Frankie kick), 6 plays, 71 yards, TOP 2:48 | 7 | 3 | |
| 2nd | LA | 14:19 | LA - Johnson, Neal 9 yd pass from Lewis, Levi (Artigue, Stevie kick) 11 plays, 69 yards, TOP 4:28 | 7 | 10 | |
| 2nd | USA | 09:44 | USA - Wilson, Jared 4 yd run (Onate, Frankie kick), 8 plays, 75 yards, TOP 4:35 | 14 | 10 | |
| 2nd | LA | 07:30 | LA - Bergeron, Hunte 1 yd pass from Lewis, Levi (Artigue, Stevie kick) 6 plays, 36 yards, TOP 2:14 | 14 | 17 | |
| 3rd | USA | 09:51 | USA - Baker, Kawaan 0 yd fumble recovery (Onate, Frankie kick) | 21 | 17 | |
| 3rd | LA | 06:41 | LA - Artigue, Stevie 25 yd field goal 8 plays, 59 yards, TOP 3:10 | 21 | 20 | |
| 3rd | LA | 02:44 | LA - Artigue, Stevie 20 yd field goal 4 plays, 2 yards, TOP 1:40 | 21 | 23 | |
| 4th | LA | 07:51 | LA - Mitchell, Elija 1 yd run (Artigue, Stevie kick), 17 plays, 85 yards, TOP 7:12 | 21 | 30 | |
| 4th | LA | 04:12 | LA - Ragas, Trey 23 yd run (Artigue, Stevie kick), 3 plays, 47 yards, TOP 1:12 | 21 | 37 | |
| 4th | USA | 02:48 | USA - Minter, Tra 11 yd run (Trotter,Desmond passfailed), 4 plays, 75 yards, TOP 1:24 | 27 | 37 | |
| 27 | 37 | |||||
Referee: Marshall Lewis
Line Judge: Tim Beard
Side Judge: Bryan Murphy
Umpire: Ryan Aulds
Back Judge: Kevin Mitchell
Center Judge: Greg LeFils Jr.
Linesman: Seth Bussey
Field Judge: Clay Brownlee






