University of Louisiana at Lafayette Athletics
East Carolina vs Louisiana
12/22/2012
MB Superdome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 10 | 3 | 34 | |
7 | 24 | 6 | 6 | 43 |
ECU: PASS - CARDEN, Shane (278); RUSH - BULLOCK, Reggie (104); REC - BODENHEIMER, A. (65)
UL: PASS - broadway, terrance (316); RUSH - harris, alonzo (120); REC - robinson, jamal (116)
Scoring Summary
- | - | - | - | - | ECU | UL |
---|---|---|---|---|---|---|
1st | UL | 08:10 | UL - Broadway, Terra 12 yd run (Baer, Brett kick), 12 plays, 73 yards, TOP 4:59 | 0 | 7 | |
2nd | UL | 14:17 | UL - Peoples, Harry 10 yd run (Baer, Brett kick), 10 plays, 70 yards, TOP 3:52 | 0 | 14 | |
2nd | ECU | 12:48 | ECU - BULLOCK, Reggie 5 yd run (HARVEY, Warren kick), 5 plays, 77 yards, TOP 1:24 | 7 | 14 | |
2nd | UL | 11:07 | UL - Harris, Alonzo 6 yd run (Baer, Brett kick), 5 plays, 71 yards, TOP 1:35 | 7 | 21 | |
2nd | UL | 07:05 | UL - Harris, Alonzo 68 yd run (Baer, Brett kick), 5 plays, 98 yards, TOP 1:52 | 7 | 28 | |
2nd | ECU | 03:09 | ECU - HARDY, Justin 19 yd pass from CARDEN, Shane (HARVEY, Warren kick) 10 plays, 80 yards, TOP 3:57 | 14 | 28 | |
2nd | ECU | 02:56 | ECU - WEBSTER, Danny 16 yd pass from CARDEN, Shane (HARVEY, Warren kick) 1 plays, 16 yards, TOP 0:07 | 21 | 28 | |
2nd | UL | 00:00 | UL - Baer, Brett 50 yd field goal 5 plays, 47 yards, TOP 0:37 | 21 | 31 | |
3rd | ECU | 09:46 | ECU - HARVEY, Warren 45 yd field goal 12 plays, 52 yards, TOP 4:16 | 24 | 31 | |
3rd | ECU | 05:57 | ECU - BULLOCK, Reggie 13 yd run (HARVEY, Warren kick), 7 plays, 60 yards, TOP 2:19 | 31 | 31 | |
3rd | UL | 03:07 | UL - Lawson, Javone 14 yd pass from Broadway, Terra (Baer, Brett kickblocked) 7 plays, 76 yards, TOP 2:44 | 31 | 37 | |
4th | ECU | 13:36 | ECU - HARVEY, Warren 26 yd field goal 12 plays, 70 yards, TOP 4:26 | 34 | 37 | |
4th | UL | 03:11 | UL - Baer, Brett 25 yd field goal 11 plays, 77 yards, TOP 5:01 | 34 | 40 | |
4th | UL | 00:10 | UL - Baer, Brett 39 yd field goal 5 plays, 8 yards, TOP 2:22 | 34 | 43 | |
34 | 43 |
Referee: Clair Gausman
Line Judge: David Nesmith
Side Judge: Alan Kwast
Umpire: Rico Orsot
Back Judge: Ryan Downey
Score Keeper: Kevin DeRamus
Linesman: Tim Schlevogt
Field Judge: Richard Corona