University of Louisiana at Lafayette Athletics
2015 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Clement, Kyle | .346 | 1.016 | 55 - 46 | 182 | 40 | 63 | 17 | 4 | 8 | 32 | 112 | .615 | 14 | 4 | 26 | 1 | .401 | 2 | 10 | 3 - 10 |
| 23 | Trosclair, Stefan | .338 | 1.076 | 60 - 60 | 219 | 55 | 74 | 15 | 1 | 16 | 53 | 139 | .635 | 25 | 17 | 41 | 2 | .441 | 2 | 10 | 15 - 18 |
| 9 | Girouard, Tyler | .333 | .903 | 63 - 60 | 216 | 38 | 72 | 18 | 0 | 3 | 31 | 99 | .458 | 44 | 2 | 31 | 4 | .445 | 3 | 4 | 6 - 8 |
| 4 | Trahan, Blake | .315 | .830 | 65 - 65 | 254 | 51 | 80 | 15 | 1 | 2 | 29 | 103 | .406 | 38 | 14 | 32 | 5 | .424 | 5 | 9 | 17 - 25 |
| 6 | Thurman, Nick | .257 | .671 | 63 - 57 | 218 | 30 | 56 | 11 | 2 | 1 | 37 | 74 | .339 | 25 | 1 | 58 | 6 | .332 | 3 | 8 | 5 - 5 |
| 20 | Davis, Greg | .252 | .723 | 65 - 65 | 258 | 34 | 65 | 15 | 1 | 7 | 40 | 103 | .399 | 25 | 4 | 32 | 9 | .324 | 3 | 2 | 6 - 6 |
| 13 | Conrad, Brenn | .241 | .601 | 50 - 32 | 145 | 22 | 35 | 6 | 1 | 1 | 22 | 46 | .317 | 7 | 2 | 14 | 3 | .284 | 1 | 8 | 5 - 8 |
| 12 | Robbins, Joe | .230 | .635 | 57 - 42 | 165 | 28 | 38 | 5 | 1 | 3 | 23 | 54 | .327 | 12 | 7 | 40 | 2 | .308 | 1 | 5 | 3 - 6 |
| 15 | Butler, Dylan | .218 | .743 | 57 - 53 | 174 | 27 | 38 | 10 | 0 | 8 | 31 | 72 | .414 | 25 | 5 | 52 | 3 | .329 | 3 | 5 | 4 - 6 |
| 22 | Powell, Evan | .235 | .704 | 46 - 43 | 153 | 24 | 36 | 6 | 0 | 5 | 22 | 57 | .373 | 18 | 5 | 28 | 5 | .331 | 2 | 2 | 9 - 14 |
| 17 | Mills, Brian | .210 | .529 | 42 - 34 | 119 | 14 | 25 | 2 | 1 | 1 | 14 | 32 | .269 | 7 | 1 | 30 | 2 | .260 | 0 | 8 | 4 - 5 |
| 8 | Herrington, Derek | .196 | .623 | 41 - 14 | 46 | 9 | 9 | 1 | 0 | 2 | 4 | 16 | .348 | 4 | 1 | 13 | 0 | .275 | 0 | 1 | 0 - 1 |
| 10 | Fontenot, Kennon | .179 | .483 | 19 - 6 | 28 | 2 | 5 | 0 | 1 | 0 | 2 | 7 | .250 | 2 | 0 | 9 | 0 | .233 | 0 | 1 | 0 - 1 |
| 2 | Angelle, Adam | .143 | .476 | 8 - 1 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 33 | Williams, Jamarius | .111 | .471 | 25 - 7 | 18 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 5 | 2 | 13 | 0 | .360 | 0 | 1 | 5 - 6 |
| Â | Total | .272 | .776 | 65-65 | 2202 | 385 | 599 | 121 | 13 | 57 | 342 | 917 | .416 | 253 | 65 | 423 | 42 | .360 | 25 | 74 | 82-119 |
| Â | Opponents | .243 | .668 | 65-65 | 2196 | 258 | 534 | 91 | 14 | 43 | 233 | 782 | .356 | 172 | 55 | 470 | 43 | .312 | 17 | 43 | 49-75 |




