University of Louisiana at Lafayette Athletics
Houston vs Louisiana
5/31/2015
Cougar Field
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Win: Milhorn, Greg (5-1)Loss: Fletcher, Aaron (2-1)
Scoring Summary
Team | HOU | UL |
|---|---|---|
1st Iriart homered to left field, RBI (0-0). | 1 | 0 |
9th Clement reached on a fielder's choice to pitcher, SAC, bunt, RBI (1-1 KB); Robbins advanced to second; Butler scored, unearned. | 1 | 1 |
9th Girouard hit by pitch, RBI (2-1 BF); Trosclair advanced to second; Clement advanced to third; Robbins scored, unearned. | 1 | 2 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Survance, Kyle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Vidales, Josh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Iriart, Chris | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Campbell, Jacob | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Julks, Corey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wong, Connor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rice, Ian | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Montemayor, Justin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fulmer, Ashford | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 0 | 0 | 6 | 7 |
Batting
HR: Iriart, Chris (1)
Baserunning
HBP: Montemayor, Justin (1)
Fielding
E: Wong, Connor (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trahan, Blake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Joe | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Clement, Kyle | CF/LF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Trosclair, Stefan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Girouard, Tyler | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Powell, Evan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrington, Derek | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Greg | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thurman, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Butler, Dylan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Leger, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milhorn, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 2 | 2 | 3 | 0 | 8 | 2 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romero, Seth | 8.0 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 113 |
Fletcher, Aaron | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 11 |
| Totals | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 26 | 32 | 9 | 7 | 124 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leger, Gunner | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 7 | 77 |
| Milhorn, Greg | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 42 |
| Totals | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 34 | 35 | 10 | 11 | 119 |



















