University of Louisiana at Lafayette Athletics
Northwestern State vs Louisiana
3/4/2015
Tigue Moore Field
6:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | |
| 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | X | 8 | 10 | 2 |
Win: Toups, Connor (1-0)Loss: Shaffer, Jordan (0-1)
Scoring Summary
Team | NWLA | UL |
|---|---|---|
2nd Webster, CJ singled to right center, RBI (1-0 B); Daughdrill, scored. | 1 | 0 |
2nd Butler,D flied out to cf, SF, RBI (1-1 BK); Thurman,N scored. | 1 | 1 |
3rd Trahan,B lined out to cf, SF, RBI (3-1 BKBB); Williams,J scored. | 1 | 2 |
5th Thurman,N singled to left field, RBI (1-1 BS); Girouard,T advanced to second; Trosclair,S advanced to third; Trahan,B scored. | 1 | 3 |
5th Robbins,J reached on a fielding error by 3b, advanced to second (0-0); Thurman,N advanced to third; Girouard,T scored, unearned; Trosclair,S scored, unearned. | 1 | 5 |
5th Butler,D doubled to left field, 2 RBI (0-2 FF); Robbins,J scored, unearned; Thurman,N scored, unearned. | 1 | 7 |
6th Davis,G singled through the left side, RBI (2-1 FBB); Trosclair,S advanced to second; Trahan,B scored. | 1 | 8 |
9th Brinson, C. singled to right field, RBI (3-2 BBBKFF); Dugas, C. scored. | 2 | 8 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fry, David | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alford, Matthew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dugas, Caleb | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brinson, Cort | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Daughdrill, Chase | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Webster, CJ | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jones, Cade | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Parker, Miller | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Joel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lucas, Anthony | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath, Nick | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Duvic, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaffer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stane, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habarka, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hymel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 2 | 0 | 9 | 4 |
Batting
3B: Daughdrill, Chase (1)
SH: Jones, Cade (1)
Baserunning
CS: Heath, Nick (1)
Fielding
E: Fry, David (1); Alford, Matthew (1)
DP: Alford, Matthew (1); Dugas, Caleb (1); Webster, CJ (1)
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trahan, Blake | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trosclair, Stefan | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Angelle, Adam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Greg | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Girouard, Tyler | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Herrington, Derek | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurman, Nick | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
| Robbins, Joe | CF/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Butler, Dylan | RF | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Clement, Kyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad, Brenn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fontenot, Kennon | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Jam | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Mills, Brian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toups, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marks, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charpentier, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaunbrecher, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoelke, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bazar, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 6 | 5 | 0 | 5 | 9 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duvic, Hunter | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 4 | 25 |
Shaffer, Jordan | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 18 |
Morris, Josh | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 24 |
Stane, Brandon | 1.0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 22 |
Habarka, Zach | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Hymel, Chase | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
Tanner, Austin | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 32 |
| Totals | 10 | 8 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 31 | 41 | 10 | 8 | 161 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toups, Connor | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 37 |
| Marks, Wyatt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Charpentier, Chris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Zaunbrecher, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Stoelke, Logan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Carter, Eric | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 25 |
| Bazar, Reagan | 1.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
| Totals | 6 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 30 | 33 | 4 | 10 | 138 |



























