University of Louisiana at Lafayette Athletics
Southern vs Louisiana
4/22/2015
Tigue Moore Field
6:07 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | 5 | 6 | 1 |
Win: Stoelke, Logan (1-1)Loss: Myles, Harold (0-3)Save: Moore, Dylan (1)
Scoring Summary
Team | SUBR | UL |
---|---|---|
3rd Jones, L. singled to left field, RBI (3-2 BKBBF); Hodge, M. scored. | 1 | 0 |
3rd Kirksey, T. homered to right field, RBI (0-0); Jones, L. scored. | 3 | 0 |
6th Webster, G. doubled to right field, RBI (0-0); DeLaTorre, J scored. | 4 | 0 |
6th Clement singled through the left side, RBI (0-0); Trahan advanced to second; Williams scored. | 4 | 1 |
6th Trosclair singled through the left side, RBI (2-1 BBK); Clement advanced to second; Trahan scored. | 4 | 2 |
6th Davis struck out swinging (1-2 BFKFS); Butler advanced to second; Trosclair advanced to third; Clement scored on a wild pitch. | 4 | 3 |
6th Powell singled through the left side, 2 RBI (3-1 BBBK); Butler scored; Trosclair scored. | 4 | 5 |
Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirksey, Tyler | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Frederick, Rivers | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tomlin, Marcus | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wallace, D.j. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dela Torre, Jose | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Webster, Gavin | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hodge, Marcus | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mateo, Robinson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Lance | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
George, J'markus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myles, Harold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 0 | 0 | 5 | 4 |
Batting
2B: Webster, Gavin (1); Jones, Lance (1)
HR: Kirksey, Tyler (1)
SH: Mateo, Robinson (1)
Baserunning
Louisiana
Batting
Baserunning
Fielding
Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George, J'markus | 5.0 | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 3 | 83 |
Myles, Harold | 3.0 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 55 |
Totals | 6 | 5 | 5 | 4 | 10 | 1 | 0 | 1 | 0 | 28 | 33 | 7 | 5 | 138 |
Louisiana
Win: Stoelke, Logan (1-1)
Loss: Myles, Harold (0-3)
HBP: George, J'markus (1)
;
Save:
Moore, Dylan (5)