University of Louisiana at Lafayette Athletics
Baseball History vs Nicholls from March 9, 1981 - April 23, 2025
Wins
51
Losses
31
Home Record
33-10
Away Record
18-20
Conference Record
0-0
Streak
W3
First Matchup
W 1-0
3/9/1981
Last 10 Matchups
8-2
2/21/2017 - 4/23/2025
Largest Margin of Victory
W 18-2
4/4/2017
Smallest Margin of Victory
W 3-2
4/6/2021
Total Runs
473
Average Runs
6
History from March 9, 1981 - April 23, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 23 | 2025 | Home Lafayette, La. | W6-2 | |
| Tuesday, April 2 | 2024 | Home Lafayette, La. | (7 inn.) W13-3 | |
| Tuesday, May 17 | 2022 | Home Lafayette | W6-1 | |
| Wednesday, March 23 | 2022 | Away Thibodaux, La. | L5-6 | |
| Tuesday, April 6 | 2021 | Home Lafayette, La. | W3-2 | |
| Tuesday, March 16 | 2021 | Away Thibodaux, La. | W9-8 | |
| Tuesday, March 5 | 2019 | Away Thibodaux, La. | W3-1 | |
| Wednesday, February 28 | 2018 | Home Lafayette | W2-1 | |
| Tuesday, April 4 | 2017 | Home Lafayette | W18-2 | |
| Tuesday, February 21 | 2017 | Away Thibodaux, La. | L1-3 | |
| Tuesday, April 19 | 2016 | Home Lafayette, La. | W4-3 | |
| Tuesday, March 29 | 2016 | Away Thibodaux, La. | W5-4 | |
| Tuesday, May 12 | 2015 | Away Thibodaux, La. | L4-5 | |
| Wednesday, March 25 | 2015 | Home Lafayette, La. | L1-3 | |
| Wednesday, March 19 | 2014 | Away Thibodaux, La. | (11 innings) W7-1 | |
| Tuesday, March 18 | 2014 | Home Moore Field | W5-1 | |
| Tuesday, April 16 | 2013 | Away Thibodaux, La. | L3-4 | |
| Wednesday, February 27 | 2013 | Home Moore Field | W5-1 | |
| Wednesday, February 23 | 2011 | Away Thibodaux, La. | L2-3 | Recap |
| Tuesday, February 22 | 2011 | Home Moore Field | W5-4 | Recap |
| Sunday, February 21 | 2010 | Away Thibodaux, La. | W10-1 | Recap |
| Saturday, February 20 | 2010 | Home Moore Field | W6-2 | Recap |
| Friday, February 19 | 2010 | Home Moore Field | W6-2 | Recap |
| Tuesday, February 13 | 2007 | Home ML "Tigue" Moore Field | W15-7 | Recap |
| Tuesday, March 7 | 2006 | Home MOORE FIELD | W8-0 | Recap |
| Tuesday, February 28 | 2006 | Away Thibodaux, La. | W10-2 | Recap |
| Tuesday, May 17 | 2005 | Away Thibodaux, La. | L6-8 | |
| Tuesday, February 22 | 2005 | Home MOORE FIELD | W6-2 | |
| Monday, May 10 | 2004 | Home MOORE FIELD | W4-3 | Recap |
| Wednesday, March 10 | 2004 | Home MOORE FIELD | W11-6 | Recap |
| Wednesday, May 7 | 2003 | Home MOORE FIELD | W16-1 | Recap |
| Tuesday, March 11 | 2003 | Away Thibodaux, La. | L5-15 | Recap |
| Tuesday, May 7 | 2002 | Home Moore Field | W4-3 | |
| Wednesday, April 25 | 2001 | Home Moore Field | W5-1 | |
| Tuesday, April 3 | 2001 | Away Thibodaux, La. | L2-3 | |
| Tuesday, April 13 | 1999 | Away Thibodaux, La. | L4-7 | |
| Tuesday, February 23 | 1999 | Home Moore Field | W12-9 | |
| Tuesday, April 14 | 1998 | Home Moore Field | W4-1 | |
| Tuesday, April 7 | 1998 | Away Thibodaux, La. | L4-5 | |
| Tuesday, April 22 | 1997 | Home Moore Field | W11-1 | |
| Tuesday, March 11 | 1997 | Away Thibodaux, La. | L5-7 | |
| Thursday, April 25 | 1996 | Neutral Abbeville, La. | L11-15 | |
| Tuesday, February 27 | 1996 | Away Thibodaux, La. | L4-8 | |
| Wednesday, April 12 | 1995 | Home Lafayette | L12-14 | |
| Tuesday, April 11 | 1995 | Home Lafayette | L7-9 | |
| Tuesday, February 21 | 1995 | Away Thibodaux, La. | W7-0 | |
| Wednesday, March 31 | 1993 | Away Thibodaux, La. | L6-8 | |
| Tuesday, March 30 | 1993 | Away Thibodaux, La. | W6-2 | |
| Wednesday, February 17 | 1993 | Home Lafayette | L11-13 | |
| Wednesday, March 11 | 1992 | Away Thibodaux, La. | L2-4 | |
| Wednesday, March 11 | 1992 | Away Thibodaux, La. | L0-2 | |
| Sunday, April 21 | 1991 | Home Lafayette | W5-2 | |
| Saturday, April 20 | 1991 | Home Lafayette | W4-0 | |
| Saturday, April 20 | 1991 | Home Lafayette | W6-5 | |
| Tuesday, April 17 | 1990 | Away Thibodaux, La. | L4-10 | |
| Wednesday, February 28 | 1990 | Home Lafayette | W2-1 | |
| Tuesday, April 26 | 1988 | Away Thibodaux, La. | W4-3 | |
| Monday, February 22 | 1988 | Home Lafayette | W5-4 | |
| Thursday, February 11 | 1988 | Home Lafayette | W11-1 | |
| Wednesday, April 29 | 1987 | Away Thibodaux, La. | W4-3 | |
| Saturday, March 21 | 1987 | Away Thibodaux, La. | L5-7 | |
| Tuesday, April 22 | 1986 | Away Thibodaux, La. | W9-3 | |
| Tuesday, April 8 | 1986 | Home Lafayette | W1-0 | |
| Tuesday, April 9 | 1985 | Away Thibodaux, La. | W5-4 | |
| Friday, March 22 | 1985 | Away Thibodaux, La. | W9-0 | |
| Saturday, February 23 | 1985 | Home Lafayette | L6-7 | |
| Sunday, April 29 | 1984 | Home Lafayette | W13-6 | |
| Wednesday, April 11 | 1984 | Away Thibodaux, La. | W4-3 | |
| Wednesday, February 29 | 1984 | Away Thibodaux, La. | L8-12 | |
| Thursday, February 23 | 1984 | Home Lafayette | W9-0 | |
| Thursday, April 21 | 1983 | Home Lafayette | L0-5 | |
| Thursday, April 21 | 1983 | Home Lafayette | L1-4 | |
| Wednesday, March 16 | 1983 | Away Thibodaux, La. | W6-5 | |
| Wednesday, March 16 | 1983 | Away Thibodaux, La. | W4-2 | |
| Wednesday, April 28 | 1982 | Home Lafayette | W6-4 | |
| Wednesday, April 28 | 1982 | Home Lafayette | L3-7 | |
| Saturday, March 20 | 1982 | Away Thibodaux, La. | L0-3 | |
| Saturday, March 20 | 1982 | Away Thibodaux, La. | L0-3 | |
| Tuesday, April 28 | 1981 | Home Lafayette | L1-3 | |
| Tuesday, April 28 | 1981 | Home Lafayette | L0-4 | |
| Monday, March 9 | 1981 | Away Thibodaux, La. | W10-7 | |
| Monday, March 9 | 1981 | Away Thibodaux, La. | W1-0 | |
Win
Loss
BSB Drew Markle
Monday, December 01
Matt Deggs Media Availability (May 12, 2025)
Monday, May 12
Matt Deggs Media Availability (May 4, 2025)
Monday, May 05
Beyond The Bases - Louisiana Baseball - Episode 4
Friday, May 02








