University of Louisiana at Lafayette Athletics
Baseball History vs Arkansas State University from April 9, 1988 - May 17, 2025
Wins
80
Losses
39
Home Record
44-18
Away Record
33-17
Conference Record
76-36
Streak
W1
First Matchup
W 13-6
4/9/1988
Last 10 Matchups
7-3
4/10/2022 - 5/17/2025
Largest Margin of Victory
W 19-0
4/14/1990
Smallest Margin of Victory
W 7-6
3/16/2024
Total Runs
862
Average Runs
7
History from April 9, 1988 - May 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 17 | 2025 | Home Lafayette, La. | W8-6 | |
Friday, May 16 | 2025 | Home Lafayette, La. | (7 inn.) L3-13 | |
Thursday, May 15 | 2025 | Home Lafayette, La. | L0-3 | |
Sunday, March 17 | 2024 | Away Jonesboro, Ark. | W8-5 | |
Saturday, March 16 | 2024 | Away Jonesboro, Ark. | W7-6 | |
Friday, March 15 | 2024 | Away Jonesboro, Ark. | L8-11 | |
Sunday, March 19 | 2023 | Home Lafayette, La. | W3-1 | |
Saturday, March 18 | 2023 | Home Lafayette, La. | W13-5 | |
Friday, March 17 | 2023 | Home Lafayette, La. | W15-4 | |
Sunday, April 10 | 2022 | Away Jonesboro, Ark. | (10 innings) W7-4 | |
Saturday, April 9 | 2022 | Away Jonesboro, Ark. | W5-3 | |
Friday, April 8 | 2022 | Away Jonesboro, Ark. | W10-0 | |
Sunday, April 11 | 2021 | Home Lafayette, La. | L11-16 | |
Saturday, April 10 | 2021 | Home Lafayette, La. | W9-0 | |
Friday, April 9 | 2021 | Home Lafayette, La. | W10-3 | |
Saturday, April 6 | 2019 | Home Lafayette, La. | W14-5 | |
Saturday, April 6 | 2019 | Home Lafayette, La. | W6-1 | |
Friday, April 5 | 2019 | Home Lafayette, La. | L6-12 | |
Saturday, March 31 | 2018 | Away Jonesboro, Ark. | W6-1 | |
Friday, March 30 | 2018 | Away Jonesboro, Ark. | L2-14 | |
Thursday, March 29 | 2018 | Away Jonesboro, Ark. | (12 inn.) L7-8 | |
Saturday, April 15 | 2017 | Home Lafayette | W3-2 | |
Friday, April 14 | 2017 | Home Lafayette | W13-2 | |
Thursday, April 13 | 2017 | Home Lafayette | W8-0 | |
Saturday, May 28 | 2016 | Neutral San Marcos, Texas | W17-10 | |
Wednesday, May 25 | 2016 | Neutral San Marcos, Texas | W7-4 | |
Sunday, April 3 | 2016 | Away Jonesboro, Ark. | W6-1 | |
Saturday, April 2 | 2016 | Away Jonesboro, Ark. | W5-2 | |
Friday, April 1 | 2016 | Away Jonesboro, Ark. | L6-7 | |
Sunday, March 29 | 2015 | Home Lafayette, La. | W3-0 | |
Saturday, March 28 | 2015 | Home Lafayette, La. | W9-6 | |
Friday, March 27 | 2015 | Home Lafayette, La. | L4-10 | |
Sunday, May 4 | 2014 | Away Jonesboro, Ark. | L4-6 | |
Saturday, May 3 | 2014 | Away Jonesboro, Ark. | W7-0 | |
Friday, May 2 | 2014 | Away Jonesboro, Ark. | W6-5 | |
Sunday, May 5 | 2013 | Home Moore Field | W8-1 | |
Saturday, May 4 | 2013 | Home Moore Field | W14-6 | |
Friday, May 3 | 2013 | Home Moore Field | W11-4 | |
Sunday, March 25 | 2012 | Home Moore Field | L7-8 | Recap |
Saturday, March 24 | 2012 | Home Moore Field | L4-6 | Recap |
Friday, March 23 | 2012 | Home Moore Field | W9-2 | Recap |
Friday, May 27 | 2011 | Neutral Monroe, La. | L0-3 | Recap |
Sunday, March 27 | 2011 | Away Jonesboro, Ark. | W10-4 | Recap |
Sunday, March 27 | 2011 | Away Jonesboro, Ark. | L7-11 | Recap |
Friday, March 25 | 2011 | Away Jonesboro, Ark. | W10-9 | Recap |
Wednesday, May 26 | 2010 | Neutral Murfreesboro, Tenn. | L6-8 | Recap |
Sunday, March 14 | 2010 | Home Moore Field | L9-13 | Recap |
Saturday, March 13 | 2010 | Home Moore Field | L2-6 | Recap |
Friday, March 12 | 2010 | Home Moore Field | W13-5 | Recap |
Sunday, March 8 | 2009 | Away Jonesboro, Ark. | L2-3 | Recap |
Saturday, March 7 | 2009 | Away Jonesboro, Ark. | W3-2 | Recap |
Friday, March 6 | 2009 | Away Jonesboro, Ark. | L0-2 | Recap |
Sunday, March 9 | 2008 | Home M.L. "Tigue" Moore Field | L2-9 | Recap |
Saturday, March 8 | 2008 | Home M.L. "Tigue" Moore Field | L0-3 | Recap |
Saturday, March 8 | 2008 | Home M.L. "Tigue" Moore Field | L5-9 | Recap |
Sunday, April 29 | 2007 | Home ML "Tigue" Moore Field | L2-4 | Recap |
Saturday, April 28 | 2007 | Home ML "Tigue" Moore Field | W11-7 | Recap |
Friday, April 27 | 2007 | Home ML "Tigue" Moore Field | W6-5 | Recap |
Wednesday, May 24 | 2006 | Neutral Bowling Green, Ky. | W8-7 | Recap |
Sunday, April 2 | 2006 | Home MOORE FIELD | W6-2 | Recap |
Saturday, April 1 | 2006 | Home MOORE FIELD | W8-4 | Recap |
Friday, March 31 | 2006 | Home MOORE FIELD | W10-1 | Recap |
Sunday, April 3 | 2005 | Away Jonesboro, Ark. | W8-5 | |
Saturday, April 2 | 2005 | Away Jonesboro, Ark. | W6-1 | |
Friday, April 1 | 2005 | Away Jonesboro, Ark. | L2-6 | |
Saturday, May 15 | 2004 | Home MOORE FIELD | L11-12 | Recap |
Saturday, May 15 | 2004 | Home MOORE FIELD | L2-7 | Recap |
Sunday, May 11 | 2003 | Away Jonesboro, Ark. | W3-2 | Recap |
Saturday, May 10 | 2003 | Away Jonesboro, Ark. | W13-8 | Recap |
Friday, May 9 | 2003 | Away Jonesboro, Ark. | W4-3 | Recap |
Wednesday, May 22 | 2002 | Neutral Mobile, Ala. | L3-10 | |
Monday, May 20 | 2002 | Home Moore Field | L6-9 | |
Sunday, May 19 | 2002 | Home Moore Field | W4-3 | |
Saturday, May 18 | 2002 | Home Moore Field | W8-6 | |
Sunday, April 8 | 2001 | Away Jonesboro, Ark. | L2-3 | |
Saturday, April 7 | 2001 | Away Jonesboro, Ark. | L3-9 | |
Friday, April 6 | 2001 | Away Jonesboro, Ark. | W9-6 | |
Monday, April 3 | 2000 | Home Moore Field | W11-4 | |
Sunday, April 2 | 2000 | Home Moore Field | W11-3 | |
Saturday, April 1 | 2000 | Home Moore Field | W5-2 | |
Sunday, April 4 | 1999 | Away Jonesboro, Ark. | W16-1 | |
Saturday, April 3 | 1999 | Away Jonesboro, Ark. | W2-0 | |
Saturday, April 3 | 1999 | Away Jonesboro, Ark. | W9-1 | |
Sunday, March 7 | 1999 | Home Moore Field | W10-3 | |
Saturday, March 6 | 1999 | Home Moore Field | W7-2 | |
Saturday, March 6 | 1999 | Home Moore Field | W9-3 | |
Sunday, April 19 | 1998 | Home Moore Field | W11-4 | |
Sunday, April 19 | 1998 | Home Moore Field | W1-0 | |
Friday, May 16 | 1997 | Home Moore Field | W6-5 | |
Sunday, April 20 | 1997 | Away Jonesboro, Ark. | L1-4 | |
Saturday, April 19 | 1997 | Away Jonesboro, Ark. | W6-2 | |
Saturday, April 19 | 1997 | Away Jonesboro, Ark. | W4-3 | |
Wednesday, May 15 | 1996 | Neutral Mobile, Ala. | L10-13 | |
Sunday, April 28 | 1996 | Home Moore Field | W11-1 | |
Saturday, April 27 | 1996 | Home Moore Field | W4-2 | |
Saturday, April 27 | 1996 | Home Moore Field | L1-6 | |
Sunday, April 23 | 1995 | Away Jonesboro, Ark. | L0-14 | |
Saturday, April 22 | 1995 | Away Jonesboro, Ark. | L3-14 | |
Saturday, April 22 | 1995 | Away Jonesboro, Ark. | W9-1 | |
Sunday, March 28 | 1993 | Away Jonesboro, Ark. | W6-3 | |
Saturday, March 27 | 1993 | Away Jonesboro, Ark. | W12-6 | |
Sunday, April 12 | 1992 | Away Jonesboro, Ark. | L8-11 | |
Saturday, April 11 | 1992 | Away Jonesboro, Ark. | W8-3 | |
Saturday, April 11 | 1992 | Away Jonesboro, Ark. | W8-0 | |
Sunday, March 29 | 1992 | Home Lafayette | W11-3 | |
Saturday, March 28 | 1992 | Home Lafayette | L4-5 | |
Saturday, March 28 | 1992 | Home Lafayette | W6-3 | |
Sunday, April 14 | 1991 | Home Lafayette | W12-7 | |
Saturday, April 13 | 1991 | Home Lafayette | W16-9 | |
Saturday, April 13 | 1991 | Home Lafayette | W14-5 | |
Sunday, April 15 | 1990 | Away Jonesboro, Ark. | L3-5 | |
Saturday, April 14 | 1990 | Away Jonesboro, Ark. | W7-2 | |
Saturday, April 14 | 1990 | Away Jonesboro, Ark. | W19-0 | |
Sunday, April 9 | 1989 | Home Lafayette | W13-1 | |
Saturday, April 8 | 1989 | Home Lafayette | W10-0 | |
Saturday, April 8 | 1989 | Home Lafayette | W7-6 | |
Sunday, April 10 | 1988 | Away Jonesboro, Ark. | L16-17 | |
Saturday, April 9 | 1988 | Away Jonesboro, Ark. | W9-0 | |
Saturday, April 9 | 1988 | Away Jonesboro, Ark. | W13-6 |
Win
Loss
Matt Deggs Media Availability (May 12, 2025)
Monday, May 12
Matt Deggs Media Availability (May 4, 2025)
Monday, May 05
Beyond The Bases - Louisiana Baseball - Episode 4
Friday, May 02
Matt Deggs Media Availability (April 28, 2025)
Monday, April 28