University of Louisiana at Lafayette Athletics
Nicholls State vs Louisiana-Lafayette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | NICH | UL |
|---|---|---|---|---|---|---|
| 12:11 | ![]() | Geelhoed, Taunya (1) | Assisted by: Owens, Sherryl , Olesen, Mette | Geelhoed's first career goal | 0 | 1 |
| 19:45 | ![]() | Rasmussen, Lotte (0) | Unassisted | UL Rasmussen, Lotte PENALTY KICK GOAL. | 0 | 2 |
| 20:21 | ![]() | Barger, Melissa (2) | Assisted by: Olesen, Mette | Off Header | 0 | 3 |
| 54:03 | ![]() | Nadolski, Kristina (1) | Assisted by: Clemensen, Rose | Nadolski's first career goal | 0 | 4 |
| 65:52 | ![]() | Nadolski, Kristina (2) | Assisted by: Polman-Tuin, Kala | Nadolski's second goal of the match | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 13 | 13 | 26 (14) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 13 | 8 | 21 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:46 | #5 Bock, Ashley |
Nicholls State


Louisiana-Lafayette

Fillmore, Kristin at goalie for Nicholls State.

Malen, Kristen at goalie for Louisiana-Lafayette.

Foul on Louisiana-Lafayette.

Corner kick by UL Olesen, Mette.

Shot by UL Rasmussen, Lotte BLOCKED.

Shot by UL Hanks, Natalie, SAVE Fillmore, Kristin.

Corner kick by UL Olesen, Mette.

Header Shot by UL Owens, Sherryl, SAVE Fillmore, Kristin.

Foul on Nicholls State.

Corner kick by UL Olesen, Mette.

Header Shot by UL Owens, Sherryl WIDE.

Shot by UL Olesen, Mette BLOCKED.

Corner kick by UL Olesen, Mette.


Foul on Nicholls State.

Shot by UL Nadolski, Kristina, SAVE Fillmore, Kristin.

Foul on Nicholls State.
0

12:11

1

*Geelhoed's first career goal

Foul on Nicholls State.

Foul on Nicholls State.

Foul on Louisiana-Lafayette.

Foul on Nicholls State.

Shot by UL Olesen, Mette, SAVE Fillmore, Kristin.

Foul on Nicholls State.

Foul on Nicholls State.
0

19:45

2

Foul on Nicholls State.
0

20:21

3

*Off Header



Foul on Louisiana-Lafayette.




Foul on Nicholls State.

Foul on Nicholls State.

Foul on Louisiana-Lafayette.

Foul on Nicholls State.

Offside against Nicholls State.





Corner kick by UL Olesen, Mette.

Foul on Louisiana-Lafayette.

Foul on Nicholls State.

Header Shot by UL Adorno, Bridgette WIDE.

Foul on Louisiana-Lafayette.

Shot by UL Olesen, Mette BLOCKED.

Corner kick by UL Olesen, Mette.

Foul on Louisiana-Lafayette.

Shot by UL Henry, Colleen, SAVE Fillmore, Kristin.

Foul on Louisiana-Lafayette.
45:00
End of PeriodNicholls State


Louisiana-Lafayette

Start of 2nd period [45:00].

Foul on Nicholls State.

Header Shot by UL Geelhoed, Taunya WIDE.

Foul on Louisiana-Lafayette.

Corner kick by UL Olesen, Mette.

Header Shot by UL Owens, Sherryl, SAVE Team.

Shot by UL Rasmussen, Lotte WIDE.

Foul on Nicholls State.

Foul on Louisiana-Lafayette.

Corner kick by UL Olesen, Mette.
0

54:03

4

*Nadolski's first career goal



Brannon, Anna at goalie for Louisiana-Lafayette.

Foul on Nicholls State.



Foul on Nicholls State.

Shot by UL Clemensen, Rose WIDE.


Shot by UL Nadolski, Kristina BLOCKED.

Shot by UL Clemensen, Rose, SAVE Fillmore, Kristin.

Yellow card on NICH Bock, Ashley.


Header Shot by UL Nadolski, Kristina HIGH.

Foul on Nicholls State.

Header Shot by UL Owens, Sherryl, SAVE Team.
0

65:52

5

*Nadolski's second goal of the match



For NICH: #3 Priddy, Tori, #6 Simmons, Lynn, #20 Matuska, Nicole, #11 Bledsoe, Samantha, #12 Potter, Billie Anne, #15 Stickney, Andrea, #17 Sanchez, Cathy, #24 Legendre, Megan, #22 Schwartz, Jessica, #30 Foertsch, Emily, #0 Fillmore, Kristin.

Foul on Louisiana-Lafayette.





Offside against Nicholls State.

Foul on Louisiana-Lafayette.

Foul on Nicholls State.

Corner kick by UL Barger, Melissa.

Shot by UL Henry, Colleen WIDE.


Foul on Nicholls State.





Foul on Louisiana-Lafayette.


Foul on Louisiana-Lafayette.

Shot by UL Lynch, Stephanie HIGH.

Shot by UL Thompson, Erin, SAVE Fillmore, Kristin.

Foul on Nicholls State.
90:00
End of Period
Nicholls State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Fillmore, Kristin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Leonard, Stephanie | D | 0 | 0 | 0 | 0 | 57 |
| 3 | Priddy, Tori | MF | 0 | 0 | 0 | 0 | 90 |
| 4 | Robinson, Kim | F | 0 | 0 | 0 | 0 | 70 |
| 5 | Bock, Ashley | D | 0 | 0 | 0 | 0 | 62 |
| 6 | Simmons, Lynn | F | 0 | 0 | 0 | 0 | 51 |
| 8 | Gamble, Heather | MF | 0 | 0 | 0 | 0 | 57 |
| 12 | Potter, Billie Anne | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Stickney, Andrea | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Schwartz, Jessica | MF | 0 | 0 | 0 | 0 | 47 |
| 30 | Foertsch, Emily | F | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Bledsoe, Sabrina | 0 | 0 | 0 | 0 | 43 | |
| 11 | Bledsoe, Samantha | 0 | 0 | 0 | 0 | 56 | |
| 17 | Sanchez, Cathy | 0 | 0 | 0 | 0 | 31 | |
| 18 | Hodges, Katie | 0 | 0 | 0 | 0 | 43 | |
| 20 | Matuska, Nicole | 0 | 0 | 0 | 0 | 33 | |
| 24 | Legendre, Megan | 0 | 0 | 0 | 0 | 33 | |
Totals | Â | Â | 0 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fillmore, Kristin | 90 | 5 | 7 |
Totals | Â | Â | 5 | 7 |

Louisiana-Lafayette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 56 | |||||
| 7 | ![]() | F | 3 | 1 | 1 | 0 | 32 | ||||
| 10 | ![]() | MF | 3 | 1 | 0 | 2 | 66 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 54 | ||||
| 12 | Owens, Sherryl | D | 4 | 3 | 0 | 1 | 72 | ||||
| 14 | D | 0 | 0 | 0 | 0 | 80 | |||||
| 15 | D | 2 | 1 | 1 | 0 | 90 | |||||
| 17 | ![]() | F | 2 | 1 | 0 | 1 | 32 | ||||
| 21 | Hanks, Natalie | D | 1 | 1 | 0 | 0 | 10 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | MF | 5 | 3 | 2 | 0 | 20 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 3 | 0 | 0 | 0 | 0 | 10 | ||||||
| 4 | ![]() | 1 | 1 | 1 | 0 | 25 | |||||
| 5 | Polman-tuin, Kala | 0 | 0 | 0 | 1 | 27 | |||||
| 6 | 1 | 0 | 0 | 0 | 58 | ||||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 48 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 20 | Kelly, Courtney | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | 1 | 1 | 0 | 0 | 10 | ||||||
| 23 | 0 | 0 | 0 | 0 | 18 | ||||||
| 25 | 1 | 0 | 0 | 0 | 58 | ||||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 26 | 14 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 56 | 0 | 0 | |
Totals | Â | Â | 0 | 0 |



















