University of Louisiana at Lafayette Athletics
Men's Basketball History vs Louisiana Tech from February 3, 1958 - December 8, 2024
Wins
53
Losses
51
Home Record
34-16
Away Record
16-35
Conference Record
24-21
Streak
L2
First Matchup
W 75-72
2/3/1958
Last 10 Matchups
4-6
12/12/2015 - 12/8/2024
Largest Margin of Victory
W 91-51
2/26/1994
Smallest Margin of Victory
W 74-73
1/16/1986
Total Points
7616
Average Points
73
History from February 3, 1958 - December 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 8 | 2024-25 | Home Lafayette | L58-69 | |
Saturday, December 9 | 2023-24 | Away Ruston, La. | L67-72 | |
Thursday, November 17 | 2022-23 | Home Lafayette | W94-88 | |
Saturday, December 11 | 2021-22 | Away Ruston, La. | L69-78 | |
Saturday, December 12 | 2020-21 | Home Lafayette | W61-56 | |
Saturday, December 14 | 2019-20 | Away Ruston, La. | L59-77 | |
Saturday, December 15 | 2018-19 | Home Lafayette | L62-83 | |
Tuesday, December 12 | 2017-18 | Away Ruston, La. | W75-71 | |
Saturday, December 10 | 2016-17 | Home Lafayette | W91-83 | |
Saturday, December 12 | 2015-16 | Away Ruston, La. | L79-91 | |
Wednesday, December 10 | 2014-15 | Home Lafayette | W94-86 | |
Wednesday, December 4 | 2013-14 | Away Ruston, La. | W89-80 | |
Saturday, November 15 | 2008 | Home Lafayette | L59-61 | Recap |
Friday, November 16 | 2007 | Away Ruston, La. | L56-64 | Recap |
Saturday, December 2 | 2006 | Home Lafayette | W65-60 | Recap |
Tuesday, December 13 | 2005 | Away Ruston, La. | L78-85 | |
Wednesday, March 13 | 2001 | Away Ruston, La. | L63-83 | |
Sunday, March 4 | 2000 | Neutral Mobile, Ala. | W63-56 | |
Thursday, February 8 | 2000 | Away Ruston, La. | L75-81 | |
Sunday, March 5 | 1999 | Neutral Little Rock, Ark. | W73-58 | |
Monday, February 21 | 1999 | Away Ruston, La. | L75-80 | |
Saturday, January 15 | 1999 | Home Lafayette | W84-72 | |
Saturday, January 23 | 1998 | Away Ruston, La. | L62-75 | |
Monday, January 4 | 1998 | Home Lafayette | W67-65 | |
Saturday, February 14 | 1997-98 | Home Lafayette | W90-80 | |
Thursday, January 22 | 1997-98 | Away Ruston, La. | L42-84 | |
Monday, February 17 | 1996-97 | Away Ruston, La. | L57-82 | |
Thursday, January 30 | 1996-97 | Home Lafayette | L52-57 | |
Tuesday, February 13 | 1995-96 | Home Lafayette | L54-61 | |
Friday, December 22 | 1995-96 | Away Ruston, La. | W80-77 | |
Saturday, January 28 | 1994-95 | Away Ruston, La. | L56-63 | |
Saturday, January 14 | 1994-95 | Home Lafayette | W55-52 | |
Saturday, February 26 | 1993-94 | Away Ruston, La. | W91-51 | |
Saturday, January 22 | 1993-94 | Home Lafayette | W83-76 | |
Saturday, February 13 | 1992-93 | Home Lafayette | W81-59 | |
Saturday, January 23 | 1992-93 | Away Ruston, La. | W65-59 | |
Sunday, March 8 | 1991-92 | Neutral Biloxi, Miss. | W75-71 | |
Thursday, February 20 | 1991-92 | Away Ruston, La. | L62-69 | |
Wednesday, January 15 | 1991-92 | Home Lafayette | W79-63 | |
Thursday, February 7 | 1990-91 | Home Lafayette | W94-86 | |
Thursday, January 10 | 1990-91 | Away Ruston, La. | L88-96 | |
Thursday, February 22 | 1989-90 | Away Ruston, La. | L76-82 | |
Thursday, February 1 | 1989-90 | Home Lafayette | L76-101 | |
Saturday, February 25 | 1988-89 | Home Lafayette | W102-79 | |
Saturday, February 4 | 1988-89 | Away Ruston, La. | L88-93 | |
Thursday, February 11 | 1987-88 | Home Lafayette | L57-59 | |
Monday, January 18 | 1987-88 | Away Ruston, La. | L70-84 | |
Monday, February 16 | 1986-87 | Home Lafayette | L45-68 | |
Monday, January 12 | 1986-87 | Away Ruston, La. | L70-97 | |
Thursday, February 13 | 1985-86 | Away Ruston, La. | L58-66 | |
Thursday, January 16 | 1985-86 | Home Lafayette | W74-73 | |
Thursday, February 14 | 1984-85 | Home Lafayette | OT L76-83 | |
Saturday, January 19 | 1984-85 | Away Ruston, La. | L74-94 | |
Saturday, January 28 | 1983-84 | Home Lafayette | L73-77 | |
Wednesday, January 11 | 1983-84 | Away Ruston, La. | L62-63 | |
Thursday, February 24 | 1982-83 | Home Lafayette | L72-76 | |
Saturday, December 4 | 1982-83 | Away Ruston, La. | W46-45 | |
Monday, January 25 | 1981-82 | Away Ruston, La. | W71-51 | |
Thursday, January 21 | 1981-82 | Home Lafayette | W65-55 | |
Saturday, February 14 | 1980-81 | Home Lafayette | W65-58 | |
Saturday, January 31 | 1980-81 | Away Ruston, La. | L71-79 | |
Saturday, December 13 | 1980-81 | Home Lafayette | W69-64 | |
Saturday, February 16 | 1979-80 | Home Lafayette | W88-77 | |
Monday, January 28 | 1979-80 | Away Ruston, La. | L70-74 | |
Monday, February 26 | 1978-79 | Home Lafayette | L68-70 | |
Monday, February 12 | 1978-79 | Away Ruston, La. | W70-59 | |
Monday, March 6 | 1977-78 | Away Ruston, La. | W62-60 | |
Monday, January 30 | 1977-78 | Home Lafayette | W55-53 | |
Thursday, January 6 | 1976-77 | Away Ruston, La. | W81-72 | |
Tuesday, December 14 | 1976-77 | Home Lafayette | L92-94 | |
Thursday, February 26 | 1975-76 | Away Ruston, La. | L79-89 | |
Wednesday, January 14 | 1975-76 | Home Lafayette | L68-78 | |
Saturday, February 17 | 1972-73 | Home Lafayette | W94-93 | |
Saturday, January 20 | 1972-73 | Away Ruston, La. | W74-64 | |
Monday, February 14 | 1971-72 | Away Ruston, La. | W111-101 | |
Saturday, January 22 | 1971-72 | Home Lafayette | W107-86 | |
Thursday, February 18 | 1970-71 | Home Lafayette | W97-92 | |
Monday, January 11 | 1970-71 | Away Ruston, La. | L93-104 | |
Wednesday, February 25 | 1969-70 | Away Ruston, La. | L92-94 | |
Thursday, January 15 | 1969-70 | Home Lafayette | W86-79 | |
Saturday, February 1 | 1968-69 | Away Ruston, La. | W70-53 | |
Friday, January 24 | 1968-69 | Home Lafayette | W73-60 | |
Thursday, February 1 | 1967-68 | Home Lafayette | W88-70 | |
Wednesday, January 3 | 1967-68 | Away Ruston, La. | W70-57 | |
Thursday, February 2 | 1966-67 | Away Ruston, La. | L78-80 | |
Wednesday, January 4 | 1966-67 | Home Lafayette | L66-72 | |
Saturday, February 26 | 1965-66 | Home Lafayette | W99-78 | |
Tuesday, February 1 | 1965-66 | Away Ruston, La. | L76-86 | |
Tuesday, February 16 | 1964-65 | Home Lafayette | L81-88 | |
Tuesday, January 12 | 1964-65 | Away Ruston, La. | L73-77 | |
Friday, February 21 | 1963-64 | Home Lafayette | W84-75 | |
Saturday, February 15 | 1963-64 | Away Ruston, La. | L68-69 | |
Thursday, February 21 | 1962-63 | Away Ruston, La. | L66-75 | |
Thursday, January 3 | 1962-63 | Home Lafayette | W68-49 | |
Friday, March 2 | 1961-62 | Away Ruston, La. | W74-69 | |
Tuesday, February 20 | 1961-62 | Home Lafayette | W83-69 | |
Thursday, February 2 | 1960-61 | Away Ruston, La. | L50-55 | |
Friday, January 13 | 1960-61 | Home Lafayette | W68-57 | |
Tuesday, February 16 | 1959-60 | Home Lafayette | W87-73 | |
Friday, January 15 | 1959-60 | Away Ruston, La. | W57-54 | |
Friday, February 13 | 1958-59 | Home Lafayette | W70-62 | |
Saturday, January 10 | 1958-59 | Away Ruston, La. | L70-83 | |
Tuesday, February 11 | 1957-58 | Away Ruston, La. | L53-65 | |
Monday, February 3 | 1957-58 | Home Lafayette | W75-72 |
Win
Loss
Quannas White Media Availability (May 4, 2025)
Monday, May 05
Quannas White Introductory Press Conference
Sunday, March 16
Derrick Zimmerman Media Availability (Feb 24, 2025)
Monday, February 24
Derrick Zimmerman Media Availability (Feb 17, 2025)
Monday, February 17