University of Louisiana at Lafayette Athletics
Men's Basketball History vs Lamar University from November 30, 1957 - December 3, 2025
Wins
39
Losses
36
Home Record
28-8
Away Record
9-28
Conference Record
23-16
Streak
L2
First Matchup
W 76-68
11/30/1957
Last 10 Matchups
5-5
3/1/1998 - 12/3/2025
Largest Margin of Victory
W 110-82
2/8/1967
Smallest Margin of Victory
W 81-79
12/14/1999
Total Points
5787
Average Points
77
History from November 30, 1957 - December 3, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, December 3 | 2025-26 | Away Beaumont, Texas | L55-65 | |
| Saturday, December 14 | 2024-25 | Home Lafayette | L45-74 | |
| Tuesday, December 11 | 2012 | Home Lafayette | W77-60 | |
| Saturday, December 3 | 2011 | Away Beaumont, Texas | L63-80 | Recap |
| Sunday, December 19 | 2010 | Home Lafayette | W68-65 | Recap |
| Saturday, December 19 | 2009 | Away Beaumont, Texas | W68-60 | Recap |
| Tuesday, November 18 | 2008 | Home Lafayette | L68-78 | Recap |
| Tuesday, December 14 | 1999 | Home Lafayette | W81-79 | |
| Wednesday, December 16 | 1998 | Away Beaumont, Texas | L74-89 | |
| Sunday, March 1 | 1997-98 | Home Lafayette | W81-65 | |
| Thursday, February 19 | 1997-98 | Home Lafayette | W81-74 | |
| Thursday, January 8 | 1997-98 | Away Beaumont, Texas | L87-90 | |
| Thursday, February 20 | 1996-97 | Away Beaumont, Texas | L72-75 | |
| Thursday, January 9 | 1996-97 | Home Lafayette | W86-78 | |
| Thursday, February 1 | 1995-96 | Away Beaumont, Texas | W82-69 | |
| Thursday, January 18 | 1995-96 | Home Lafayette | W82-69 | |
| Friday, March 3 | 1994-95 | Neutral Little Rock, Ark. | W57-55 | |
| Thursday, February 23 | 1994-95 | Home Lafayette | W90-70 | |
| Monday, January 23 | 1994-95 | Away Beaumont, Texas | L60-62 | |
| Saturday, February 12 | 1993-94 | Away Beaumont, Texas | W86-80 | |
| Monday, January 10 | 1993-94 | Home Lafayette | W78-59 | |
| Saturday, February 20 | 1992-93 | Away Beaumont, Texas | L78-89 | |
| Wednesday, January 6 | 1992-93 | Home Lafayette | L73-76 | |
| Saturday, February 29 | 1991-92 | Home Lafayette | W80-70 | |
| Tuesday, January 21 | 1991-92 | Away Beaumont, Texas | L84-90 | |
| Friday, March 1 | 1990-91 | Neutral New Orleans, La. | W99-83 | |
| Saturday, February 16 | 1990-91 | Away Beaumont, Texas | W96-93 | |
| Saturday, January 19 | 1990-91 | Home Lafayette | W86-79 | |
| Saturday, February 17 | 1989-90 | Home Lafayette | W74-70 | |
| Saturday, January 27 | 1989-90 | Away Beaumont, Texas | L67-75 | |
| Thursday, February 9 | 1988-89 | Away Beaumont, Texas | L89-93 | |
| Thursday, January 19 | 1988-89 | Home Lafayette | W92-85 | |
| Friday, March 4 | 1987-88 | Away Beaumont, Texas | L75-76 | |
| Saturday, February 27 | 1987-88 | Away Beaumont, Texas | L59-62 | |
| Saturday, February 6 | 1987-88 | Home Lafayette | W66-60 | |
| Saturday, February 21 | 1986-87 | Home Lafayette | L51-54 | |
| Thursday, January 22 | 1986-87 | Away Beaumont, Texas | L58-63 | |
| Saturday, March 1 | 1985-86 | Home Lafayette | L79-82 | |
| Thursday, January 23 | 1985-86 | Away Beaumont, Texas | L66-72 | |
| Monday, January 14 | 1984-85 | Away Beaumont, Texas | L64-77 | |
| Saturday, December 1 | 1984-85 | Home Lafayette | W57-53 | |
| Saturday, February 20 | 1981-82 | Home Lafayette | W63-59 | |
| Monday, February 1 | 1981-82 | Away Beaumont, Texas | L75-82 | |
| Friday, March 6 | 1980-81 | Away Beaumont, Texas | L68-83 | |
| Monday, February 23 | 1980-81 | Home Lafayette | W97-81 | |
| Saturday, February 7 | 1980-81 | Away Beaumont, Texas | L74-87 | |
| Saturday, February 23 | 1979-80 | Away Beaumont, Texas | L87-90 | |
| Monday, February 4 | 1979-80 | Home Lafayette | W75-64 | |
| Saturday, February 17 | 1978-79 | Home Lafayette | W88-84 | |
| Saturday, February 3 | 1978-79 | Away Beaumont, Texas | L73-92 | |
| Saturday, February 25 | 1977-78 | Home Lafayette | L89-91 | |
| Saturday, February 11 | 1977-78 | Away Beaumont, Texas | L80-110 | |
| Tuesday, February 22 | 1976-77 | Home Lafayette | W73-61 | |
| Thursday, February 3 | 1976-77 | Away Beaumont, Texas | W72-68 | |
| Monday, February 16 | 1975-76 | Home Lafayette | W103-88 | |
| Thursday, January 29 | 1975-76 | Away Beaumont, Texas | L67-78 | |
| Monday, February 5 | 1972-73 | Away Beaumont, Texas | W101-94 | |
| Wednesday, January 10 | 1972-73 | Home Lafayette | W129-111 | |
| Thursday, February 17 | 1971-72 | Away Beaumont, Texas | W119-106 | |
| Tuesday, February 18 | 1968-69 | Away Beaumont, Texas | W85-74 | |
| Friday, December 15 | 1967-68 | Home Lafayette | W87-74 | |
| Wednesday, February 8 | 1966-67 | Away Beaumont, Texas | W110-82 | |
| Saturday, December 17 | 1966-67 | Home Lafayette | W88-72 | |
| Wednesday, February 17 | 1964-65 | Away Beaumont, Texas | L74-81 | |
| Monday, February 24 | 1963-64 | Away Beaumont, Texas | L75-92 | |
| Thursday, December 12 | 1963-64 | Home Lafayette | L73-74 | |
| Friday, December 21 | 1962-63 | Home Lafayette | L43-73 | |
| Wednesday, December 12 | 1962-63 | Away Beaumont, Texas | L69-88 | |
| Wednesday, December 13 | 1961-62 | Home Lafayette | W70-67 | |
| Saturday, November 28 | 1959-60 | Home Lafayette | W78-72 | |
| Tuesday, November 24 | 1959-60 | Away Beaumont, Texas | L68-80 | |
| Monday, December 1 | 1958-59 | Away Beaumont, Texas | L82-87 | |
| Friday, November 28 | 1958-59 | Home Lafayette | W79-76 | |
| Monday, December 16 | 1957-58 | Away Beaumont, Texas | L63-75 | |
| Saturday, November 30 | 1957-58 | Home Lafayette | W76-68 | |
Win
Loss
Quannas White Media Availability (Dec 8, 2025)
Monday, December 08
Quannas White Media Availability (Dec 6, 2025)
Saturday, December 06
Quannas White Media Availability (Dec 1, 2025)
Monday, December 01
Quannas White Media Availability (Nov 28, 2025)
Saturday, November 29







