University of Louisiana at Lafayette Athletics
2025-26 Golf Roster

Jean Louis du Plessis
- Height:
- 6-2
- Class:
- Senior
- Hometown:
- Graff-Reinet, South Africa
- High School:
- Hoer Volskool
- Prev School:
- Shorter
2024-25
• Appeared in three of five events during the fall season, averaging 76.78 per round.
• Best finish (t48) came at Git-R-Done Invitational where he finished at 12-over-225 (71-76-78).
• Posted 54-hole score of 225 (+15) at the Clerico.
• Debuted at the Argent Financial Classic, playing as an individual.
PRIOR TO LOUISIANA
• Played two seasons at Division II Shorter University (Ga.)
• Ranked No. 175 among D2 golfers during the 2023-24 season
• Helped SU to a pair of NCAA Regional appearances
• Recorded six top-5 and 10 top-20 performances in 20 career events
• Averaged 73.27 in 58 career rounds
• Earned medalist honors in two events as a freshman
• Named second-team All-Gulf South Conference as a freshman
• A two-time GSC Golfer of the Week and GSC Freshman of the Week
• Claimed co-medalist honors in second career event (2022 Camden Collegiate; 70-67-70-207)
• Won medalist honors at the 2023 Spring Bulldog Bash (66-72-69-207)
• Tied for second at the GSC Championship (72-68-71-211) as a freshman
• Named to the 2023 GSC All-Tournament team
PREP/AMATEUR
• Hoër Volkskool in Graaff-Reinet, EC, South Africa
• Climbed as high as 1519th in the World Amateur Golf Ranking
PERSONAL
• Born March 17, 2003 in Bloemfontein, Free State, South Africa
• An accounting major
* - Played as an individual
• Appeared in three of five events during the fall season, averaging 76.78 per round.
• Best finish (t48) came at Git-R-Done Invitational where he finished at 12-over-225 (71-76-78).
• Posted 54-hole score of 225 (+15) at the Clerico.
• Debuted at the Argent Financial Classic, playing as an individual.
PRIOR TO LOUISIANA
• Played two seasons at Division II Shorter University (Ga.)
• Ranked No. 175 among D2 golfers during the 2023-24 season
• Helped SU to a pair of NCAA Regional appearances
• Recorded six top-5 and 10 top-20 performances in 20 career events
• Averaged 73.27 in 58 career rounds
• Earned medalist honors in two events as a freshman
• Named second-team All-Gulf South Conference as a freshman
• A two-time GSC Golfer of the Week and GSC Freshman of the Week
• Claimed co-medalist honors in second career event (2022 Camden Collegiate; 70-67-70-207)
• Won medalist honors at the 2023 Spring Bulldog Bash (66-72-69-207)
• Tied for second at the GSC Championship (72-68-71-211) as a freshman
• Named to the 2023 GSC All-Tournament team
PREP/AMATEUR
• Hoër Volkskool in Graaff-Reinet, EC, South Africa
• Climbed as high as 1519th in the World Amateur Golf Ranking
PERSONAL
• Born March 17, 2003 in Bloemfontein, Free State, South Africa
• An accounting major
| YEAR-BY-YEAR | ||||||||||||
| Year | Tournaments | Rounds | Strokes | Avg. | Best 18 | Best 54 | Top 5 | Top 10 | Top 20 | Best Finish | ||
| 2022-23 | 10 | 29 | 2116 | 72.97 | 66 (-6) | 207 (-9) | 4 | 4 | 4 | T1 | ||
| 2023-24 | 10 | 29 | 2134 | 73.58 | 67 (-3) | 212 (+2) | 2 | 2 | 6 | 5 | ||
| 2024-25 | 3 | 9 | 691 | 76.78 | 71 (E) | 225 (+12) | 0 | 0 | 0 | T48 | ||
| Total | 23 | 67 | 4941 | 73.74 | 66 (-6) | 207 (-9) | 6 | 6 | 10 | T1 | ||
| CAREER BESTS | |||||||||||
| Low 18 | 66, at Spring Bulldog Bash (March 27-28, 2023) | ||||||||||
| Low 54 | 207 (2x), last at Spring Bulldog Bash (March 27-28, 2023) | ||||||||||
| Best Ind. Finish | 1st, Spring Bulldog Bash (March 27-28, 2023) | ||||||||||
| Top 5 Finishes | 6 | ||||||||||
| Top 10 Finishes | 6 | ||||||||||
| Top 20 Finishes | 10 | ||||||||||
| Rounds Par or better | 23 | ||||||||||
| Rounds in the 60s | 5 | ||||||||||
| TOURNAMENT-BY-TOURNAMENT RESULTS | |||||||||||
| 2022-23 | |||
| Place | Date | Tournament | Scores |
| T4 | Sept. 12-13, 2022 | Full Moon BBQ Invitational | 70-71-141 (-1) |
| T1 | Oct. 3-4, 2022 | Camden Collegiate | 70-67-70-207 (-3) |
| T45 | Oct. 24-25, 2022 | Matt Dyas Invitational | 88-78-78-244 (+28) |
| T47 | Oct. 31-Nov. 1, 2022 | Citrus Intercollegiate | 72-74-73-219 (+3) |
| T39 | Feb. 27-28, 2023 | Spring Bulldog Clash | 73-74-72-219 (+9) |
| T30 | March 13-14, 2023 | Southeastern Collegiate | 75-73-72-220 (+4) |
| T25 | March 20-21, 2023 | Hargett Memorial Invitational | 74-76-74-224 (+8) |
| 1 | March 27-28, 2023 | Spring Bulldog Bash | 66-72-69-207 (-9) |
| T2 | April 16-18, 2023 | Gulf South Conference Championship | 72-68-71-211 (-5) |
| T77 | May 11-13, 2023 | NCAA DII South/Southeast Regional | 71-73-80-224 (+11) |
| 2023-24 | |||
| 11 | Sept. 11-13, 2023 | Full Moon BBQ Invitational | 72-72-144 (+2) |
| T17 | Oct. 2-3, 2023 | Shark Invitational | 70-73-75-218 (+5) |
| T46 | Oct. 16-17, 2023 | Hurricane Invitational | 71-79-77-227 (+11) |
| T70 | Oct. 23-24, 2023 | Copperhead Championship | 76-74-79-229 (+16) |
| T19 | Feb. 26-27, 2024 | Spring Bulldog Clash | 71-74-67-212 (+2) |
| T5 | March 11-12, 2024 | First Federal Southeastern Challenge | 70-69-74-213 (-3) |
| 5 | March 18-19, 2024 | Battle at Barnsley | 75-75-71-221 (+5) |
| T22 | April 8-9, 2024 | Argonaut Invitational | 72-72-73-217 (+1) |
| T16 | April 22-24 | Gulf South Conference Championship | 76-75-74-225 (+9) |
| T82 | May 9-11, 2024 | NCAA DII South/Southeast Regional | 79-74-75-228 (+12) |
| 2024-25 | |||
| T96* | Sept. 8-10, 2024 | Argent Financial Classic | 79-86-76-241 (+25) |
| T48 | Sept. 23-24, 2024 | Git-R-Done Invitational | 71-76-78-225 (+12) |
| T50 | Oct. 28-29, 2024 | The Clerico | 76-76-73-225 (+15) |
* - Played as an individual
Theo Sliman & Malan Potgieter Media Availability (Mar 2, 2026)
Monday, March 02
Theo Sliman Media Availability (Mar 4, 2024)
Monday, March 04
Head Coach Theo Sliman Media Availability (Mar. 6, 2023)
Monday, March 06
Ragin' Cajuns Legacy Series: The Sliman Golf Family
Wednesday, March 27







