University of Louisiana at Lafayette Athletics
Louisiana-Lafayette - Game-by-Game Statistics
3/8/2005 12:00:00 AM | Women's Basketball
Louisiana-Lafayette
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2004-05 Ragin' Cajuns Women's Basketball
Louisiana-Lafayette Team Game-by-Game (as of Mar 08, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UC Davis 11/19/04 73-72 W 29-79 .367 8-36 .222 7-10 .700 13 19 32 32.0 16 21 9 2 15 73 73.0
vs Montana State 11/20/04 57-39 W 24-58 .414 5-21 .238 4-6 .667 14 34 48 40.0 17 20 19 5 4 57 65.0
at Alaska Anchorage 11/23/04 88-48 W 35-71 .493 5-22 .227 13-20 .650 14 36 50 43.3 14 16 16 5 9 88 72.7
vs #7 Stanford 11/24/04 47-67 L 20-51 .392 3-20 .150 4-9 .444 10 23 33 40.8 7 13 19 7 3 47 66.2
CENTENARY 12/1/04 67-42 W 24-49 .490 9-24 .375 10-17 .588 8 25 33 39.2 17 14 12 5 5 67 66.4
SAVANNAH STATE 12/4/04 95-47 W 28-61 .459 10-22 .455 29-34 .853 14 38 52 41.3 17 16 14 5 5 95 71.2
NICHOLLS STATE 12/11/04 57-56 W 25-63 .397 3-16 .188 4-9 .444 15 35 50 42.6 15 12 23 5 3 57 69.1
PRAIRIE VIEW A&M 12/13/04 85-24 W 32-79 .405 6-34 .176 15-25 .600 30 44 74 46.5 10 15 12 17 7 85 71.1
vs Arkansas 12/16/04 68-82 L 26-48 .542 8-16 .500 8-11 .727 3 26 29 44.6 10 20 24 0 5 68 70.8
SAM HOUSTON STATE 12/18/04 90-72 W 33-65 .508 14-30 .467 10-14 .714 13 30 43 44.4 21 17 16 9 5 90 72.7
at Nebraska 12/08/04 70-81 L 29-66 .439 5-15 .333 7-11 .636 11 29 40 44.0 12 14 18 4 6 70 72.5
LAMAR 12/22/04 70-51 W 27-63 .429 6-18 .333 10-17 .588 13 34 47 44.2 13 11 17 5 8 70 72.2
at Arkansas-Pine Bluf 12-30-04 64-41 W 25-65 .385 8-28 .286 6-8 .750 16 35 51 44.8 15 21 20 2 5 64 71.6
DENVER 01/08/05 69-54 W 25-59 .424 8-20 .400 11-14 .786 15 26 41 44.5 13 18 14 4 3 69 71.4
NEW ORLEANS 01/13/05 89-50 W 33-75 .440 11-28 .393 12-17 .706 20 29 49 44.8 13 15 7 6 10 89 72.6
at South Alabama 01/15/05 56-57 L 21-50 .420 2-13 .154 12-17 .706 14 30 44 44.8 15 9 23 3 5 56 71.6
NEW MEXICO STATE 01/20/05 67-46 W 21-53 .396 6-19 .316 19-27 .704 18 24 42 44.6 10 10 13 2 8 67 71.3
at Florida Internatio 1/24/05 68-58 W 25-55 .455 5-13 .385 13-17 .765 10 22 32 43.9 13 12 8 1 6 68 71.1
at Middle Tennessee 01/27/05 45-53 L 17-56 .304 5-21 .238 6-12 .500 21 24 45 43.9 15 10 25 6 13 45 69.7
at Western Kentucky 01/29/05 53-76 L 20-57 .351 1-12 .083 12-17 .706 7 33 40 43.8 25 7 23 4 3 53 68.9
at Denver 2/03/05 56-60 L 21-55 .382 6-14 .429 8-11 .727 17 20 37 43.4 19 12 14 2 6 56 68.3
NORTH TEXAS 02/05/05 73-66 W 27-66 .409 4-15 .267 15-23 .652 16 29 45 43.5 19 10 12 9 7 73 68.5
at New Orleans 02/10/05 66-46 W 22-61 .361 7-24 .292 15-22 .682 18 31 49 43.7 10 16 10 2 6 66 68.4
SOUTH ALABAMA 02/12/05 63-56 Wot 21-46 .457 4-9 .444 17-32 .531 9 31 40 43.6 21 9 14 6 6 63 68.2
at North Texas 2-17-05 51-61 L 17-50 .340 4-20 .200 13-18 .722 14 22 36 43.3 17 8 21 7 6 51 67.5
at NMSU 02/19/05 72-57 W 23-46 .500 6-15 .400 20-33 .606 12 31 43 43.3 16 9 13 2 1 72 67.7
ARKANSAS-LITTLE ROCK 02/24/05 59-47 W 20-48 .417 3-18 .167 16-21 .762 7 31 38 43.1 9 9 10 5 5 59 67.3
ARKANSAS STATE 02/26/05 66-64 W 28-63 .444 3-10 .300 7-9 .778 7 33 40 43.0 16 10 17 8 4 66 67.3
vs Florida Internatio 3-5-05 61-60 W 23-46 .500 7-15 .467 8-14 .571 9 26 35 42.7 13 8 16 4 3 61 67.1
vs Arkansas State 3-7-05 61-49 W 21-52 .404 7-20 .350 12-19 .632 12 33 45 42.8 16 9 19 3 6 61 66.9
vs Middle Tennessee 3-8-05 52-67 L 20-52 .385 7-19 .368 5-16 .313 15 21 36 42.5 7 10 17 2 6 52 66.4
------------------------------------------------------------------------------------------------------------------------------------
Louisiana-Lafayette 2058 762-1808 .421 186-607 .306 348-530 .657 415 904 1319 42.5 451 401 495 147 184 2058 66.4
Opponents 1749 660-1913 .345 158-557 .284 271-428 .633 423 730 1153 37.2 487 360 452 70 191 1749 56.4
Games played: 31
Points/game: 66.4
FG Pct: 42.1
3FG Pct: 30.6
FT Pct: 65.7
Rebounds/game: 42.5
Assists/game: 12.9
Turnovers/game: 16.0
Assist/turnover ratio: 0.8
Steals/game: 5.9
Blocks/game: 4.7
Opponent Game-by-Game
2004-05 Ragin' Cajuns Women's Basketball
Louisiana-Lafayette Opponent Game-by-Game (as of Mar 08, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UC Davis 11/19/04 73-72 W 28-55 .509 6-10 .600 10-14 .714 11 38 49 49.0 16 20 25 4 5 72 72.0
vs Montana State 11/20/04 57-39 W 15-63 .238 4-22 .182 5-11 .455 18 21 39 44.0 12 11 14 1 8 39 55.5
at Alaska Anchorage 11/23/04 88-48 W 17-61 .279 4-19 .211 10-14 .714 8 25 33 40.3 19 13 20 4 5 48 53.0
vs #7 Stanford 11/24/04 47-67 L 27-68 .397 10-23 .435 3-9 .333 20 23 43 41.0 14 19 12 5 13 67 56.5
CENTENARY 12/1/04 67-42 W 17-48 .354 2-9 .222 6-13 .462 9 20 29 38.6 13 5 19 0 3 42 53.6
SAVANNAH STATE 12/4/04 95-47 W 16-65 .246 4-19 .211 11-16 .688 12 19 31 37.3 21 5 17 3 2 47 52.5
NICHOLLS STATE 12/11/04 57-56 W 22-60 .367 2-12 .167 10-17 .588 7 24 31 36.4 13 4 13 0 3 56 53.0
PRAIRIE VIEW A&M 12/13/04 85-24 W 10-66 .152 4-23 .174 0-1 .000 11 25 36 36.4 23 5 15 1 3 24 49.4
vs Arkansas 12/16/04 68-82 L 36-77 .468 7-20 .350 3-7 .429 15 22 37 36.4 14 26 11 4 12 82 53.0
SAM HOUSTON STATE 12/18/04 90-72 W 24-68 .353 8-19 .421 16-26 .615 19 23 42 37.0 15 5 13 1 5 72 54.9
at Nebraska 12/08/04 70-81 L 31-68 .456 7-20 .350 12-14 .857 8 29 37 37.0 15 18 13 0 9 81 57.3
LAMAR 12/22/04 70-51 W 22-70 .314 3-18 .167 4-12 .333 19 26 45 37.7 19 4 16 7 6 51 56.8
at Arkansas-Pine Bluf 12-30-04 64-41 W 18-54 .333 1-6 .167 4-17 .235 9 24 33 37.3 13 12 17 2 11 41 55.5
DENVER 01/08/05 69-54 W 19-55 .345 6-27 .222 10-12 .833 12 20 32 36.9 14 10 16 1 4 54 55.4
NEW ORLEANS 01/13/05 89-50 W 22-59 .373 2-7 .286 4-7 .571 9 23 32 36.6 18 9 17 3 1 50 55.1
at South Alabama 01/15/05 56-57 L 22-61 .361 6-14 .429 7-16 .438 13 18 31 36.2 13 10 11 2 11 57 55.2
NEW MEXICO STATE 01/20/05 67-46 W 19-56 .339 4-21 .190 4-6 .667 14 18 32 36.0 21 8 19 1 1 46 54.6
at Florida Internatio 1/24/05 68-58 W 22-67 .328 4-19 .211 10-11 .909 24 22 46 36.6 13 11 15 4 2 58 54.8
at Middle Tennessee 01/27/05 45-53 L 21-51 .412 4-15 .267 7-13 .538 10 21 31 36.3 11 11 19 3 15 53 54.7
at Western Kentucky 01/29/05 53-76 L 25-65 .385 6-16 .375 20-27 .741 11 33 44 36.7 16 16 13 0 8 76 55.8
at Denver 2/03/05 56-60 L 19-49 .388 6-20 .300 16-20 .800 12 19 31 36.4 12 16 15 3 6 60 56.0
NORTH TEXAS 02/05/05 73-66 W 22-66 .333 4-14 .286 18-22 .818 16 28 44 36.7 19 7 15 3 2 66 56.5
at New Orleans 02/10/05 66-46 W 17-66 .258 7-21 .333 5-7 .714 17 24 41 36.9 17 13 14 1 5 46 56.0
SOUTH ALABAMA 02/12/05 63-56 Wot 18-61 .295 6-21 .286 14-27 .519 20 24 44 37.2 21 7 15 5 5 56 56.0
at North Texas 2-17-05 51-61 L 22-69 .319 3-20 .150 14-19 .737 27 23 50 37.7 16 8 14 4 8 61 56.2
at NMSU 02/19/05 72-57 W 21-64 .328 7-31 .226 8-13 .615 15 19 34 37.6 18 12 7 2 6 57 56.2
ARKANSAS-LITTLE ROCK 02/24/05 59-47 W 18-63 .286 7-25 .280 4-6 .667 15 25 40 37.7 16 13 9 0 1 47 55.9
ARKANSAS STATE 02/26/05 66-64 W 20-59 .339 8-14 .571 16-22 .727 9 30 39 37.7 10 16 14 0 4 64 56.2
vs Florida Internatio 3-5-05 61-60 W 23-58 .397 7-16 .438 7-12 .583 11 16 27 37.3 13 14 9 3 8 60 56.3
vs Arkansas State 3-7-05 61-49 W 20-65 .308 4-23 .174 5-9 .556 14 24 38 37.4 18 13 15 1 9 49 56.1
vs Middle Tennessee 3-8-05 52-67 L 27-56 .482 5-13 .385 8-8 1.000 8 24 32 37.2 14 19 10 2 10 67 56.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1749 660-1913 .345 158-557 .284 271-428 .633 423 730 1153 37.2 487 360 452 70 191 1749 56.4
Louisiana-Lafayette 2058 762-1808 .421 186-607 .306 348-530 .657 415 904 1319 42.5 451 401 495 147 184 2058 66.4
Games played: 31
Points/game: 56.4
FG Pct: 34.5
3FG Pct: 28.4
FT Pct: 63.3
Rebounds/game: 37.2
Assists/game: 11.6
Turnovers/game: 14.6
Assist/turnover ratio: 0.8
Steals/game: 6.2
Blocks/game: 2.3
Team Game-by-Game Comparison
2004-05 Ragin' Cajuns Women's Basketball
Louisiana-Lafayette Team Game-by-Game Comparison (as of Mar 08, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UC Davis...................... 22/36 51/36 73-72 +1 29-79/28-55 .367/.509 8-36/ 6-10 .222/.600 7-10/10-14 .700/.714 32/49 (17) 21/20 9/25 2/4 15/5 16/16
Montana State................. 22/17 35/22 57-39 +18 24-58/15-63 .414/.238 5-21/ 4-22 .238/.182 4-6 / 5-11 .667/.455 48/39 +9 20/11 19/14 5/1 4/8 17/12
Alaska Anchorage.............. 35/25 53/23 88-48 +40 35-71/17-61 .493/.279 5-22/ 4-19 .227/.211 13-20/10-14 .650/.714 50/33 +17 16/13 16/20 5/4 9/5 14/19
#7 Stanford................... 29/36 18/31 47-67 (20) 20-51/27-68 .392/.397 3-20/10-23 .150/.435 4-9 / 3-9 .444/.333 33/43 (10) 13/19 19/12 7/5 3/13 7/14
CENTENARY..................... 26/23 41/19 67-42 +25 24-49/17-48 .490/.354 9-24/ 2-9 .375/.222 10-17/ 6-13 .588/.462 33/29 +4 14/5 12/19 5/0 5/3 17/13
SAVANNAH STATE................ 53/24 42/23 95-47 +48 28-61/16-65 .459/.246 10-22/ 4-19 .455/.211 29-34/11-16 .853/.688 52/31 +21 16/5 14/17 5/3 5/2 17/21
NICHOLLS STATE................ 28/21 29/35 57-56 +1 25-63/22-60 .397/.367 3-16/ 2-12 .188/.167 4-9 /10-17 .444/.588 50/31 +19 12/4 23/13 5/0 3/3 15/13
PRAIRIE VIEW A&M.............. 43/12 42/12 85-24 +61 32-79/10-66 .405/.152 6-34/ 4-23 .176/.174 15-25/ 0-1 .600/.000 74/36 +38 15/5 12/15 17/1 7/3 10/23
Arkansas...................... 28/35 40/47 68-82 (14) 26-48/36-77 .542/.468 8-16/ 7-20 .500/.350 8-11/ 3-7 .727/.429 29/37 (8) 20/26 24/11 0/4 5/12 10/14
SAM HOUSTON STATE............. 53/29 37/43 90-72 +18 33-65/24-68 .508/.353 14-30/ 8-19 .467/.421 10-14/16-26 .714/.615 43/42 +1 17/5 16/13 9/1 5/5 21/15
Nebraska...................... 28/42 42/39 70-81 (11) 29-66/31-68 .439/.456 5-15/ 7-20 .333/.350 7-11/12-14 .636/.857 40/37 +3 14/18 18/13 4/0 6/9 12/15
LAMAR......................... 29/22 41/29 70-51 +19 27-63/22-70 .429/.314 6-18/ 3-18 .333/.167 10-17/ 4-12 .588/.333 47/45 +2 11/4 17/16 5/7 8/6 13/19
Arkansas-Pine Bluff........... 33/18 31/23 64-41 +23 25-65/18-54 .385/.333 8-28/ 1-6 .286/.167 6-8 / 4-17 .750/.235 51/33 +18 21/12 20/17 2/2 5/11 15/13
DENVER........................ 40/27 29/27 69-54 +15 25-59/19-55 .424/.345 8-20/ 6-27 .400/.222 11-14/10-12 .786/.833 41/32 +9 18/10 14/16 4/1 3/4 13/14
NEW ORLEANS................... 38/29 51/21 89-50 +39 33-75/22-59 .440/.373 11-28/ 2-7 .393/.286 12-17/ 4-7 .706/.571 49/32 +17 15/9 7/17 6/3 10/1 13/18
South Alabama................. 25/25 31/32 56-57 (1) 21-50/22-61 .420/.361 2-13/ 6-14 .154/.429 12-17/ 7-16 .706/.438 44/31 +13 9/10 23/11 3/2 5/11 15/13
NEW MEXICO STATE.............. 36/21 31/25 67-46 +21 21-53/19-56 .396/.339 6-19/ 4-21 .316/.190 19-27/ 4-6 .704/.667 42/32 +10 10/8 13/19 2/1 8/1 10/21
Florida International......... 26/33 42/25 68-58 +10 25-55/22-67 .455/.328 5-13/ 4-19 .385/.211 13-17/10-11 .765/.909 32/46 (14) 12/11 8/15 1/4 6/2 13/13
Middle Tennessee.............. 16/28 29/25 45-53 (8) 17-56/21-51 .304/.412 5-21/ 4-15 .238/.267 6-12/ 7-13 .500/.538 45/31 +14 10/11 25/19 6/3 13/15 15/11
Western Kentucky.............. 31/40 22/36 53-76 (23) 20-57/25-65 .351/.385 1-12/ 6-16 .083/.375 12-17/20-27 .706/.741 40/44 (4) 7/16 23/13 4/0 3/8 25/16
Denver........................ 26/35 30/25 56-60 (4) 21-55/19-49 .382/.388 6-14/ 6-20 .429/.300 8-11/16-20 .727/.800 37/31 +6 12/16 14/15 2/3 6/6 19/12
NORTH TEXAS................... 33/28 40/38 73-66 +7 27-66/22-66 .409/.333 4-15/ 4-14 .267/.286 15-23/18-22 .652/.818 45/44 +1 10/7 12/15 9/3 7/2 19/19
New Orleans................... 30/12 36/34 66-46 +20 22-61/17-66 .361/.258 7-24/ 7-21 .292/.333 15-22/ 5-7 .682/.714 49/41 +8 16/13 10/14 2/1 6/5 10/17
SOUTH ALABAMA................. 26/23 26/29 63-56 +7 21-46/18-61 .457/.295 4-9 / 6-21 .444/.286 17-32/14-27 .531/.519 40/44 (4) 9/7 14/15 6/5 6/5 21/21
North Texas................... 28/31 23/30 51-61 (10) 17-50/22-69 .340/.319 4-20/ 3-20 .200/.150 13-18/14-19 .722/.737 36/50 (14) 8/8 21/14 7/4 6/8 17/16
NMSU.......................... 38/29 34/28 72-57 +15 23-46/21-64 .500/.328 6-15/ 7-31 .400/.226 20-33/ 8-13 .606/.615 43/34 +9 9/12 13/7 2/2 1/6 16/18
ARKANSAS-LITTLE ROCK.......... 23/18 36/29 59-47 +12 20-48/18-63 .417/.286 3-18/ 7-25 .167/.280 16-21/ 4-6 .762/.667 38/40 (2) 9/13 10/9 5/0 5/1 9/16
ARKANSAS STATE................ 29/29 37/35 66-64 +2 28-63/20-59 .444/.339 3-10/ 8-14 .300/.571 7-9 /16-22 .778/.727 40/39 +1 10/16 17/14 8/0 4/4 16/10
Florida International......... 31/24 30/36 61-60 +1 23-46/23-58 .500/.397 7-15/ 7-16 .467/.438 8-14/ 7-12 .571/.583 35/27 +8 8/14 16/9 4/3 3/8 13/13
Arkansas State................ 31/19 30/30 61-49 +12 21-52/20-65 .404/.308 7-20/ 4-23 .350/.174 12-19/ 5-9 .632/.556 45/38 +7 9/13 19/15 3/1 6/9 16/18
Middle Tennessee.............. 19/32 33/35 52-67 (15) 20-52/27-56 .385/.482 7-19/ 5-13 .368/.385 5-16/ 8-8 .313/.000 36/32 +4 10/19 17/10 2/2 6/10 7/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 Ragin' Cajuns Women's Basketball
Louisiana-Lafayette Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2005)
All games
01 03 11 13 15 20 21 22 23
Opponent Date Score WL BRATTON,M BLANCHE,A THOMAS,DO PETRAKOVA CHARLES,O EDWARDS,S MCDANIEL, WASHINGTO KOTTA,ALE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs UC Davis 11/19/04 73-72 W 7- 1- 0 3- 2-10 5- 1- 3 15- 7- 2 2- 5- 0 9- 4- 2 0- 0- 0 2- 2- 0 22- 4- 2
vs Montana State 11/20/04 57-39 W 2- 2- 0 6- 4- 8 0- 1- 2 21-16- 1 0- 0- 0 0- 2- 0 5- 2- 2 2- 7- 2 11- 3- 1
at Alaska Anchorage 11/23/04 88-48 W 20- 5- 3 20- 4- 6 2- 1- 0 15-11- 1 5- 3- 0 6- 7- 0 0- 1- 0 3- 4- 1 6- 4- 3
vs #7 Stanford 11/24/04 47-67 L 0- 1- 0 10- 3- 5 0- 0- 1 23-13- 1 DNP 0- 1- 0 4- 4- 0 2- 3- 4 5- 3- 1
CENTENARY 12/1/04 67-42 W 8- 4- 0 3- 0- 4 4- 1- 6 7- 8- 1 9- 0- 0 13- 9- 0 0- 2- 0 7- 2- 0 5- 2- 0
SAVANNAH STATE 12/4/04 95-47 W 5- 3- 0 17- 4- 7 0- 1- 0 19-14- 1 9- 9- 1 4- 7- 0 3- 1- 1 11- 3- 3 4- 2- 0
NICHOLLS STATE 12/11/04 57-56 W 3- 0- 0 7- 3- 4 0- 0- 1 13- 8- 1 12-10- 1 8- 6- 0 0- 0- 0 7- 9- 3 0- 2- 0
PRAIRIE VIEW A&M 12/13/04 85-24 W 5- 6- 0 4- 3- 6 1- 2- 0 17-13- 1 14- 9- 1 12- 9- 1 4- 2- 0 7- 6- 2 8- 7- 1
vs Arkansas 12/16/04 68-82 L DNP 9- 1- 7 1- 1- 1 22- 5- 2 11- 3- 4 DNP 0- 1- 1 6- 7- 3 0- 0- 0
SAM HOUSTON STATE 12/18/04 90-72 W 0- 1- 0 13- 1-10 0- 0- 0 15-13- 1 20- 5- 1 2- 4- 0 0- 0- 1 22-11- 1 0- 1- 0
at Nebraska 12/08/04 70-81 L 3- 0- 0 2- 2- 9 0- 0- 1 24-15- 0 15- 2- 0 0- 3- 1 5- 4- 0 12- 8- 2 0- 0- 0
LAMAR 12/22/04 70-51 W 0- 2- 0 4- 5- 4 0- 1- 0 24- 9- 0 9- 4- 1 10- 3- 0 1- 4- 1 9- 5- 3 0- 1- 1
at Arkansas-Pine Bluff 12-30-04 64-41 W 0- 2- 0 5- 1- 5 DNP 12- 7- 1 2- 3- 0 6-10- 0 0- 7- 3 12- 9- 2 9- 0- 2
DENVER 01/08/05 69-54 W 0- 0- 0 10- 3- 7 0- 0- 0 6- 8- 1 20- 5- 3 8- 5- 1 2- 1- 0 20- 9- 2 DNP
NEW ORLEANS 01/13/05 89-50 W DNP 13- 4- 7 0- 0- 0 22- 4- 1 20- 7- 1 7- 8- 0 2- 2- 2 5- 8- 2 7- 5- 0
at South Alabama 01/15/05 56-57 L 0- 0- 0 8- 3- 4 DNP 28-18- 0 4- 3- 1 3- 4- 0 0- 1- 0 4- 7- 3 DNP
NEW MEXICO STATE 01/20/05 67-46 W DNP 5- 4- 5 0- 0- 0 16- 8- 0 8- 6- 1 8- 2- 0 5- 3- 1 16- 9- 1 0- 0- 0
at Florida Internationa1/24/05 68-58 W 6- 2- 0 7- 2- 9 0- 0- 0 16- 8- 0 9- 4- 0 0- 3- 0 2- 1- 3 15- 2- 0 0- 0- 0
at Middle Tennessee 01/27/05 45-53 L 2- 1- 0 5- 1- 4 0- 1- 2 10-12- 2 8- 5- 1 0- 0- 0 2- 2- 0 2- 6- 0 5- 4- 0
at Western Kentucky 01/29/05 53-76 L 14-10- 0 0- 0- 2 2- 3- 1 13- 3- 0 0- 2- 1 8- 7- 0 3- 3- 1 0- 5- 0 0- 1- 1
at Denver 2/03/05 56-60 L 16- 7- 1 DNP 0- 0- 1 16- 6- 0 0- 1- 0 0- 3- 0 0- 2- 0 3- 4- 1 8- 3- 2
NORTH TEXAS 02/05/05 73-66 W 17- 6- 1 6- 0- 0 6- 6- 4 24-11- 2 0- 0- 0 0- 1- 0 0- 1- 0 10- 8- 0 0- 0- 0
at New Orleans 02/10/05 66-46 W 1- 3- 2 3- 1- 2 3- 3- 4 24- 9- 0 8- 5- 1 10- 3- 0 3- 5- 1 5- 5- 2 3- 0- 0
SOUTH ALABAMA 02/12/05 63-56 WO 15- 8- 0 16- 0- 2 0- 0- 0 17-10- 1 DNP 0- 1- 0 3- 6- 4 0- 1- 1 0- 0- 0
at North Texas 2-17-05 51-61 L 2- 2- 1 0- 1- 5 0- 0- 0 6- 6- 1 7- 1- 0 3- 4- 0 5- 2- 0 9-12- 0 2- 2- 0
at NMSU 02/19/05 72-57 W 12- 5- 1 17- 2- 2 0- 0- 0 13-11- 2 0- 1- 0 4- 1- 0 0- 0- 0 7- 5- 2 DNP
ARKANSAS-LITTLE ROCK 02/24/05 59-47 W 22- 3- 1 12- 8- 2 DNP 9- 8- 3 0- 0- 0 0- 1- 0 0- 2- 0 9- 2- 0 0- 0- 0
ARKANSAS STATE 02/26/05 66-64 W 6- 2- 0 12- 3- 0 0- 0- 1 23- 9- 2 0- 0- 0 DNP 2- 2- 2 2- 6- 0 5- 4- 0
vs Florida Internationa3-5-05 61-60 W 10- 4- 0 7- 4- 5 DNP 24-10- 1 DNP DNP DNP 11- 8- 2 DNP
vs Arkansas State 3-7-05 61-49 W 11- 3- 0 21- 8- 4 0- 0- 0 14-18- 4 DNP DNP 0- 0- 0 3- 5- 0 DNP
vs Middle Tennessee 3-8-05 52-67 L 5- 3- 0 3- 0- 6 0- 0- 0 8- 4- 3 5- 2- 0 0- 0- 0 3- 2- 0 10- 8- 0 2- 2- 0
25 32 40 50
Opponent Date Score WL SELDON,KI TOLSTON,B BUFORD,TO ANDERSON,
-------- ---- ----- -- --------- --------- --------- ---------
vs UC Davis 11/19/04 73-72 W DNP 8- 3- 2 0- 0- 0 0- 3- 0
vs Montana State 11/20/04 57-39 W DNP 8- 7- 3 0- 0- 0 2- 4- 1
at Alaska Anchorage 11/23/04 88-48 W 0- 1- 0 7- 0- 1 0- 0- 0 4- 4- 1
vs #7 Stanford 11/24/04 47-67 L DNP 3- 4- 1 DNP 0- 0- 0
CENTENARY 12/1/04 67-42 W DNP 6- 1- 0 0- 0- 2 5- 1- 1
SAVANNAH STATE 12/4/04 95-47 W DNP 21- 2- 2 0- 0- 1 2- 3- 0
NICHOLLS STATE 12/11/04 57-56 W DNP 7- 9- 0 0- 1- 2 0- 0- 0
PRAIRIE VIEW A&M 12/13/04 85-24 W DNP 9- 2- 2 0- 1- 0 4- 4- 1
vs Arkansas 12/16/04 68-82 L DNP 19- 8- 2 DNP DNP
SAM HOUSTON STATE 12/18/04 90-72 W DNP 18- 1- 2 0- 0- 1 0- 2- 0
at Nebraska 12/08/04 70-81 L DNP 5- 2- 1 DNP 4- 0- 0
LAMAR 12/22/04 70-51 W DNP 11- 4- 1 0- 2- 0 2- 2- 0
at Arkansas-Pine Bluff 12-30-04 64-41 W DNP 6- 6- 3 0- 0- 5 12- 4- 0
DENVER 01/08/05 69-54 W DNP 3- 4- 1 0- 1- 3 0- 1- 0
NEW ORLEANS 01/13/05 89-50 W DNP 13- 7- 0 0- 0- 2 0- 0- 0
at South Alabama 01/15/05 56-57 L DNP 5- 5- 1 DNP 4- 1- 0
NEW MEXICO STATE 01/20/05 67-46 W DNP 5- 4- 2 0- 0- 0 4- 1- 0
at Florida Internationa1/24/05 68-58 W DNP 9- 5- 0 DNP 4- 0- 0
at Middle Tennessee 01/27/05 45-53 L DNP 9- 2- 1 0- 0- 0 2- 3- 0
at Western Kentucky 01/29/05 53-76 L DNP 3- 1- 0 0- 0- 0 10- 2- 1
at Denver 2/03/05 56-60 L DNP 8- 6- 2 3- 3- 5 2- 2- 0
NORTH TEXAS 02/05/05 73-66 W DNP 8- 7- 1 0- 0- 2 2- 1- 0
at New Orleans 02/10/05 66-46 W DNP 4- 8- 3 0- 3- 1 2- 1- 0
SOUTH ALABAMA 02/12/05 63-56 WO DNP 2- 2- 1 DNP 10- 4- 0
at North Texas 2-17-05 51-61 L DNP 9- 1- 0 0- 1- 0 8- 2- 1
at NMSU 02/19/05 72-57 W DNP 15-12- 2 0- 0- 0 4- 2- 0
ARKANSAS-LITTLE ROCK 02/24/05 59-47 W DNP 6- 9- 3 1- 0- 0 0- 0- 0
ARKANSAS STATE 02/26/05 66-64 W DNP 12- 6- 4 DNP 4- 1- 1
vs Florida Internationa3-5-05 61-60 W DNP 9- 5- 0 DNP 0- 0- 0
vs Arkansas State 3-7-05 61-49 W DNP 12- 5- 1 DNP 0- 2- 0
vs Middle Tennessee 3-8-05 52-67 L DNP 14- 3- 0 0- 0- 1 2- 1- 0
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11




