University of Louisiana at Lafayette Athletics
Louisiana-Lafayette - Season Statistics
3/7/2004 12:00:00 AM | Women's Basketball
Louisiana-Lafayette
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
UL Lafayette Women's Basketball
Louisiana-Lafayette Season Schedule/Results & Leaders (as of Mar 07, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (7-2) (5-11) (1-2)
CONFERENCE.......... (7-8) (6-2) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (1-0) (4-5) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/25/03 7 p.m. at Southeastern Louisiana W 57-43 307 (20)Tolston, Bernette (8)Petrakova, Anna
(8)Glenn, Sharee
11/28/03 1:00 p.m. vs Md.-Eastern Shore 57-60 L (15)Tolston, Bernette (10)Petrakova, Anna
11/29/03 12:30 p.m. vs Sacred Heart 60-75 L 227 (21)Petrakova, Anna (15)Petrakova, Anna
12-08-03 7:00 PM at Centenary W 74-60 165 (18)GLENN, Sharee (10)Washington, Tiffany
12/12/03 7:00 pm at Nicholls State University W 57-38 180 (29)Petrakova, Anna (14)Petrakova, Anna
12/14/03 2:05 p.m. at Nebraska 59-61 L 1658 (23)Petrakova, Anna (14)Petrakova, Anna
12-16-03 6:00 at Savannah State Lady Tigers 45-49 LOT (14)PETRAKOVA,Anna (13)WASHINGTON,Tiffany
12/18/03 7:00 p.m. at South Carolina 59-72 L 1942 (26)Petrakova, Anna (11)Washington, Tiffany
12-20-03 1:00 p.m. vs Coastal Carolina W 62-56 (23)Petrakova, Anna (19)Petrakova, Anna
01-06-04 7 p.m. at Lamar University W 68-44 356 (24)Petrakova, Anna (13)Petrakova, Anna
01/10/03 2 p.m. * DENVER W 80-57 236 (28)Petrakova, Anna (12)Petrakova, Anna
01/11/04 4 p.m. TEXAS-PAN AMERICAN W 62-54 226 (27)Petrakova, Anna (13)Petrakova, Anna
01/15/04 4:45 p.m. * SOUTH ALABAMA 54-57 L 341 (23)Petrakova, Anna (12)Washington, Tiffany
01/17/04 4:45 p.m. * NEW ORLEANS W 68-49 455 (23)Petrakova, Anna (10)Petrakova, Anna
1/22/04 7:05 pm * at New Mexico State Univ. 44-59 L 458 (19)Petrakova, Anna (9)Petrakova, Anna
01/24/04 7 p.m. * FLORIDA INTERNATIONAL W 58-48 272 (18)Glenn, Sharee (8)Washington, Tiffany
01/29/04 7 p.m. * WESTERN KENTUCKY W 80-72 237 (23)Petrakova, Anna (9)Petrakova, Anna
01/31/04 2 p.m. * MIDDLE TENNESSEE 57-72 L 261 (18)Petrakova, Anna (8)Petrakova, Anna
02/05/04 4:45 p.m. * NORTH TEXAS W 53-50 445 (15)Tolston, Bernette (11)Washington, Tiffany
02/07/04 3 p.m. * at DENVER 49-73 L 790 (18)Petrakova, Anna (12)Washington, Tiffany
02/12/04 5 p.m. * at South Alabama 49-52 L (16)Petrakova, Anna (15)Washington, Tiffany
02/14/04 3:30 p.m. * at New Orleans W 61-51 (25)Petrakova, Anna (11)Washington, Tiffany
2/16/04 5:00 PM at Texas-Pan American 38-56 L 547 (15)Petrakova, Anna (10)Petrakova, Anna
(10)Washington, Tiffany
02/19/04 7 p.m. * NEW MEXICO STATE W 67-51 355 (19)Petrakova, Anna (12)Petrakova, Anna
(19)Glenn, Sharee
2-21-04 7:00 * at North Texas 70-74 L 540 (16)Washington, Tiffany (12)Tolston, Bernette
(16)Tolston, Bernette
02/26/04 7:05 p.m. * at Arkansas State 48-57 L 1059 (13)Mayon, Morgan (14)Washington, Tiffany
2/28/04 7:00 pm * at Arkansas-Little Rock 46-62 L 569 (26)Petrakova, Anna (6)Mayon, Morgan
03/07/04 1:30 p.m. at Western Kentucky 68-85 L 2727 (20)Washington, Tiffany (12)Tolston, Bernette
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2828 314
AWAY.................... 16 11298 706
NEUTRAL................. 3 227 76
TOTAL................... 28 14353 513
Season Box Score
UL Lafayette Women's Basketball
Louisiana-Lafayette Season Box Score (as of Mar 07, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (7-2) (5-11) (1-2)
CONFERENCE.......... (7-8) (6-2) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (1-0) (4-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Dominique Williams. 5-0 25 5.0 0-3 .000 0-1 .000 0-0 .000 0 5 5 1.0 2 0 0 2 0 0 0 0.0
03 Blanche, Ashley.... 28-25 638 22.8 49-120 .408 12-34 .353 32-51 .627 8 41 49 1.8 57 0 77 72 0 26 142 5.1
04 Edwards, Kayla..... 18-0 143 7.9 9-33 .273 7-26 .269 2-2 1.000 2 5 7 0.4 3 0 6 10 0 1 27 1.5
05 Glenn, Sharee...... 28-26 982 35.1 78-240 .325 23-97 .237 74-112 .661 32 90 122 4.4 39 0 72 96 1 24 253 9.0
13 Petrakova, Anna.... 28-27 1018 36.4 187-371 .504 21-50 .420 127-155 .819 77 188 265 9.5 78 1 56 111 65 27 522 18.6
15 Bienvenu, Ansley... 5-0 23 4.6 4-9 .444 1-3 .333 2-2 1.000 0 0 0 0.0 3 0 1 4 0 1 11 2.2
22 Washington, Tiffany 25-24 965 38.6 108-266 .406 21-79 .266 23-40 .575 74 150 224 9.0 79 2 19 69 33 20 260 10.4
23 Kotta, Alexandra... 21-3 215 10.2 28-109 .257 10-52 .192 4-8 .500 17 27 44 2.1 40 2 4 16 3 18 70 3.3
32 Tolston, Bernette.. 28-26 1016 36.3 73-235 .311 55-179 .307 15-22 .682 35 117 152 5.4 50 0 21 43 5 19 216 7.7
33 Mayon, Morgan...... 26-1 388 14.9 38-89 .427 11-36 .306 13-26 .500 13 41 54 2.1 39 2 53 61 1 21 100 3.8
40 Johnson, Trina..... 7-2 57 8.1 5-9 .556 0-0 .000 7-12 .583 7 7 14 2.0 14 1 3 5 4 0 17 2.4
41 Scott, Nakita...... 21-1 155 7.4 14-31 .452 0-0 .000 4-9 .444 11 15 26 1.2 22 0 0 19 6 4 32 1.5
TEAM............... 44 86 130 4.6 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 593-1515 .391 161-557 .289 303-439 .690 320 772 1092 39.0 426 8 312 512 118 161 1650 58.9
Opponents.......... 28 5625 603-1697 .355 139-439 .317 292-451 .647 389 674 1063 38.0 435 - 320 398 57 247 1637 58.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana-Lafayette........... 769 879 2 - 1650
Opponents..................... 774 857 6 - 1637
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Louisiana-Lafayette........... 66 6 72
Opponents..................... 85 1 86
Combined Team Statistics
UL Lafayette Women's Basketball
Louisiana-Lafayette Combined Team Statistics (as of Mar 07, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (7-2) (5-11) (1-2)
CONFERENCE.......... (7-8) (6-2) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (1-0) (4-5) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/25/03 at Southeastern Louisiana W 57-43 307
11/28/03 vs Md.-Eastern Shore L 57-60 -
11/29/03 vs Sacred Heart L 60-75 227
12-08-03 at Centenary W 74-60 165
12/12/03 at Nicholls State University W 57-38 180
12/14/03 at Nebraska L 59-61 1658
12-16-03 at Savannah State Lady Tigers LOT 45-49 -
12/18/03 at South Carolina L 59-72 1942
12-20-03 vs Coastal Carolina W 62-56 -
01-06-04 at Lamar University W 68-44 356
*01/10/03 DENVER W 80-57 236
01/11/04 TEXAS-PAN AMERICAN W 62-54 226
*01/15/04 SOUTH ALABAMA L 54-57 341
*01/17/04 NEW ORLEANS W 68-49 455
*1/22/04 at New Mexico State Univ. L 44-59 458
*01/24/04 FLORIDA INTERNATIONAL W 58-48 272
*01/29/04 WESTERN KENTUCKY W 80-72 237
*01/31/04 MIDDLE TENNESSEE L 57-72 261
*02/05/04 NORTH TEXAS W 53-50 445
*02/07/04 at DENVER L 49-73 790
*02/12/04 at South Alabama L 49-52 -
*02/14/04 at New Orleans W 61-51 -
2/16/04 at Texas-Pan American L 38-56 547
*02/19/04 NEW MEXICO STATE W 67-51 355
*2-21-04 at North Texas L 70-74 540
*02/26/04 at Arkansas State L 48-57 1059
*2/28/04 at Arkansas-Little Rock L 46-62 569
03/07/04 at Western Kentucky L 68-85 2727
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Dominique Williams.. 5-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
03 Blanche, Ashley..... 28-25 22.8 .408 .353 .627 1.8 2.8 26 0 5.1
04 Edwards, Kayla...... 18-0 7.9 .273 .269 1.000 0.4 0.3 1 0 1.5
05 Glenn, Sharee....... 28-26 35.1 .325 .237 .661 4.4 2.6 24 1 9.0
13 Petrakova, Anna..... 28-27 36.4 .504 .420 .819 9.5 2.0 27 65 18.6
15 Bienvenu, Ansley.... 5-0 4.6 .444 .333 1.000 0.0 0.2 1 0 2.2
22 Washington, Tiffany. 25-24 38.6 .406 .266 .575 9.0 0.8 20 33 10.4
23 Kotta, Alexandra.... 21-3 10.2 .257 .192 .500 2.1 0.2 18 3 3.3
32 Tolston, Bernette... 28-26 36.3 .311 .307 .682 5.4 0.8 19 5 7.7
33 Mayon, Morgan....... 26-1 14.9 .427 .306 .500 2.1 2.0 21 1 3.8
40 Johnson, Trina...... 7-2 8.1 .556 .000 .583 2.0 0.4 0 4 2.4
41 Scott, Nakita....... 21-1 7.4 .452 .000 .444 1.2 0.0 4 6 1.5
Total............... 28 .391 .289 .690 39.0 11.1 161 118 58.9
Opponents........... 28 .355 .317 .647 38.0 11.4 247 57 58.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dominique Williams.. 5 0-3 .000 0-1 .000 0-0 .000 0 0.0
Blanche, Ashley..... 28 49-120 .408 12-34 .353 32-51 .627 142 5.1
Edwards, Kayla...... 18 9-33 .273 7-26 .269 2-2 1.000 27 1.5
Glenn, Sharee....... 28 78-240 .325 23-97 .237 74-112 .661 253 9.0
Petrakova, Anna..... 28 187-371 .504 21-50 .420 127-155 .819 522 18.6
Bienvenu, Ansley.... 5 4-9 .444 1-3 .333 2-2 1.000 11 2.2
Washington, Tiffany. 25 108-266 .406 21-79 .266 23-40 .575 260 10.4
Kotta, Alexandra.... 21 28-109 .257 10-52 .192 4-8 .500 70 3.3
Tolston, Bernette... 28 73-235 .311 55-179 .307 15-22 .682 216 7.7
Mayon, Morgan....... 26 38-89 .427 11-36 .306 13-26 .500 100 3.8
Johnson, Trina...... 7 5-9 .556 0-0 .000 7-12 .583 17 2.4
Scott, Nakita....... 21 14-31 .452 0-0 .000 4-9 .444 32 1.5
Total............... 28 593-1515 .391 161-557 .289 303-439 .690 1650 58.9
Opponents........... 28 603-1697 .355 139-439 .317 292-451 .647 1637 58.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dominique Williams.. 5 25 0 5 5 2 0 0 2 0.0 0
Blanche, Ashley..... 28 638 8 41 49 57 0 77 72 1.1 14
Edwards, Kayla...... 18 143 2 5 7 3 0 6 10 0.6 9
Glenn, Sharee....... 28 982 32 90 122 39 0 72 96 0.8 19
Petrakova, Anna..... 28 1018 77 188 265 78 1 56 111 0.5 29
Bienvenu, Ansley.... 5 23 0 0 0 3 0 1 4 0.3 11
Washington, Tiffany. 25 965 74 150 224 79 2 19 69 0.3 20
Kotta, Alexandra.... 21 215 17 27 44 40 2 4 16 0.3 15
Tolston, Bernette... 28 1016 35 117 152 50 0 21 43 0.5 24
Mayon, Morgan....... 26 388 13 41 54 39 2 53 61 0.9 14
Johnson, Trina...... 7 57 7 7 14 14 1 3 5 0.6 6
Scott, Nakita....... 21 155 11 15 26 22 0 0 19 0.0 9
Total............... 28 5625 320 772 1092 426 8 312 512 0.6 80
Opponents........... 28 5625 389 674 1063 435 - 320 398 0.8 85
TEAM STATISTICS UL OPP
---------------------------------------------------
SCORING.................. 1650 1637
Points per game........ 58.9 58.5
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 593-1515 603-1697
Field goal pct......... .391 .355
3 POINT FG-ATT........... 161-557 139-439
3-point FG pct......... .289 .317
3-pt FG made per game.. 5.8 5.0
FREE THROWS-ATT.......... 303-439 292-451
Free throw pct......... .690 .647
REBOUNDS................. 1092 1063
Rebounds per game...... 39.0 38.0
Rebounding margin...... +1.0 -
ASSISTS.................. 312 320
Assists per game....... 11.1 11.4
TURNOVERS................ 512 398
Turnovers per game..... 18.3 14.2
Turnover margin........ -4.1 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 161 247
Steals per game........ 5.8 8.8
BLOCKS................... 118 57
Blocks per game........ 4.2 2.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 2828 11525
Home games-Avg/Game.... 9-314 16-706
Neutral site-Avg/Game.. - 3-76
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana-Lafayette........... 769 879 2 - 1650
Opponents..................... 774 857 6 - 1637
Overall Team Statistics
UL Lafayette Women's Basketball
Louisiana-Lafayette Overall Team Statistics (as of Mar 07, 2004)
All games
TEAM STATISTICS UL OPP
---------------------------------------------------
SCORING.................. 1650 1637
Points per game........ 58.9 58.5
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 593-1515 603-1697
Field goal pct......... .391 .355
3 POINT FG-ATT........... 161-557 139-439
3-point FG pct......... .289 .317
3-pt FG made per game.. 5.8 5.0
FREE THROWS-ATT.......... 303-439 292-451
Free throw pct......... .690 .647
REBOUNDS................. 1092 1063
Rebounds per game...... 39.0 38.0
Rebounding margin...... +1.0 -
ASSISTS.................. 312 320
Assists per game....... 11.1 11.4
TURNOVERS................ 512 398
Turnovers per game..... 18.3 14.2
Turnover margin........ -4.1 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 161 247
Steals per game........ 5.8 8.8
BLOCKS................... 118 57
Blocks per game........ 4.2 2.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 2828 11525
Home games-Avg/Game.... 9-314 16-706
Neutral site-Avg/Game.. - 3-76
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana-Lafayette........... 769 879 2 - 1650
Opponents..................... 774 857 6 - 1637
Category Leaders
UL Lafayette Women's Basketball
Louisiana-Lafayette Category Leaders (as of Mar 07, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Trina...... 5 9 .556 Petrakova, Anna..... 28 371 13.3
Petrakova, Anna..... 187 371 .504 Washington, Tiffany. 25 266 10.6
Scott, Nakita....... 14 31 .452 Glenn, Sharee....... 28 240 8.6
Bienvenu, Ansley.... 4 9 .444 Tolston, Bernette... 28 235 8.4
Mayon, Morgan....... 38 89 .427 Blanche, Ashley..... 28 120 4.3
Blanche, Ashley..... 49 120 .408
Washington, Tiffany. 108 266 .406 FIELD GOALS MADE G Made Made/G
Glenn, Sharee....... 78 240 .325 -----------------------------------
Tolston, Bernette... 73 235 .311 Petrakova, Anna..... 28 187 6.7
Edwards, Kayla...... 9 33 .273 Washington, Tiffany. 25 108 4.3
Kotta, Alexandra.... 28 109 .257 Glenn, Sharee....... 28 78 2.8
Dominique Williams.. 0 3 .000 Tolston, Bernette... 28 73 2.6
Blanche, Ashley..... 28 49 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Petrakova, Anna..... 21 50 .420 Tolston, Bernette... 28 179 6.4
Blanche, Ashley..... 12 34 .353 Glenn, Sharee....... 28 97 3.5
Bienvenu, Ansley.... 1 3 .333 Washington, Tiffany. 25 79 3.2
Tolston, Bernette... 55 179 .307 Kotta, Alexandra.... 21 52 2.5
Mayon, Morgan....... 11 36 .306 Petrakova, Anna..... 28 50 1.8
Edwards, Kayla...... 7 26 .269
Washington, Tiffany. 21 79 .266 3-POINT FGS MADE G Made Made/G
Glenn, Sharee....... 23 97 .237 -----------------------------------
Kotta, Alexandra.... 10 52 .192 Tolston, Bernette... 28 55 2.0
Dominique Williams.. 0 1 .000 Glenn, Sharee....... 28 23 0.8
Washington, Tiffany. 25 21 0.8
Petrakova, Anna..... 28 21 0.8
Blanche, Ashley..... 28 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bienvenu, Ansley.... 2 2 1.000 Petrakova, Anna..... 28 155 5.5
Edwards, Kayla...... 2 2 1.000 Glenn, Sharee....... 28 112 4.0
Petrakova, Anna..... 127 155 .819 Blanche, Ashley..... 28 51 1.8
Tolston, Bernette... 15 22 .682 Washington, Tiffany. 25 40 1.6
Glenn, Sharee....... 74 112 .661 Mayon, Morgan....... 26 26 1.0
Blanche, Ashley..... 32 51 .627
Johnson, Trina...... 7 12 .583 FREE THROWS MADE G Made Made/G
Washington, Tiffany. 23 40 .575 -----------------------------------
Mayon, Morgan....... 13 26 .500 Petrakova, Anna..... 28 127 4.5
Kotta, Alexandra.... 4 8 .500 Glenn, Sharee....... 28 74 2.6
Scott, Nakita....... 4 9 .444 Blanche, Ashley..... 28 32 1.1
Washington, Tiffany. 25 23 0.9
Tolston, Bernette... 28 15 0.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Petrakova, Anna..... 28 522 18.6 Petrakova, Anna..... 28 522 18.6
Washington, Tiffany. 25 260 10.4 Washington, Tiffany. 25 260 10.4
Glenn, Sharee....... 28 253 9.0 Glenn, Sharee....... 28 253 9.0
Tolston, Bernette... 28 216 7.7 Tolston, Bernette... 28 216 7.7
Blanche, Ashley..... 28 142 5.1 Blanche, Ashley..... 28 142 5.1
Mayon, Morgan....... 26 100 3.8 Mayon, Morgan....... 26 100 3.8
Kotta, Alexandra.... 21 70 3.3 Kotta, Alexandra.... 21 70 3.3
Scott, Nakita....... 21 32 1.5 Johnson, Trina...... 7 17 2.4
Edwards, Kayla...... 18 27 1.5 Bienvenu, Ansley.... 5 11 2.2
Johnson, Trina...... 7 17 2.4 Scott, Nakita....... 21 32 1.5
Bienvenu, Ansley.... 5 11 2.2 Edwards, Kayla...... 18 27 1.5
Dominique Williams.. 5 0 0.0
TEAM................ 28 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Petrakova, Anna..... 28 265 9.5 Blanche, Ashley..... 28 77 2.8
Washington, Tiffany. 25 224 9.0 Glenn, Sharee....... 28 72 2.6
Tolston, Bernette... 28 152 5.4 Petrakova, Anna..... 28 56 2.0
Glenn, Sharee....... 28 122 4.4 Mayon, Morgan....... 26 53 2.0
Mayon, Morgan....... 26 54 2.1 Tolston, Bernette... 28 21 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Petrakova, Anna..... 28 265 9.5 Petrakova, Anna..... 28 27 1.0
Washington, Tiffany. 25 224 9.0 Blanche, Ashley..... 28 26 0.9
Tolston, Bernette... 28 152 5.4 Glenn, Sharee....... 28 24 0.9
Glenn, Sharee....... 28 122 4.4 Mayon, Morgan....... 26 21 0.8
Kotta, Alexandra.... 21 44 2.1 Washington, Tiffany. 25 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Petrakova, Anna..... 28 77 2.8 Petrakova, Anna..... 28 65 2.3
Washington, Tiffany. 25 74 3.0 Washington, Tiffany. 25 33 1.3
Tolston, Bernette... 28 35 1.3 Scott, Nakita....... 21 6 0.3
Glenn, Sharee....... 28 32 1.1 Tolston, Bernette... 28 5 0.2
Kotta, Alexandra.... 21 17 0.8 Johnson, Trina...... 7 4 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Petrakova, Anna..... 28 188 6.7 Petrakova, Anna..... 28 1018 36.4
Washington, Tiffany. 25 150 6.0 Tolston, Bernette... 28 1016 36.3
Tolston, Bernette... 28 117 4.2 Glenn, Sharee....... 28 982 35.1
Glenn, Sharee....... 28 90 3.2 Washington, Tiffany. 25 965 38.6
Blanche, Ashley..... 28 41 1.5 Blanche, Ashley..... 28 638 22.8
Mayon, Morgan....... 26 41 1.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Washington, Tiffany. 25 79 3.2 Petrakova, Anna..... 28 111 4.0
Petrakova, Anna..... 28 78 2.8 Glenn, Sharee....... 28 96 3.4
Blanche, Ashley..... 28 57 2.0 Blanche, Ashley..... 28 72 2.6
Tolston, Bernette... 28 50 1.8 Washington, Tiffany. 25 69 2.8
Kotta, Alexandra.... 21 40 1.9 Mayon, Morgan....... 26 61 2.3
FOULOUTS G No.
----------------------------
Washington, Tiffany. 25 2
Mayon, Morgan....... 26 2
Kotta, Alexandra.... 21 2
Johnson, Trina...... 7 1
Petrakova, Anna..... 28 1
Overall/Conference Statistics
UL Lafayette Women's Basketball
Louisiana-Lafayette Overall/Conference Statistics (as of Mar 07, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dominique Williams.. 5-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Blanche, Ashley..... 28-25 22.8 .408 .353 .627 1.8 2.8 26 0 5.1 15-13 20.0 .412 .385 .714 1.7 2.6 16 0 4.1
Edwards, Kayla...... 18-0 7.9 .273 .269 1.000 0.4 0.3 1 0 1.5 7-0 7.7 .167 .000 .000 0.4 0.1 1 0 0.3
Glenn, Sharee....... 28-26 35.1 .325 .237 .661 4.4 2.6 24 1 9.0 15-15 36.6 .381 .294 .609 4.5 2.7 15 0 10.0
Petrakova, Anna..... 28-27 36.4 .504 .420 .819 9.5 2.0 27 65 18.6 15-15 36.0 .488 .522 .868 8.1 2.1 16 35 18.6
Bienvenu, Ansley.... 5-0 4.6 .444 .333 1.000 0.0 0.2 1 0 2.2 4-0 4.8 .500 .333 1.000 0.0 0.3 1 0 2.8
Washington, Tiffany. 25-24 38.6 .406 .266 .575 9.0 0.8 20 33 10.4 15-15 38.4 .373 .276 .520 8.7 0.9 15 21 10.3
Kotta, Alexandra.... 21-3 10.2 .257 .192 .500 2.1 0.2 18 3 3.3 11-1 10.5 .309 .333 .667 2.1 0.2 9 2 4.2
Tolston, Bernette... 28-26 36.3 .311 .307 .682 5.4 0.8 19 5 7.7 15-15 38.2 .328 .322 .563 5.3 0.7 10 2 7.9
Mayon, Morgan....... 26-1 14.9 .427 .306 .500 2.1 2.0 21 1 3.8 14-1 16.4 .458 .368 .400 2.3 1.5 10 0 4.1
Johnson, Trina...... 7-2 8.1 .556 .000 .583 2.0 0.4 0 4 2.4
Scott, Nakita....... 21-1 7.4 .452 .000 .444 1.2 0.0 4 6 1.5 10-0 4.1 .400 .000 .000 0.6 0.0 1 1 0.4
Total............... 28 .391 .289 .690 39.0 11.1 161 118 58.9 15 .400 .327 .674 37.5 10.6 94 61 58.9
Opponents........... 28 .355 .317 .647 38.0 11.4 247 57 58.5 15 .364 .315 .650 37.9 10.7 130 32 58.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dominique Williams.. 0-3 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Blanche, Ashley..... 49-120 .408 12-34 .353 32-51 .627 142 5.1 21-51 .412 5-13 .385 15-21 .714 62 4.1
Edwards, Kayla...... 9-33 .273 7-26 .269 2-2 1.000 27 1.5 1-6 .167 0-3 .000 0-0 .000 2 0.3
Glenn, Sharee....... 78-240 .325 23-97 .237 74-112 .661 253 9.0 48-126 .381 15-51 .294 39-64 .609 150 10.0
Petrakova, Anna..... 187-371 .504 21-50 .420 127-155 .819 522 18.6 104-213 .488 12-23 .522 59-68 .868 279 18.6
Bienvenu, Ansley.... 4-9 .444 1-3 .333 2-2 1.000 11 2.2 4-8 .500 1-3 .333 2-2 1.000 11 2.8
Washington, Tiffany. 108-266 .406 21-79 .266 23-40 .575 260 10.4 63-169 .373 16-58 .276 13-25 .520 155 10.3
Kotta, Alexandra.... 28-109 .257 10-52 .192 4-8 .500 70 3.3 17-55 .309 8-24 .333 4-6 .667 46 4.2
Tolston, Bernette... 73-235 .311 55-179 .307 15-22 .682 216 7.7 40-122 .328 29-90 .322 9-16 .563 118 7.9
Mayon, Morgan....... 38-89 .427 11-36 .306 13-26 .500 100 3.8 22-48 .458 7-19 .368 6-15 .400 57 4.1
Johnson, Trina...... 5-9 .556 0-0 .000 7-12 .583 17 2.4
Scott, Nakita....... 14-31 .452 0-0 .000 4-9 .444 32 1.5 2-5 .400 0-0 .000 0-1 .000 4 0.4
Total............... 593-1515 .391 161-557 .289 303-439 .690 1650 58.9 322-804 .400 93-284 .327 147-218 .674 884 58.9
Opponents........... 603-1697 .355 139-439 .317 292-451 .647 1637 58.5 333-915 .364 75-238 .315 143-220 .650 884 58.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dominique Williams.. 0 5 5 2 0 0 2 0.0 0 0 2 2 1 0 0 0 0.0 0
Blanche, Ashley..... 8 41 49 57 0 77 72 1.1 14 5 21 26 26 0 39 36 1.1 14
Edwards, Kayla...... 2 5 7 3 0 6 10 0.6 9 1 2 3 1 0 1 6 0.2 2
Glenn, Sharee....... 32 90 122 39 0 72 96 0.8 19 16 51 67 21 0 40 57 0.7 19
Petrakova, Anna..... 77 188 265 78 1 56 111 0.5 29 29 92 121 36 1 32 57 0.6 28
Bienvenu, Ansley.... 0 0 0 3 0 1 4 0.3 11 0 0 0 2 0 1 4 0.3 11
Washington, Tiffany. 74 150 224 79 2 19 69 0.3 20 44 87 131 50 1 13 41 0.3 17
Kotta, Alexandra.... 17 27 44 40 2 4 16 0.3 15 8 15 23 23 1 2 6 0.3 15
