University of Louisiana at Lafayette Athletics
1 Malen, Kristen
11/3/2004 12:00:00 AM | Soccer
2004 Louisiana-Lafayette Women's Soccer
Louisiana-Lafayette Individual Game-by-Game (as of Nov 03, 2004)
All games
# 1 Malen, Kristen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 27, 2004 at Florida Atlantic..... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 6
Aug 29, 2004 vs Jacksonville......... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Sep 03, 2004 at McNeese State........ 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 05, 2004 at Tulane............... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 10, 2004 LOUISIANA TECH.......... 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 65
Sep 12, 2004 MISS. VALLEY STATE...... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 19, 2004 NICHOLLS STATE.......... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 56
Sep 24, 2004 at Oklahoma State....... 1-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 26, 2004 at Tulsa................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 91
Oct 01, 2004 at South Alabama........ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Oct 07, 2004 ORAL ROBERTS............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 10, 2004 FLA. INTERNATIONAL...... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 15, 2004 at Arkansas State....... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 17, 2004 at Arkansas-Little Rock. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 120
Oct 22, 2004 NORTH TEXAS............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 24, 2004 DENVER.................. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 29, 2004 at Western Kentucky..... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Totals............................... 30-25 17-1 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 1278
Games played: 17
# 1 Malen, Kristen
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 27, 2004 at Florida Atlantic..... 0-3 * 5:45 0 0.00 0 .000 0 0 0 - 1
Aug 29, 2004 vs Jacksonville......... 0-0 * * 110:00 0 0.00 6 1.000 0 0 1 1.0 11
Sep 03, 2004 at McNeese State........ 4-1 * * 90:00 1 0.44 5 .917 1 0 1 - 11
Sep 05, 2004 at Tulane............... 0-2 * * 90:00 2 0.91 11 .880 1 1 1 - 13
Sep 10, 2004 LOUISIANA TECH.......... 6-0 * * 65:30 0 0.75 0 .880 2 1 1 1.0 0
Sep 12, 2004 MISS. VALLEY STATE...... 2-0 * * 90:00 0 0.60 2 .889 3 1 1 1.0 6
Sep 19, 2004 NICHOLLS STATE.......... 5-0 * * 55:48 0 0.53 0 .889 4 1 1 - 0
Sep 24, 2004 at Oklahoma State....... 1-6 * * 45:00 5 1.30 1 .758 4 2 1 - 9
Sep 26, 2004 at Tulsa................ 1-2 * * 90:45 2 1.40 3 .737 4 3 1 - 16
Oct 01, 2004 at South Alabama........ 1-1 * * 110:00 1 1.32 6 .756 4 3 2 - 16
Oct 07, 2004 ORAL ROBERTS............ 0-1 * * 90:00 1 1.28 1 .745 4 3 2 - 8
Oct 10, 2004 FLA. INTERNATIONAL...... 2-0 * * 90:00 0 1.16 6 .774 5 3 2 1.0 12
Oct 15, 2004 at Arkansas State....... 2-0 * * 90:00 0 1.06 0 .774 6 3 2 1.0 5
Oct 17, 2004 at Arkansas-Little Rock. 2-1 * * 114:55 1 1.03 5 .780 7 3 2 - 11
Oct 22, 2004 NORTH TEXAS............. 1-2 * * 90:00 2 1.10 4 .769 7 4 2 - 13
Oct 24, 2004 DENVER.................. 2-3 * * 90:00 3 1.23 3 .746 7 5 2 - 11
Oct 29, 2004 at Western Kentucky..... 1-3 * * 45:00 2 1.32 5 .744 7 6 2 - 11
Totals............................... 17-16 1362:43 20 1.32 58 .744 7 6 2 5.0 154
Friday, June 12
Tuesday, May 19
Tuesday, May 12
Monday, May 11





