University of Louisiana at Lafayette Athletics
Louisiana-Lafayette - Season Statistics
3/25/2002 12:00:00 AM | Women's Basketball
Louisiana-Lafayette
Season Statistics
Combined Statistics
Category Leaders
Combined Team Statistics
Louisiana-Lafayette Combined Team Statistics (as of Mar 25, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-8) (3-11) (0-2)
CONFERENCE.......... (1-14) (0-8) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (4-0) (2-5) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 at Wofford L 71-74 243
11/18/01 at South Carolina L 61-72 489
%11-23-01 vs High Point L 56-75 214
%11-24-01 at Southwest Texas W 66-61 345
11-29-01 at Nicholls State L 64-70 421
12/04/01 at LSU Lady Tigers L 49-81 -
12-11-01 at Centenary College W 77-56 364
12/13/01 at Memphis L 50-62 1375
12/16/01 WOFFORD W OT 75-72 286
12/20/01 MERCER W OT 70-67 237
*12/28/01 NORTH TEXAS L 64-70 227
*12/30/01 DENVER L 41-54 127
*01/03/02 at South Alabama L 46-63 228
*1/05/02 at University of New Orleans W 70-64 154
*1/10/02 WESTERN KENTUCKY L 51-76 286
*1/12/02 MIDDLE TENNESSEE L 63-75 265
1/14/02 TEXAS-PAN AMERICAN W 70-61 285
*1/19/02 NEW MEXICO STATE L 68-72 303
*1-24-02 at North Texas L 34-88 746
*01/26/02 at University of Denver L 47-65 815
*1/31/02 SOUTH ALABAMA L 47-58 237
*2/2/02 NEW ORLEANS L 60-71 157
*2/09/02 FIU L 50-85 205
*02/14/02 at Arkansas State L 55-77 1195
*02/16/02 at Arkansas-Little Rock L 58-59 430
2/19/02 MCNEESE STATE W 72-63 329
*02/23/02 at New Mexico State L 62-94 699
2/28/02 vs MT L 59-90 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
4 SIMON, Alanna....... 25-7 16.3 .300 .417 .641 1.8 0.9 24 0 3.4
10 FINCHER, Carrie..... 28-11 13.1 .256 .200 .579 1.4 1.4 19 1 2.5
11 CAFFEY, Amanda...... 17-0 7.4 .308 .200 .455 1.1 0.5 5 0 1.8
13 PETRAKOVA, Anna..... 15-0 5.0 .389 .000 .714 1.5 0.2 1 12 1.3
14 NOEL, Natalie....... 13-0 4.9 .211 .083 .857 0.7 0.3 1 0 1.2
15 GREEN, Charlotte.... 25-24 34.3 .425 .450 .667 5.6 3.3 54 11 12.5
20 FORD, Camie......... 24-0 9.0 .411 .250 .727 1.1 0.3 9 2 2.5
21 EVANS, Breanna...... 28-26 27.3 .358 .284 .714 3.5 1.7 25 7 7.5
22 RICHEY, Sarah....... 28-19 30.9 .437 .000 .473 8.4 1.5 23 86 13.7
23 TOLSTON, Bernette... 27-4 14.0 .271 .264 .545 1.5 0.4 11 3 3.3
31 SIMMONS, Sheritha... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 STEWART, Cara....... 7-0 3.0 .200 .000 .000 0.9 0.0 0 1 0.3
35 QUALLS, DeLesha..... 28-23 22.5 .399 .297 .585 3.4 1.0 30 8 7.0
40 JOHNSON, Trina...... 10-0 2.8 .300 .000 .000 1.0 0.1 1 2 0.6
52 WILLIAMS, Brooke.... 28-26 30.5 .383 .111 .600 6.3 2.1 39 7 6.5
Total............... 28 .379 .299 .598 38.6 12.6 242 140 59.1
Opponents........... 28 .403 .329 .660 45.1 13.2 289 76 70.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SIMON, Alanna....... 25 27-90 .300 5-12 .417 25-39 .641 84 3.4
FINCHER, Carrie..... 28 21-82 .256 5-25 .200 22-38 .579 69 2.5
CAFFEY, Amanda...... 17 12-39 .308 1-5 .200 5-11 .455 30 1.8
PETRAKOVA, Anna..... 15 7-18 .389 0-2 .000 5-7 .714 19 1.3
NOEL, Natalie....... 13 4-19 .211 1-12 .083 6-7 .857 15 1.2
GREEN, Charlotte.... 25 121-285 .425 36-80 .450 34-51 .667 312 12.5
FORD, Camie......... 24 23-56 .411 7-28 .250 8-11 .727 61 2.5
EVANS, Breanna...... 28 73-204 .358 23-81 .284 40-56 .714 209 7.5
RICHEY, Sarah....... 28 174-398 .437 0-1 .000 35-74 .473 383 13.7
TOLSTON, Bernette... 27 32-118 .271 19-72 .264 6-11 .545 89 3.3
SIMMONS, Sheritha... 1 0-0 .000 0-0 .000 0-1 .000 0 0.0
STEWART, Cara....... 7 1-5 .200 0-0 .000 0-0 .000 2 0.3
QUALLS, DeLesha..... 28 77-193 .399 11-37 .297 31-53 .585 196 7.0
JOHNSON, Trina...... 10 3-10 .300 0-0 .000 0-4 .000 6 0.6
WILLIAMS, Brooke.... 28 69-180 .383 1-9 .111 42-70 .600 181 6.5
Total............... 28 644-1697 .379 109-364 .299 259-433 .598 1656 59.1
Opponents........... 28 740-1838 .403 141-428 .329 354-536 .660 1975 70.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SIMON, Alanna....... 25 408 23 21 44 31 0 22 34 0.6 9
FINCHER, Carrie..... 28 367 15 25 40 24 0 40 62 0.6 10
CAFFEY, Amanda...... 17 126 7 11 18 11 1 9 19 0.5 8
PETRAKOVA, Anna..... 15 75 8 15 23 6 0 3 7 0.4 7
NOEL, Natalie....... 13 64 3 6 9 9 0 4 10 0.4 6
GREEN, Charlotte.... 25 857 29 110 139 62 1 82 83 1.0 24
FORD, Camie......... 24 216 12 15 27 29 0 6 10 0.6 12
EVANS, Breanna...... 28 763 34 65 99 91 3 48 68 0.7 16
RICHEY, Sarah....... 28 864 69 166 235 77 1 41 79 0.5 24
TOLSTON, Bernette... 27 377 15 26 41 14 0 10 26 0.4 11
SIMMONS, Sheritha... 1 3 0 0 0 0 0 0 0 0.0 0
STEWART, Cara....... 7 21 0 6 6 5 0 0 2 0.0 2
QUALLS, DeLesha..... 28 629 30 65 95 64 2 28 80 0.4 19
JOHNSON, Trina...... 10 28 7 3 10 9 0 1 9 0.1 2
WILLIAMS, Brooke.... 28 853 42 133 175 33 0 60 46 1.3 16
Total............... 28 5651 344 738 1082 465 8 354 543 0.7 77
Opponents........... 28 5650 459 805 1264 461 - 370 499 0.7 94
TEAM STATISTICS ULL OPP
---------------------------------------------------
SCORING.................. 1656 1975
Points per game........ 59.1 70.5
Scoring margin......... -11.4 -
FIELD GOALS-ATT.......... 644-1697 740-1838
Field goal pct......... .379 .403
3 POINT FG-ATT........... 109-364 141-428
3-point FG pct......... .299 .329
3-pt FG made per game.. 3.9 5.0
FREE THROWS-ATT.......... 259-433 354-536
Free throw pct......... .598 .660
REBOUNDS................. 1082 1264
Rebounds per game...... 38.6 45.1
Rebounding margin...... -6.5 -
ASSISTS.................. 354 370
Assists per game....... 12.6 13.2
TURNOVERS................ 543 499
Turnovers per game..... 19.4 17.8
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 242 289
Steals per game........ 8.6 10.3
BLOCKS................... 140 76
Blocks per game........ 5.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2944 7718
Home games-Avg/Game.... 12-245 14-536
Neutral site-Avg/Game.. - 2-107
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisiana-Lafayette........... 750 883 23 - 1656
Opponents..................... 931 1027 17 - 1975
Category Leaders
Louisiana-Lafayette Category Leaders (as of Mar 25, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RICHEY, Sarah....... 174 398 .437 RICHEY, Sarah....... 28 398 14.2
GREEN, Charlotte.... 121 285 .425 GREEN, Charlotte.... 25 285 11.4
FORD, Camie......... 23 56 .411 EVANS, Breanna...... 28 204 7.3
QUALLS, DeLesha..... 77 193 .399 QUALLS, DeLesha..... 28 193 6.9
PETRAKOVA, Anna..... 7 18 .389 WILLIAMS, Brooke.... 28 180 6.4
WILLIAMS, Brooke.... 69 180 .383
EVANS, Breanna...... 73 204 .358 FIELD GOALS MADE G Made Made/G
CAFFEY, Amanda...... 12 39 .308 -----------------------------------
JOHNSON, Trina...... 3 10 .300 RICHEY, Sarah....... 28 174 6.2
SIMON, Alanna....... 27 90 .300 GREEN, Charlotte.... 25 121 4.8
TOLSTON, Bernette... 32 118 .271 QUALLS, DeLesha..... 28 77 2.8
FINCHER, Carrie..... 21 82 .256 EVANS, Breanna...... 28 73 2.6
WILLIAMS, Brooke.... 28 69 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GREEN, Charlotte.... 36 80 .450 EVANS, Breanna...... 28 81 2.9
SIMON, Alanna....... 5 12 .417 GREEN, Charlotte.... 25 80 3.2
QUALLS, DeLesha..... 11 37 .297 TOLSTON, Bernette... 27 72 2.7
EVANS, Breanna...... 23 81 .284 QUALLS, DeLesha..... 28 37 1.3
TOLSTON, Bernette... 19 72 .264 FORD, Camie......... 24 28 1.2
FORD, Camie......... 7 28 .250
FINCHER, Carrie..... 5 25 .200 3-POINT FGS MADE G Made Made/G
CAFFEY, Amanda...... 1 5 .200 -----------------------------------
WILLIAMS, Brooke.... 1 9 .111 GREEN, Charlotte.... 25 36 1.4
NOEL, Natalie....... 1 12 .083 EVANS, Breanna...... 28 23 0.8
PETRAKOVA, Anna..... 0 2 .000 TOLSTON, Bernette... 27 19 0.7
RICHEY, Sarah....... 0 1 .000 QUALLS, DeLesha..... 28 11 0.4
FORD, Camie......... 24 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NOEL, Natalie....... 6 7 .857 RICHEY, Sarah....... 28 74 2.6
FORD, Camie......... 8 11 .727 WILLIAMS, Brooke.... 28 70 2.5
EVANS, Breanna...... 40 56 .714 EVANS, Breanna...... 28 56 2.0
PETRAKOVA, Anna..... 5 7 .714 QUALLS, DeLesha..... 28 53 1.9
GREEN, Charlotte.... 34 51 .667 GREEN, Charlotte.... 25 51 2.0
SIMON, Alanna....... 25 39 .641
WILLIAMS, Brooke.... 42 70 .600 FREE THROWS MADE G Made Made/G
QUALLS, DeLesha..... 31 53 .585 -----------------------------------
FINCHER, Carrie..... 22 38 .579 RICHEY, Sarah....... 28 35 1.3
TOLSTON, Bernette... 6 11 .545 GREEN, Charlotte.... 25 34 1.4
RICHEY, Sarah....... 35 74 .473 QUALLS, DeLesha..... 28 31 1.1
CAFFEY, Amanda...... 5 11 .455 EVANS, Breanna...... 28 40 1.4
WILLIAMS, Brooke.... 28 42 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RICHEY, Sarah....... 28 383 13.7 RICHEY, Sarah....... 28 383 13.7
GREEN, Charlotte.... 25 312 12.5 GREEN, Charlotte.... 25 312 12.5
EVANS, Breanna...... 28 209 7.5 EVANS, Breanna...... 28 209 7.5
QUALLS, DeLesha..... 28 196 7.0 QUALLS, DeLesha..... 28 196 7.0
WILLIAMS, Brooke.... 28 181 6.5 WILLIAMS, Brooke.... 28 181 6.5
TOLSTON, Bernette... 27 89 3.3 SIMON, Alanna....... 25 84 3.4
SIMON, Alanna....... 25 84 3.4 TOLSTON, Bernette... 27 89 3.3
FINCHER, Carrie..... 28 69 2.5 FORD, Camie......... 24 61 2.5
FORD, Camie......... 24 61 2.5 FINCHER, Carrie..... 28 69 2.5
CAFFEY, Amanda...... 17 30 1.8 CAFFEY, Amanda...... 17 30 1.8
PETRAKOVA, Anna..... 15 19 1.3 PETRAKOVA, Anna..... 15 19 1.3
NOEL, Natalie....... 13 15 1.2 NOEL, Natalie....... 13 15 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RICHEY, Sarah....... 28 235 8.4 GREEN, Charlotte.... 25 82 3.3
WILLIAMS, Brooke.... 28 175 6.3 WILLIAMS, Brooke.... 28 60 2.1
GREEN, Charlotte.... 25 139 5.6 EVANS, Breanna...... 28 48 1.7
EVANS, Breanna...... 28 99 3.5 RICHEY, Sarah....... 28 41 1.5
QUALLS, DeLesha..... 28 95 3.4 FINCHER, Carrie..... 28 40 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RICHEY, Sarah....... 28 235 8.4 GREEN, Charlotte.... 25 54 2.2
WILLIAMS, Brooke.... 28 175 6.3 WILLIAMS, Brooke.... 28 39 1.4
GREEN, Charlotte.... 25 139 5.6 QUALLS, DeLesha..... 28 30 1.1
EVANS, Breanna...... 28 99 3.5 EVANS, Breanna...... 28 25 0.9
QUALLS, DeLesha..... 28 95 3.4 SIMON, Alanna....... 25 24 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
RICHEY, Sarah....... 28 69 2.5 RICHEY, Sarah....... 28 86 3.1
WILLIAMS, Brooke.... 28 42 1.5 PETRAKOVA, Anna..... 15 12 0.8
EVANS, Breanna...... 28 34 1.2 GREEN, Charlotte.... 25 11 0.4
QUALLS, DeLesha..... 28 30 1.1 QUALLS, DeLesha..... 28 8 0.3
GREEN, Charlotte.... 25 29 1.2 WILLIAMS, Brooke.... 28 7 0.3
EVANS, Breanna...... 28 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
RICHEY, Sarah....... 28 166 5.9 -----------------------------------
WILLIAMS, Brooke.... 28 133 4.8 RICHEY, Sarah....... 28 864 30.9
GREEN, Charlotte.... 25 110 4.4 GREEN, Charlotte.... 25 857 34.3
QUALLS, DeLesha..... 28 65 2.3 WILLIAMS, Brooke.... 28 853 30.5
EVANS, Breanna...... 28 65 2.3 EVANS, Breanna...... 28 763 27.3
QUALLS, DeLesha..... 28 629 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
EVANS, Breanna...... 28 91 3.3 GREEN, Charlotte.... 25 83 3.3
RICHEY, Sarah....... 28 77 2.8 QUALLS, DeLesha..... 28 80 2.9
QUALLS, DeLesha..... 28 64 2.3 RICHEY, Sarah....... 28 79 2.8
GREEN, Charlotte.... 25 62 2.5 EVANS, Breanna...... 28 68 2.4
WILLIAMS, Brooke.... 28 33 1.2 FINCHER, Carrie..... 28 62 2.2
FOULOUTS G No.
----------------------------
EVANS, Breanna...... 28 3
QUALLS, DeLesha..... 28 2
RICHEY, Sarah....... 28 1
CAFFEY, Amanda...... 17 1
GREEN, Charlotte.... 25 1
Inside Louisiana Athletics Recap for May 12, 2026 to May 19, 2026
Tuesday, May 19
Inside Louisiana Athletics Recap for May 5, 2026 to May 12, 2026
Tuesday, May 12
Malan Potgieter Media Availability (May 11 2026)
Monday, May 11
Tommy Badon Media Availability (May 11, 2026)
Monday, May 11




