University of Louisiana at Lafayette Athletics

Louisiana-Lafayette Combined Team Stats

11/16/2001 12:00:00 AM | Women's Basketball

Louisiana-Lafayette Combined Team Statistics

???? RECORD:??????????????? OVERALL????? HOME??????? AWAY?????? NEUTRAL

???? ALL GAMES...........?? (1-4)?????? (0-0)?????? (1-3)?????? (0-1)

???? CONFERENCE..........?? (0-0)?????? (0-0)?????? (0-0)?????? (0-0)

???? NON-CONFERENCE......?? (1-4)?????? (0-0)?????? (1-3)?????? (0-1)

??????????????????????????????????????? |---TOTAL---| |---3-PTS---|?????????????? |----REBOUNDS----|

?## Player????????????? GP-GS? Min--Avg? FG-FGA?? Pct 3FG-FGA?? Pct? FT-FTA?? Pct? Off Def? Tot? Avg? PF FO?? A? TO Blk Stl? Pts? Avg

?4? SIMON, Alanna......? 4-0??? 51 12.8?? 6-16?? .375?? 0-3??? .000?? 5-10?? .500??? 5?? 3??? 8? 2.0?? 6? 0?? 2?? 3?? 0?? 8?? 17? 4.3

?10 FINCHER, Carrie....? 5-1??? 44? 8.8?? 2-6??? .333 ??0-1??? .000?? 2-2?? 1.000??? 1?? 1??? 2? 0.4?? 2? 0?? 4?? 2?? 0?? 1??? 6? 1.2

?11 CAFFEY, Amanda.....? 2-0???? 7? 3.5?? 1-3??? .333?? 0-1??? .000?? 0-0??? .000??? 0?? 1??? 1? 0.5?? 0? 0?? 0?? 2?? 0?? 0??? 2? 1.0

?14 NOEL, Natalie......? 2-0???? 8? 4.0?? 0-3??? .000?? 0-3??? .000?? 4-4?? 1.000??? 1?? 2??? 3? 1.5?? 1? 0?? 0?? 1?? 0?? 0??? 4? 2.0

?15 GREEN, Charlotte...? 5-5?? 184 36.8? 24-62?? .387?? 6-13?? .462?? 6-13?? .462?? 14? 22?? 36? 7.2? 14? 0? 21? 16?? 4? 19?? 60 12.0

?20 FORD, Camie........? 5-0? ??53 10.6?? 4-17?? .235?? 0-7??? .000?? 0-0??? .000??? 3?? 3??? 6? 1.2?? 4? 0?? 2?? 2?? 0?? 2??? 8? 1.6

?21 EVANS, Breanna.....? 5-5?? 130 26.0? 10-37?? .270?? 1-12?? .083? 13-17?? .765?? 12? 18?? 30? 6.0? 19? 1? 10?? 9?? 1?? 5?? 34? 6.8

?22 RICHEY, Sarah......? 5-4?? 138 27.6? 23-68?? .338?? 0-0??? .000?? 9-24?? .375?? 14? 27?? 41? 8.2? 12? 0?? 7? 12? 13?? 5?? 55 11.0

?23 TOLSTON, Bernette..? 5-0??? 65 13.0?? 5-19?? .263?? 5-15?? .333?? 0-1??? .000??? 2?? 5??? 7? 1.4?? 4? 0?? 2?? 6?? 1?? 5?? 15? 3.0

?31 SIMMONS, Sheritha..? 1-0???? 3? 3.0?? 0-0??? .000?? 0-0??? .000?? 0-1??? .000??? 0?? 0??? 0? 0.0?? 0? 0?? 0?? 0?? 0?? 0??? 0? 0.0

?33 STEWART, Cara......? 2-0???? 6? 3.0?? 1-2??? .500?? 0-0??? .000?? 0-0??? .000??? 0?? 1??? 1? 0.5?? 2? 0?? 0?? 1?? 1?? 0??? 2? 1.0

?35 QUALLS, DeLesha....? 5-5?? 140 28.0? 24-44?? .545?? 3-7??? .429?? 9-16?? .563??? 8? 13?? 21? 4.2? 16? 1?? 3? 14?? 1?? 5?? 60 12.0

?40 JOHNSON, Trina.....? 2-0???? 2? 1.0?? 0-1??? .000?? 0-0??? .000?? 0-0??? .000??? 1?? 0??? 1? 0.5?? 0? 0?? 0?? 1 ??0?? 0??? 0? 0.0

?52 WILLIAMS, Brooke...? 5-5?? 169 33.8? 21-49?? .429?? 1-5??? .200? 12-19?? .632??? 8? 29?? 37? 7.4?? 5? 0? 15?? 4?? 0?? 4?? 55 11.0

??? TEAM...............????????????????????????????????????????????????????????????? 8? 16?? 24? 4.8?? 0????????? 1

??? Total..............? 5??? 1000????? 121-327? .370? 16-67?? .239? 60-107? .561?? 77 141? 218 43.6? 85? 2? 66? 74? 21? 54? 318 63.6

??? Opponents..........? 5??? 1000????? 137-351? .390? 20-70?? .286? 58-95?? .611?? 95 152? 247 49.4? 94? -? 74? 87? 19? 37? 352 70.4

?? TEAM STATISTICS??????????????????? ULL????????? OPP????????? DATE??????????? OPPONENT?????????????????????? W/L??? SCORE? ATTEND

?? SCORING..................????????? 318????????? 352????????? 11/16/01???? at Wofford?????????? ???????????????L??? 71-74???? 243

???? Points per game........???????? 63.6???????? 70.4????????? 11/18/01???? at South Carolina?????????????????? L??? 61-72???? 489

???? Scoring margin.........???????? -6.8??????????? -???????? %11-23-01???? vs High Point?????????????????????? L??? 56-75???? 214

?? FIELD GOALS-ATT..........????? 121-327????? 137-351???????? %11-24-01???? at Southwest Texas??????????????? W????? 66-61???? 345

???? Field goal pct.........???????? .370???????? .390????????? 11-29-01???? at Nicholls State?????????????????? L??? 64-70???? 421

?? 3 POINT FG-ATT...........??????? 16-67??????? 20-70

???? 3-point FG pct.........???????? .239???????? .286

???? 3-pt FG made per game..????????? 3.2????????? 4.0

?? FREE THROWS-ATT..........?????? 60-107??????? 58-95

???? Free throw pct.........???????? .561???????? .611

?? REBOUNDS.................????????? 218????????? 247

???? Rebounds per game......???????? 43.6???????? 49.4

???? Rebounding margin......???????? -5.8??????????? -

?? ASSISTS..................?????????? 66?????????? 74

???? Assists per game.......???????? 13.2???????? 14.8

?? TURNOVERS................?????????? 74?????????? 87

???? Turnovers per game.....???????? 14.8???????? 17.4

???? Turnover margin........???????? +2.6??????????? -

?? ??Assist/turnover ratio..????????? 0.9????????? 0.9

?? STEALS...................?????????? 54?????????? 37

???? Steals per game........???????? 10.8????????? 7.4

?? BLOCKS...................?????????? 21?????????? 19

???? Blocks per game........????????? 4.2????????? 3.8

?? WINNING STREAK...........??????????? 0??????????? -

???? Home win streak........??????????? 0??????????? -

?? ATTENDANCE...............??????????? 0???????? 1712

???? Home games-Avg/Game....????????? 0-0??????? 4-374

???? Neutral site-Avg/Game..??????????? -??????? 1-214

?? SCORE BY PERIODS:??????????????? 1st? 2nd??? Total

?? Louisiana-Lafayette...........?? 128? 190? -?? 318

?? Opponents.....................?? 153? 199? -?? 352

Louisiana-Lafayette - INDIVIDUAL GAME HIGHS

POINTS.......................???? 21???????? RICHEY, Sarah at South Carolina (11/18/01)

????????????????????????????????? 16???????? QUALLS, DeLesha at Nicholls State (11-29-01)

????????????????????????????????? 16???????? WILLIAMS, Brooke at Southwest Texas (11-24-01)

????????????????????????????????? 15???????? GREEN, Charlotte at Wofford (11/16/01)

????????????????????????????????? 14???????? GREEN, Charlotte at Nicholls State (11-29-01)

????????????????????????????????? 14???????? RICHEY, Sarah at Southwest Texas (11-24-01)

????????????????????????????????? 14???????? GREEN, Charlotte at South Carolina (11/18/01)

FIELD GOALS MADE.............???? 10???????? RICHEY, Sarah at South Carolina (11/18/01)

?????????????????????????????????? 7???????? QUALLS, DeLesha at Nicholls State (11-29-01)

FIELD GOAL ATT...............???? 20???????? RICHEY, Sarah at South Carolina (11/18/01)

????????????????????????????????? 18???????? RICHEY, Sarah at Wofford (11/16/01)

FG PCT (min 5 made)..........?? .636 ( 7-11) QUALLS, DeLesha at Nicholls State (11-29-01)

??????????????????????????????? .556 ( 5-9 ) GREEN, Charlotte at Wofford (11/16/01)

3 PT FG MADE.................????? 2???????? GREEN, Charlotte at Nicholls State (11-29-01)

?????????????????????????????????? 2???????? GREEN, Charlotte at Southwest Texas (11-24-01)

?????????????????????????????????? 2???????? TOLSTON, Bernette at South Carolina (11/18/01)

?????????????????????????????????? 2???????? GREEN, Charlotte at Wofford (11/16/01)

3 PT FG ATTEMPTS.............????? 6?? ??????TOLSTON, Bernette at South Carolina (11/18/01)

?????????????????????????????????? 5???????? GREEN, Charlotte at Nicholls State (11-29-01)

3-PT FG PCT (min 2 made).....? 1.000 ( 2-2 ) GREEN, Charlotte at Wofford (11/16/01)

??????????????????????????? ????.667 ( 2-3 ) GREEN, Charlotte at Southwest Texas (11-24-01)

FREE THROWS MADE.............????? 7???????? WILLIAMS, Brooke at Southwest Texas (11-24-01)

?????????????????????????????????? 6???????? RICHEY, Sarah at Southwest Texas (11-24-01)

FREE THROW ATT...............???? 12???????? RICHEY, Sarah at Southwest Texas (11-24-01)

????????????????????????????????? 10???????? WILLIAMS, Brooke at Southwest Texas (11-24-01)

FT PCT (min 3 made)..........? 1.000 ( 4-4 ) NOEL, Natalie vs High Point (11-23-01)

? ?????????????????????????????1.000 ( 4-4 ) QUALLS, DeLesha vs High Point (11-23-01)

REBOUNDS.....................???? 14???????? RICHEY, Sarah at South Carolina (11/18/01)

????????????????????????????????? 13???????? WILLIAMS, Brooke at Southwest Texas (11-24-01)

ASSISTS......................????? 6???????? GREEN, Charlotte at South Carolina (11/18/01)

?????????????????????????????????? 5???????? GREEN, Charlotte at Nicholls State (11-29-01)

?????????????????????????????????? 5???????? WILLIAMS, Brooke at Southwest Texas (11-24-01)

?????????????????????????????????? 5???????? GREEN, Charlotte vs High Point (11-23-01)

STEALS.......................????? 7???????? GREEN, Charlotte at Nicholls State (11-29-01)

?????????????????????????????????? 5???????? GREEN, Charlotte at South Carolina (11/18/01)

BLOCKED SHOTS................????? 4???????? RICHEY, Sarah at Southwest Texas (11-24-01)

?????????????????????????????????? 3???????? RICHEY, Sarah at Nicholls State (11-29-01)

?????????????????????????????????? 3??? ?????RICHEY, Sarah at South Carolina (11/18/01)

?????????????????????????????????? 3???????? RICHEY, Sarah at Wofford (11/16/01)

TURNOVERS....................????? 4???????? QUALLS, DeLesha at Nicholls State (11-29-01)

?????????????????????????????????? 4 ????????GREEN, Charlotte at Southwest Texas (11-24-01)

?????????????????????????????????? 4???????? GREEN, Charlotte at South Carolina (11/18/01)

?????????????????????????????????? 4???????? QUALLS, DeLesha at South Carolina (11/18/01)

??????????????????? ???????????????4???????? RICHEY, Sarah at Wofford (11/16/01)

FOULS........................????? 5???????? QUALLS, DeLesha at Southwest Texas (11-24-01)

5 EVANS, Breanna at Wofford (11/16/01)

?????????????????? Louisiana-Lafayette Category Leaders

FG PERCENTAGE???????? FG ATT?? Pct????????????? FIELD GOAL ATTEMPTS?? G? Att? Att/G

QUALLS, DeLesha.....? 24? 44? .545????????????? RICHEY, Sarah.......? 5?? 68?? 13.6

STEWART, Cara.......?? 1?? 2? .500????????????? GREEN, Charlotte....? 5?? 62?? 12.4

WILLIAMS, Brooke....? 21? 49? .429????????????? WILLIAMS, Brooke....? 5?? 49??? 9.8

GREEN, Charlotte....? 24? 62? .387????????????? QUALLS, DeLesha.....? 5?? 44??? 8.8

SIMON, Alanna.......?? 6? 16? .375????????????? EVANS, Breanna......? 5?? 37??? 7.4

RICHEY, Sarah.......? 23? 68? .338

FINCHER, Carrie.....?? 2?? 6? .333????????????? FIELD GOALS MADE????? G Made Made/G

CAFFEY, Amanda......?? 1?? 3? .333????????????? -----------------------------------

EVANS, Breanna......? 10? 37? .270????????????? GREEN, Charlotte....? 5?? 24??? 4.8

TOLSTON, Bernette...?? 5? 19? .263????????????? QUALLS, DeLesha.....? 5?? 24??? 4.8

FORD, Camie.........?? 4? 17? .235????????????? RICHEY, Sarah.......? 5?? 23??? 4.6

JOHNSON, Trina......?? 0?? 1? .000????????????? WILLIAMS, Brooke....? 5?? 21??? 4.2

NOEL, Natalie.......?? 0?? 3? .000????????????? EVANS, Breanna......? 5?? 10??? 2.0

3-POINT PERCENTAGE?? 3FG ATT?? Pct????????????? 3-POINT FG ATTEMPTS?? G? Att? Att/G

GREEN, Charlotte....?? 6? 13? .462????????????? TOLSTON, Bernette...? 5?? 15??? 3.0

QUALLS, DeLesha.....?? 3?? 7? .429????????????? GREEN, Charlotte....? 5?? 13??? 2.6

TOLSTON, Bernette...?? 5? 15? .333????????????? EVANS, Breanna......? 5?? 12??? 2.4

WILLIAMS, Brooke....?? 1?? 5? .200????????????? QUALLS, DeLesha..... ?5??? 7??? 1.4

EVANS, Breanna......?? 1? 12? .083????????????? FORD, Camie.........? 5??? 7??? 1.4

CAFFEY, Amanda......?? 0?? 1? .000

FINCHER, Carrie.....?? 0?? 1? .000????????????? 3-POINT FGS MADE????? G Made Made/G

SIMON, Alanna.......?? 0?? 3? .000??? ??????????-----------------------------------

NOEL, Natalie.......?? 0?? 3? .000????????????? GREEN, Charlotte....? 5??? 6??? 1.2

FORD, Camie.........?? 0?? 7? .000????????????? TOLSTON, Bernette...? 5??? 5??? 1.0

????????????????????????????????????????? ??????QUALLS, DeLesha.....? 5??? 3??? 0.6

??????????????????????????????????????????????? EVANS, Breanna......? 5??? 1??? 0.2

??????????????????????????????????????????????? WILLIAMS, Brooke....? 5??? 1??? 0.2

FT PERCENTAGE???????? FT ATT?? Pct?????????? ???FREE THROW ATTEMPTS?? G? Att? Att/G

FINCHER, Carrie.....?? 2?? 2 1.000????????????? RICHEY, Sarah.......? 5?? 24??? 4.8

NOEL, Natalie.......?? 4?? 4 1.000????????????? WILLIAMS, Brooke....? 5?? 19??? 3.8

EVANS, Breanna......? 13? 17? .765????????????? EVANS, Breanna......? 5?? 17??? 3.4

WILLIAMS, Brooke....? 12? 19? .632????????????? QUALLS, DeLesha.....? 5?? 16??? 3.2

QUALLS, DeLesha.....?? 9? 16? .563????????????? GREEN, Charlotte....? 5?? 13??? 2.6

SIMON, Alanna.......?? 5? 10? .500

GREEN, Charlotte....?? 6? 13? .462????????????? FREE THROWS MADE????? G Made Made/G

RICHEY, Sarah.......?? 9? 24? .375????????????? -----------------------------------

SIMMONS, Sheritha...?? 0?? 1? .000????????????? QUALLS, DeLesha.....? 5??? 9??? 1.8

TOLSTON, Bernette...? ?0?? 1? .000????????????? GREEN, Charlotte....? 5??? 6??? 1.2

??????????????????????????????????????????????? RICHEY, Sarah.......? 5??? 9??? 1.8

??????????????????????????????????????????????? WILLIAMS, Brooke....? 5?? 12??? 2.4

????????????????????????? ??????????????????????EVANS, Breanna......? 5?? 13??? 2.6

POINTS??????????????? G? Pts? Pts/G???????????? POINTS AVERAGE??????? G? Pts Avg/G

GREEN, Charlotte....? 5?? 60?? 12.0???????????? QUALLS, DeLesha.....? 5?? 60? 12.0

QUALLS, DeLesha.....? 5?? 60?? 12.0???????????? GREEN, Charlotte....? 5?? 60? 12.0

WILLIAMS, Brooke....? 5?? 55?? 11.0???????????? RICHEY, Sarah.......? 5?? 55? 11.0

RICHEY, Sarah.......? 5?? 55?? 11.0???????????? WILLIAMS, Brooke....? 5?? 55? 11.0

EVANS, Breanna......? 5?? 34??? 6.8?? ??????????EVANS, Breanna......? 5?? 34?? 6.8

SIMON, Alanna.......? 4?? 17??? 4.3???????????? SIMON, Alanna.......? 4?? 17?? 4.3

TOLSTON, Bernette...? 5?? 15??? 3.0???????????? TOLSTON, Bernette...? 5?? 15?? 3.0

FORD, Camie.........? 5??? 8??? 1.6????????? ???NOEL, Natalie.......? 2??? 4?? 2.0

FINCHER, Carrie.....? 5??? 6??? 1.2???????????? FORD, Camie.........? 5??? 8?? 1.6

NOEL, Natalie.......? 2??? 4??? 2.0???????????? FINCHER, Carrie.....? 5??? 6?? 1.2

CAFFEY, Amanda......? 2??? 2??? 1.0???????????? CAFFEY, Amanda......? 2??? 2?? 1.0

STEWART, Cara.......? 2??? 2??? 1.0???????????? STEWART, Cara.......? 2??? 2?? 1.0

REBOUNDS????????????? G? Reb? Reb/G???????????? ASSISTS?????????????? G? No.??? A/G

RICHEY, Sarah.......? 5?? 41??? 8.2???????????? GREEN, Charlotte....? 5?? 21??? 4.2

WILLIAMS, Brooke....? 5?? 37??? 7.4???????????? WILLIAMS, Brooke....? 5?? 15??? 3.0

GREEN, Charlotte....? 5?? 36??? 7.2???????????? EVANS, Breanna......? 5?? 10??? 2.0

EVANS, Breanna......? 5?? 30??? 6.0???????????? RICHEY, Sarah.......? 5??? 7??? 1.4

QUALLS, DeLesha.....? 5?? 21??? 4.2???????????? FINCHER, Carrie.....? 5??? 4??? 0.8

REBOUND AVERAGE?????? G? Reb? Avg/G???????????? STEALS??????????????? G? No.??? S/G

RICHEY, Sarah.......? 5?? 41??? 8.2???????????? GREEN, Charlotte....? 5?? 19??? 3.8

WILLIAMS, Brooke....? 5?? 37??? 7.4???????????? SIMON, Alanna.......? 4??? 8??? 2.0

GREEN, Charlotte....? 5?? 36??? 7.2???????????? EVANS, Breanna......? 5??? 5??? 1.0

EVANS, Breanna......? 5?? 30??? 6.0???????????? RICHEY, Sarah.......? 5??? 5??? 1.0

QUALLS, DeLesha.....? 5?? 21??? 4.2???????????? TOLSTON, Bernette...? 5??? 5??? 1.0

??????????????????????????????????????????????? QUALLS, DeLesha.....? 5??? 5??? 1.0

OFFENSIVE REBOUNDS??? G? No.? Avg/G???????????? BLOCKED SHOTS????? ???G? No.? Blk/G

GREEN, Charlotte....? 5?? 14??? 2.8???????????? RICHEY, Sarah.......? 5?? 13??? 2.6

RICHEY, Sarah.......? 5?? 14??? 2.8???????????? GREEN, Charlotte....? 5??? 4??? 0.8

EVANS, Breanna......? 5?? 12??? 2.4???????????? STEWART, Cara.......? 2??? 1??? 0.5

WILLIAMS, Brooke....? 5??? 8??? 1.6???????????? QUALLS, DeLesha.....? 5??? 1??? 0.2

QUALLS, DeLesha.....? 5??? 8??? 1.6???????????? TOLSTON, Bernette...? 5??? 1??? 0.2

??????????????????????????????????????????????? EVANS, Breanna......? 5??? 1??? 0.2

DEFENSIVE REBOUNDS??? G? No.? Avg/G? ???????????MINUTES?????????????? G? No.? Min/G

WILLIAMS, Brooke....? 5?? 29??? 5.8???????????? GREEN, Charlotte....? 5? 184?? 36.8

RICHEY, Sarah.......? 5?? 27??? 5.4???????????? WILLIAMS, Brooke....? 5? 169? ?33.8

GREEN, Charlotte....? 5?? 22??? 4.4???????????? QUALLS, DeLesha.....? 5? 140?? 28.0

EVANS, Breanna......? 5?? 18??? 3.6???????????? RICHEY, Sarah.......? 5? 138?? 27.6

QUALLS, DeLesha.....? 5?? 13??? 2.6???????????? EVANS, Breanna......? 5? 130?? 26.0

???????????????????????????????????????????????

FOULS???????????????? G? No.? Per/G???????????? TURNOVERS???????????? G? No.?? TO/G

EVANS, Breanna......? 5?? 19??? 3.8???????????? GREEN, Charlotte....? 5?? 16??? 3.2

QUALLS, DeLesha.....? 5?? 16??? 3.2 ????????????QUALLS, DeLesha.....? 5?? 14??? 2.8

GREEN, Charlotte....? 5?? 14??? 2.8???????????? RICHEY, Sarah.......? 5?? 12??? 2.4

RICHEY, Sarah.......? 5?? 12??? 2.4???????????? EVANS, Breanna......? 5??? 9??? 1.8

SIMON, Alanna.......? 4??? 6??? 1.5???? ????????TOLSTON, Bernette...? 5??? 6??? 1.2

FOULOUTS????????????? G? No.

QUALLS, DeLesha.....? 5??? 1

EVANS, Breanna......? 5??? 1

Tuesday, May 19
Tuesday, May 12
Monday, May 11
Monday, May 11