University of Louisiana at Lafayette Athletics
Volleyball History vs Little Rock from October 31, 1997 - October 30, 2021
Wins
18
Losses
33
Home Record
7-16
Away Record
10-15
Conference Record
16-21
Streak
W2
First Matchup
L 2-3
10/31/1997
Last 10 Matchups
7-3
10/13/2018 - 10/30/2021
Largest Margin of Victory
W 3-0
10/30/2021
Smallest Margin of Victory
W 3-2
9/25/2020
Total Points
73
Average Points
1
History from October 31, 1997 - October 30, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 30 | 2021 | Away Little Rock, Ark. | (25-22, 25-23, 25-19) W3-0 | |
Saturday, October 9 | 2021 | Home Lafayette | (23-25, 26-24, 25-20, 25-15) W3-1 | |
Wednesday, November 18 | 2020 | Neutral Foley, Ala. | (18-25, 25-19, 22-25, 20-25) L1-3 | |
Saturday, September 26 | 2020 | Away Little Rock, Ark. | (25-14, 26-24, 27-25) W3-0 | |
Friday, September 25 | 2020 | Away Little Rock, Ark. | (37-35, 25-21, 15-25, 23-25, 15-13) W3-2 | |
Friday, September 25 | 2020 | Away Little Rock, Ark. | (25-15, 25-19, 25-23) W3-0 | |
Saturday, November 16 | 2019 | Away Little Rock, Ark. | (25-22, 25-16, 25-16) W3-0 | |
Friday, October 25 | 2019 | Home Lafayette | (25-22, 25-15, 25-14) W3-0 | |
Friday, November 9 | 2018 | Home Lafayette | (22-25, 20-25, 23-25) L0-3 | |
Saturday, October 13 | 2018 | Away Little Rock, Ark. | (22-25, 22-25, 21-25) L0-3 | |
Friday, October 13 | 2017 | Away Little Rock, Ark. | (27-25, 25-23, 23-25, 23-25, 15-12) W3-2 | |
Saturday, September 30 | 2017 | Home Lafayette | (25-19, 25-14, 18-25, 25-20) W3-1 | |
Sunday, October 16 | 2016 | Home Lafayette | (25-16, 25-22, 23-25, 17-25, 15-17) L2-3 | |
Friday, September 30 | 2016 | Away Little Rock, Ark. | (17-25, 27-25, 15-25, 25-18, 17-15) W3-2 | |
Friday, October 23 | 2015 | Away Little Rock, Ark. | (17-25, 21-25, 16-25) L0-3 | |
Friday, October 10 | 2014 | Home Lafayette | (23-25, 25-17, 12-25, 21-25) L1-3 | |
Friday, September 19 | 2014 | Away Little Rock, Ark. | (19-25, 14-25, 17-25) L0-3 | |
Sunday, November 17 | 2013 | Home Earl K. Long Gym | 25-22, 25-21, 13-25, 25-21 W3-1 | |
Sunday, October 20 | 2013 | Away Little Rock, Ark. | 25-22, 20-25, 25-18, 25-16 W3-1 | |
Sunday, November 4 | 2012 | Away Little Rock, Ark. | (28-26, 21-25, 25-23, 13-25, 12-15) L2-3 | |
Saturday, October 13 | 2012 | Home Earl K. Long Gym | (25-18, 29-27, 25-20) W3-0 | |
Sunday, November 13 | 2011 | Home Earl K. Long Gym | (18-25, 25-20, 25-23, 25-20) W3-1 | |
Sunday, October 30 | 2011 | Away Little Rock, AR | (13-25, 39-37, 25-27, 25-14, 15-8) W3-2 | |
Friday, November 12 | 2010 | Away Little Rock, Ark. | (23-25, 18-25, 25-27) L0-3 | Box Score |
Friday, October 29 | 2010 | Home Earl K. Long Gym | (25-15, 25-14, 25-23) W3-0 | Box Score |
Sunday, October 18 | 2009 | Away Little Rock, Ark. | (14-25, 21-25, 21-25) L0-3 | Box Score |
Sunday, September 27 | 2009 | Home Earl K. Long Gym | (25-14, 17-25, 17-25, 19-25) L1-3 | Box Score |
Sunday, October 19 | 2008 | Home Earl K. Long Gym | 10-25, 29-27, 16-25, 13-25 L1-3 | Box Score |
Sunday, September 28 | 2008 | Away Little Rock, Ark. | 18-25, 19-25, 22-25 L0-3 | Box Score |
Saturday, November 10 | 2007 | Home Earl K. Long Gym | 26-30, 23-30, 15-30 L0-3 | Box Score |
Saturday, September 29 | 2007 | Away Little Rock, Ark. | 17-30, 23-30, 21-30 L0-3 | Box Score |
Saturday, November 11 | 2006 | Away Little Rock, Ark. | W3-2 | |
Saturday, September 30 | 2006 | Home Earl k. Long Gym | L0-3 | |
Saturday, October 15 | 2005 | Away Little Rock, Ark. | L0-3 | |
Saturday, September 17 | 2005 | Home Starkville, Miss. | L0-3 | |
Saturday, October 23 | 2004 | Away Little Rock, Ark. | L0-3 | |
Friday, October 24 | 2003 | Home EARL K. LONG GYM | L0-3 | |
Saturday, September 20 | 2003 | Home Hattiesburg, Miss. | L0-3 | |
Thursday, November 21 | 2002 | Home Miami, Fla. | L1-3 | |
Friday, October 25 | 2002 | Away Little Rock, Ark. | L1-3 | |
Thursday, November 15 | 2001 | Neutral Denver, Colo. | W3-1 | |
Sunday, October 14 | 2001 | Home Lafayette, La. | L2-3 | |
Saturday, November 18 | 2000 | Neutral New Orleans, La. | L1-3 | |
Saturday, October 14 | 2000 | Away Little Rock, Ark. | L1-3 | |
Saturday, October 30 | 1999 | Away Little Rock, Ark. | L2-3 | |
Saturday, October 2 | 1999 | Home Lafayette, La. | L0-3 | |
Monday, November 23 | 1998 | Away Little Rock, Ark. | L0-3 | |
Sunday, November 1 | 1998 | Home Lafayette, La. | L0-3 | |
Sunday, October 4 | 1998 | Home Little Rock, Ark. | L0-3 | |
Saturday, November 22 | 1997 | Away Little Rock, Ark. | L1-3 | |
Friday, October 31 | 1997 | Home Lafayette, La. | L2-3 |
Win
Loss
Kristi Gray Media Availability (Sep 15, 2025)
Monday, September 15
Kristi Gray Media Availability (Sep 8, 2025)
Monday, September 08
Kristi Gray Media Availability (Sept 1, 2025)
Monday, September 01
Kristi Gray Media Availability (Aug 25, 2025)
Monday, August 25