University of Louisiana at Lafayette Athletics
Louisiana vs East Texas A&M
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UL | ET |
|---|---|---|---|---|---|---|
| 04:28 | ![]() | Addison Eli (1) | Assisted by: Allyson Reed | Turnover at top of box, scramble, scored | 0 | 1 |
| 10:36 | ![]() | Carson Glenn (1) | Assisted by: Addison Soehn | Pass from left, turnaround in box, scored | 1 | 1 |
| 17:20 | ![]() | Allyson Reed (0) | Unassisted | Penalty Kick. Foul in box during corner. Penalty given after VAR. | 1 | 2 |
| 47:17 | ![]() | Addisen Ramirez (1) | Assisted by: Kristen Sueltz | Through pass to left of goal, scored from 12 yards. | 1 | 3 |
| 68:44 | ![]() | Miku Kurihara (2) | Unassisted | Penalty Kick. Foul drawn by Glenn. | 2 | 3 |
| 72:33 | ![]() | Maria Reyes (1) | Assisted by: Salma Elhaimer | Shot from top of box saved. Scored on rebound. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (10) |
![]() | 8 | 7 | 15 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:51 | #13 Lily Parker | |
![]() | 36:39 | #19 Kristen Sueltz |
Louisiana


East Texas A&M

Finlinson, Emmy at goalie for East Texas A&M

Mayes, Natalie at goalie for Louisiana

Shot by UL Glenn, Carson.

Foul on Bernal, Yiselle.

Shot by UL Kurihara, Miku, out left.

Foul on Windrum, Becca.
0

04:28

1

Foul on Kurihara, Miku.

Foul on Sueltz, Kristen.

Foul on Nandwa, Judith.
1

10:36

1

Corner kick [13:37].

Corner kick [14:12].

Corner kick [16:28].

Foul on Glenn, Carson
1

17:20

2



Foul on Lopez, Laela.

Corner kick [18:48].

Corner kick [19:21].

Shot by ET Lopez, Laela.

Shot by UL Elhaimer, Salma.

Shot by UL Kurihara, Miku, bottom center, saved by Finlinson, Emmy.

Offside against Louisiana.

Offside against Louisiana.





Foul on Reed, Allyson.

Yellow card on UL Parker, Lily.

Shot by ET Bernal, Yiselle, bottom center, saved by Mayes, Natalie.

Shot by ET Reed, Allyson, bottom center, saved by Mayes, Natalie.

Shot by UL Elhaimer, Salma, out left.



Shot by ET Junior, Lena.

Corner kick [33:40].

Shot by ET Reed, Allyson.

Corner kick [34:19].

Foul on Reed, Allyson.

Foul on Humble, Kaylee.

Shot by UL Green, Kendal, top right, saved by Finlinson, Emmy.

Corner kick [35:56].

Yellow card on ET Sueltz, Kristen.








Foul on Ring, Malaya.

Shot by ET Sueltz, Kristen, out top.

Shot by UL Harding, Olivia, bottom right, Team save.
45:00
End of Period




Louisiana


East Texas A&M

Start of 2nd period [45:00].

FOR UL: , #0 Mayes, Natalie, #5 Elhaimer, Salma, #13 Parker, Lily, #6 Brophy, Claire, #10 Kurihara, Miku, #26 Soehn, Addison, #33 Glenn, Carson, #20 Mueller, Chloe, #17 Clark, Maiya, #16 Ferraro, Alexa, #19 Byrnes, Sydney.

FOR ET : , #1 Gonzalez, Makayla, #7 Humble, Kaylee, #14 Lavender, Tessa, #15 Bernal, Yiselle, #27 Reed, Allyson, #19 Sueltz, Kristen, #25 Ramirez, Addisen, #21 Lefever, Kelsey, #13 Junior, Lena, #22 Queneau, Isabella, #28 Nandwa, Judith.






Corner kick [45:03].
1

47:17

3

Foul on Glenn, Carson.


Shot by ET Bernal, Yiselle, top right, saved by Mayes, Natalie.

Corner kick [53:28].

Shot by ET Lefever, Kelsey, bottom center, saved by Mayes, Natalie.

Shot by ET Eli, Addison, bottom center, saved by Mayes, Natalie.

Foul on Clark, Maiya.

Shot by UL Soehn, Addison, top left, saved by Gonzalez, Makayla.

Foul on Mueller, Chloe.

Shot by ET Reed, Allyson, out right.







Foul on Elhaimer, Salma.

Foul on Lavender, Tessa.

Offside against Louisiana.


Foul on Reyes, Maria.

Shot by ET Reed, Allyson, out top.

Foul on Linenkugel, Madelyn.




Foul on Reed, Allyson.

Foul on Lefever, Kelsey.

Foul on Ring, Malaya
2

68:44

3


Shot by UL Elhaimer, Salma, out left.

Shot by UL Kurihara, Miku.

Shot by UL Glenn, Carson, out top.



Shot by UL Elhaimer, Salma, bottom center, saved by Gonzalez, Makayla.
3

72:33

3



Foul on Green, Kendal.

Corner kick [75:25].


Corner kick [78:46].




Foul on Green, Kendal.

Foul on Nandwa, Judith.

Shot by UL Hinchey, Charlotte, out right.



Foul on Junior, Lena.

Shot by UL Glenn, Carson, bottom center, saved by Gonzalez, Makayla.

Shot by UL Kurihara, Miku, bottom center, saved by Gonzalez, Makayla.

Shot by UL Glenn, Carson, out top.




Corner kick [88:00].

Shot by ET Ring, Malaya.
90:00
End of Period
Louisiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 39 | |
| 4 | DEF | 1 | 0 | 0 | 0 | 56 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 59 | |
| 10 | MID | 5 | 3 | 1 | 0 | 68 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 46 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 83 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 23 | FWD | 0 | 0 | 0 | 0 | 27 | |
| 26 | MID | 1 | 1 | 0 | 1 | 83 | |
| 33 | FWD | 5 | 2 | 1 | 0 | 83 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | MID | 1 | 1 | 0 | 0 | 44 | |
| 5 | FWD | 4 | 1 | 0 | 1 | 62 | |
| 8 | MID | 1 | 1 | 1 | 0 | 44 | |
| 9 | FWD | 1 | 1 | 0 | 0 | 17 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 17 | |
| 13 | DEF | 0 | 0 | 0 | 0 | 34 | |
| 15 | MID | 0 | 0 | 0 | 0 | 7 | |
| 17 | FWD | 0 | 0 | 0 | 0 | 41 | |
Totals | Â | Â | 19 | 10 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 5 | |
Totals | Â | Â | 3 | 5 |

East Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Finlinson, Emmy | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 3 | Eli, Addison | MID | 2 | 2 | 1 | 0 | 55 | ||||
| 8 | Lopez, Laela | DEF | 1 | 0 | 0 | 0 | 31 | ||||
| 13 | Junior, Lena | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 15 | Bernal, Yiselle | DEF | 2 | 2 | 0 | 0 | 55 | ||||
| 19 | Sueltz, Kristen | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 20 | Windrum, Becca | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 21 | Lefever, Kelsey | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | Queneau, Isabella | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 27 | Reed, Allyson | MID | 5 | 2 | 1 | 1 | 76 | ||||
| 28 | Nandwa, Judith | MID | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Watts, Ava | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 7 | Humble, Kaylee | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 9 | Chacon, Talya | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | O'toole, McKenna | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 14 | Lavender, Tessa | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 23 | Ring, Malaya | DEF | 1 | 0 | 0 | 0 | 14 | ||||
| 25 | Ramirez, Addisen | MID | 1 | 1 | 1 | 0 | 57 | ||||
Totals | Â | Â | 15 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Finlinson, Emmy | 44 | 1 | 2 |
| 1 | Gonzalez, Makayla | 45 | 2 | 4 |
Totals | Â | Â | 3 | 6 |






