University of Louisiana at Lafayette Athletics
Northwestern St. vs Louisiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NWS | UL |
|---|---|---|---|---|---|---|
| 54:04 | ![]() | Aila Swinton (1) | Assisted by: Tatum Beck | GOAL by UL Swinton, Aila Assist by Beck, Tatum. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 10 | 8 | 18 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 1 | 7 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:35 | #10 Ravina Sandhu |
Northwestern St.


Louisiana

Mayes, Natalie at goalie for Louisiana

Banuelos, Libe at goalie for Northwestern St.

Foul on Sandhu, Ravina.

Shot by UL Stephens, Sisley, out left.

Foul on Stern, Riley.

Corner kick [10:41].

Shot by UL Swinton, Aila, out top right.

Foul on Hurrell, Sienna.

Corner kick [13:43].

Shot by UL Bradley, Megan.

Shot by UL Stephens, Sisley.

Shot by UL Stephens, Sisley, out left.

Corner kick [15:56].

Foul on Sandhu, Ravina.

Yellow card on NWS Sandhu, Ravina.

Corner kick [16:37].

Foul on Pethel, Emma.

Corner kick [20:13].

Shot by UL Waterhouse, Hailly, bottom center, saved by Banuelos, Libe.



Corner kick [24:26].

Shot by UL Stephens, Sisley, out top.




Shot by UL Swinton, Aila, out top.

Foul on Spitzer, Jessica.









Corner kick [37:48].

Shot by UL Parker, Lily, out top.


Shot by UL Majtczak, Amelia, out top left.

Foul on Stook, Annie.
45:00
End of PeriodNorthwestern St.


Louisiana

Start of 2nd period [45:00].

FOR NWS: , #0 Banuelos, Libe, #27 Stern, Riley, #5 Hilliard, Caroline, #15 Murphy, Madison, #26 Ruggiano, Isabella, #21 Spitzer, Jessica, #24 Graf, Alina, #7 Lopez, Sabrina, #28 Pinho Magno, Julia, #20 Senatore, Emily, #32 Pethel, Emma.

FOR UL : , #0 Mayes, Natalie, #6 Ortiz, Lucy, #7 Nemeth, Adeline, #10 Swinton, Aila, #12 Waterhouse, Hailly, #13 Parker, Lily, #16 Stephens, Sisley, #3 Beck, Tatum, #21 Hurrell, Sienna, #26 Stephens, Mariella, #27 Bennett, Lauren.













Foul on Graf, Alina.

Shot by UL Nemeth, Adeline.

Foul on Ruggiano, Isabella.

Shot by NWS Pinho Magno, Julia, out left.
0

54:04

1

Shot by UL Nemeth, Adeline, out top.

Shot by UL Stephens, Mariella, out left.

Shot by UL Beck, Tatum.

Foul on Beck, Tatum.

Offside against Louisiana.

Foul on Swinton, Aila.








Foul on Bockstadter, Tori.

Shot by UL Bockstadter, Tori, bottom right, saved by Banuelos, Libe.

Foul on Stephens, Sisley.

Foul on Bockstadter, Tori.





Foul on Dunbar, Brynn.

Shot by UL Bradley, Megan, out top.

Corner kick [70:49].

Offside against Northwestern St..

Foul on Spitzer, Jessica.







Shot by UL Bradley, Megan, top, saved by Banuelos, Libe.





Foul on Hilliard, Caroline.

Foul on Sandhu, Ravina.



Foul on Hilliard, Caroline.

Foul on Dunbar, Brynn.

Shot by NWS Murphy, Madison, bottom center, saved by Mayes, Natalie.
90:00
End of Period
Northwestern St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Banuelos, Libe | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Hilliard, Caroline | DEF | 0 | 0 | 0 | 0 | 63 |
| 10 | Sandhu, Ravina | MID | 0 | 0 | 0 | 0 | 36 |
| 15 | Murphy, Madison | DEF | 1 | 1 | 0 | 0 | 90 |
| 20 | Senatore, Emily | FWD | 0 | 0 | 0 | 0 | 64 |
| 21 | Spitzer, Jessica | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Graf, Alina | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Ruggiano, Isabella | FWD | 0 | 0 | 0 | 0 | 70 |
| 27 | Stern, Riley | MID | 0 | 0 | 0 | 0 | 77 |
| 28 | Pinho Magno, Julia | MID | 1 | 0 | 0 | 0 | 40 |
| 32 | Pethel, Emma | DEF | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Lopez, Sabrina | MID | 0 | 0 | 0 | 0 | 43 |
| 8 | Schoen, Kassandra | FWD | 0 | 0 | 0 | 0 | 6 |
| 11 | Spitzer, Taylor | FWD | 0 | 0 | 0 | 0 | 27 |
| 17 | Stook, Annie | DEF | 0 | 0 | 0 | 0 | 37 |
| 25 | Baumgartner, Paige | FWD | 0 | 0 | 0 | 0 | 40 |
| 33 | Marrs, Dawson | MID | 0 | 0 | 0 | 0 | 50 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Banuelos, Libe | 90 | 1 | 3 |
Totals | 1 | 3 |

Louisiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 46 | ||||
| 10 | ![]() | DEF | 3 | 1 | 1 | 0 | 71 | ||||
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 74 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 16 | ![]() | MID | 4 | 0 | 0 | 0 | 61 | ||||
| 17 | ![]() | FWD | 3 | 1 | 0 | 0 | 57 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 1 | 33 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 18 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |


























