University of Louisiana at Lafayette Athletics
Lamar University vs Louisiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LU | LA |
|---|---|---|---|---|---|---|
| 46:39 | ![]() | Hollie Massey (3) | Unassisted | GOAL by LU Massey, Hollie. | 1 | 0 |
| 86:09 | ![]() | Isela Ramirez (2) | Unassisted | GOAL by LU Ramirez, Isela. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 13 | 16 (7) |
![]() | 4 | 3 | 7 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:40 | #2 Cassandra Décombe | |
![]() | 55:52 | #16 Sisley Stephens | |
![]() | 89:18 | #6 Lucy Ortiz |
Lamar University


Louisiana

Garcia, Makenna at goalie for Louisiana

Panis, Nicole at goalie for Lamar University

Shot by LA Beck, Tatum, bottom center, saved by Panis, Nicole.

Foul on Abbott, Alyssa.

Shot by LU Janolo, Maddie, bottom right, saved by Garcia, Makenna.

Shot by LU Ramirez, Isela, out left.

Shot by LA Stephens, Mariella, out top.

Shot by LA Beck, Tatum, out left.

Foul on Felix, Gabby.

Foul on Stephens, Mariella.

Foul on Juvonen, Kaisa.

Shot by LA Bates, Emma, out left.




Corner kick [26:20].

Corner kick [26:52].

Foul on Bedre, Karleen.





Shot by LU Ellis, Cariel, out top.


Foul on Clark, Alana.

Foul on Childs, Caragan.

45:00
End of PeriodLamar University


Louisiana

Start of 2nd period [45:00].

FOR LU: , #1 Panis, Nicole, #7 Clark, Alana, #9 Ramirez, Isela, #10 Linares, Laura, #12 Clark, Trinity, #14 Ellis, Cariel, #16 Childs, Caragan, #18 Alaniz, Arely, #22 Juvonen, Kaisa, #44 Janolo, Maddie, #30 Massey, Hollie.

FOR LA: , #1 Garcia, Makenna, #3 Beck, Tatum, #5 Dunbar, Brynn, #6 Ortiz, Lucy, #12 Waterhouse, Hailly, #2 Décombe, Cassandra, #16 Stephens, Sisley, #19 Abbott, Alyssa, #17 Bradley, Megan, #27 Bennett, Lauren, #26 Stephens, Mariella.







1

46:39

0

Shot by LU Ellis, Cariel, bottom center, saved by Garcia, Makenna.

Foul on Alaniz, Arely.

Shot by LU Massey, Hollie, out right.

Corner kick [51:33].

Foul on Massey, Hollie.

Yellow card on LA Décombe, Cassandra.

Shot by LU Linares, Laura, bottom center, saved by Garcia, Makenna.

Foul on Stephens, Mariella.

Yellow card on LA Stephens, Sisley.

Shot by LU Alaniz, Arely, out left.


Shot by LU Massey, Hollie.

Offside against Lamar University.

Foul on Linares, Laura.




Foul on Bennett, Lauren.

Shot by LU Massey, Hollie, bottom right, saved by Garcia, Makenna.

Shot by LU Sousa, Kauany, out top.

Foul on Linares, Laura.

Shot by LA Dunbar, Brynn, out right.

Shot by LU Massey, Hollie.

Shot by LU Ramirez, Isela, bottom left, saved by Garcia, Makenna.

Foul on Dunbar, Brynn.

Foul on Linares, Laura.





Shot by LU Alaniz, Arely, out left.

Foul on Massey, Hollie.

Shot by LU Sousa, Kauany, out top.



Corner kick [75:56].




Shot by LA Bedre, Karleen.


Foul on Giddings, Bailey.

Foul on Ortiz, Lucy.



Corner kick [85:21].
2

86:09

0

Foul on Wilson, Riley.

Foul on Ellis, Cariel.

Shot by LA Beck, Tatum, out top right.

Yellow card on LA Ortiz, Lucy.
90:00
End of Period
Lamar University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Panis, Nicole | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Clark, Alana | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Ramirez, Isela | FWD | 3 | 2 | 1 | 0 | 72 |
| 10 | Linares, Laura | MID | 1 | 1 | 0 | 0 | 74 |
| 12 | Clark, Trinity | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Ellis, Cariel | FWD | 2 | 1 | 0 | 0 | 73 |
| 16 | Childs, Caragan | FWD | 0 | 0 | 0 | 0 | 90 |
| 18 | Alaniz, Arely | DEF | 2 | 0 | 0 | 0 | 90 |
| 22 | Juvonen, Kaisa | MID | 0 | 0 | 0 | 0 | 90 |
| 30 | Massey, Hollie | MID | 5 | 2 | 1 | 0 | 81 |
| 44 | Janolo, Maddie | DEF | 1 | 1 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Williams, Kaya | DEF | 0 | 0 | 0 | 0 | 23 |
| 11 | Sousa, Kauany | FWD | 2 | 0 | 0 | 0 | 32 |
| 28 | Wilson, Riley | DEF | 0 | 0 | 0 | 0 | 20 |
| 99 | Harvey, Kamryn | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | 16 | 7 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Panis, Nicole | 90 | 0 | 1 |
Totals | 0 | 1 |

Louisiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 3 | 1 | 0 | 0 | 61 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 33 | ![]() | MID | 1 | 0 | 0 | 0 | 39 | ||||
Totals | 7 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |
























